Del Mar Fairgrounds - San Diego County Fairgrounds - SD Fair 2025
Posted: Sat Jun 03, 2017 10:34 am
Del Mar Fairgrounds - San Diego County Fairgrounds - SD Fair 2025
Reminder: Please do not submit, or share the info with RadioReference
Full Available List:
_____________________________________
451.2500 - FB2 - WNXE306 - Repeater - DCS:516 - (Channel 15) -
451.5750 - FB2 - WNXE306 - Repeater - DCS:226 - (Channel 13) -
451.8625 - FB2 - WNXE306 - Repeater - DCS:047 -
452.0250 - FB2 - WNXE306 - Repeater - DCS:174 -
461.1250 - FB2 - WNXE306 - Repeater - DCS:606 -
461.1750 - FB2 - WNXE306 - Repeater - DCS:503 -
461.2000 - FB2 - WNXE306 - Repeater - DCS:624 - (Channel 2) -
461.2250 - FB2 - WNXE306 - Repeater - DCS:054 - (Channel 7) -
461.5500 - FB2 - WNXE306 - Repeater - DCS:071 - (Channel 6) -
461.7750 - FB2 - WNXE306 - Repeater - DCS:754 - (Channel 14) -
461.8000 - FB2 - WNXE306 - Repeater - DCS:??? -
461.8125 - FB2 - WNXE306 - Repeater - DCS:??? -
461.9500 - FB2 - WNXE306 - Repeater - DCS:723 -
462.1125 - FB2 - WNXE306 - Repeater - DCS:??? -
463.2750 - FB2 - WNXE306 - Repeater - DCS:365 -
463.3250 - FB2 - WNXE306 - Repeater - DCS:??? - No Input?
463.4250 - FB2 - WNXE306 - Repeater - DCS:365 -
463.4500 - FB2 - WNXE306 - Repeater - DCS:261 - (Channel 8) -
463.5000 - FB2 - WNXE306 - Repeater - DCS:065 - (Channel 16) -
463.7250 - FB2 - WNXE306 - Repeater - DCS:051 - (Channel 4) -
463.8625 - FB2 - WNXE306 - Repeater - DCS:??? -
464.3125 - FB2 - WNXE306 - Repeater - DCS:??? -
464.5250 - FB2 - WNXE306 - Repeater - DCS:306 - (Channel 3) -
464.6125 - FB2 - WNXE306 - Repeater - DCS:??? -
464.7000 - FB2 - WNXE306 - Repeater - DCS:054 -
464.7500 - FB2 - WNXE306 - Repeater - DCS:054 - (Channel 9) -
464.8125 - FB2 - WNXE306 - Repeater - DCS:516 - (Channel 5) -
464.9250 - FB2 - WNXE306 - Repeater - DCS:223 - (Channel 11)
464.9500 - FB2 - WNXE306 - Repeater - DCS:??? -
_____________________________________
456.2500 - MO - WNXE306 - Repeater Input -
456.5750 - MO - WNXE306 - Repeater Input -
456.8625 - MO - WNXE306 - Repeater Input -
457.0250 - MO - WNXE306 - Repeater Input -
466.1250 - MO - WNXE306 - Repeater Input -
466.1750 - MO - WNXE306 - Repeater Input -
466.2000 - MO - WNXE306 - Repeater Input -
466.2250 - MO - WNXE306 - Repeater Input -
466.5500 - MO - WNXE306 - Repeater Input -
466.7750 - MO - WNXE306 - Repeater Input -
466.8000 - MO - WNXE306 - Repeater Input -
466.8125 - MO - WNXE306 - Repeater Input -
466.9500 - MO - WNXE306 - Repeater Input -
467.1125 - MO - WNXE306 - Repeater Input -
468.2750 - MO - WNXE306 - Repeater Input -
468.4250 - MO - WNXE306 - Repeater Input -
468.4500 - MO - WNXE306 - Repeater Input -
468.5000 - MO - WNXE306 - Repeater Input -
468.7250 - MO - WNXE306 - Repeater Input -
468.8625 - MO - WNXE306 - Repeater Input -
469.3125 - MO - WNXE306 - Repeater Input -
469.5250 - MO - WNXE306 - Repeater Input -
469.6125 - MO - WNXE306 - Repeater Input -
469.7000 - MO - WNXE306 - Repeater Input -
469.7500 - MO - WNXE306 - Repeater Input -
469.8125 - MO - WNXE306 - Repeater Input -
469.9250 - MO - WNXE306 - Repeater Input -
469.9500 - MO - WNXE306 - Repeater Input -
____________________________________________________________________
____________________________________________________________________
____________________________________________________________________
Del Mar Fairgrounds - San Diego County Fairgrounds - SD Fair 2019 notes.
San Diego County Fair Travelers Information Station on the car radio on AM 1680
___________________________
New RCS talkgroups for the 2019 San Diego County Fair.
It's being used at the Del Mar Fairgrounds for the 2019 SD County Fair.
32928 - 27TAC1 - (Sheriff Deputies in Del Mar Fairgrounds Parking lot/Street)
32944 - Del Mar Fairgrounds - Security/EMS operations
___________________________
Del Mar Fairgrounds Repeaters: - (SD Fair 2019 notes.)
451.2500 * DCS516 - (Ch.15)
451.5750 * DCS226 - (Ch.13) - SD Fair Bus Shuttle Transportation
451.8625 * DCS047 - Traffic Control -
452.0250
461.1250 * DCS606 - Guards/Bike Patrol ? , 'Command Post' , 'Gates'
461.1750 * DCS503 - Medics
461.2000 * DCS624 - (Ch.2) - Parking lots / 'preferred parking' / Tickets , 'Will call'
461.2250 * DCS054 - (Ch.7) - Main concert area and ambassador helping out doing concerts.
461.5500 * DCS071 - (Ch.6) - 'Marketing office'?
461.7750 * DCS754 - (Ch.14) - Del Mar Fairgrounds Janitorial Workers - 'Operation Base','Maintenance','Carts','Tables','Chairs','Turf Club','ice cream spill', 'bio spill',
461.8000
461.9500 * DCS723 - Telcom Base , 'data', 'back to Ch.6'
462.1125 * DCS532 - Traffic Control - Gates , 'preferred parking' , 'Gate 4','Lot4','Traffic2','Traffic3',
463.2750 * DCS365 - Guest Service - (Golf carts picking up ADA people)
463.4250 - DCS413
463.4500 * DCS261 - (Ch.8) - 'Concession Base'
463.5000 * DCS065 - (Ch.16) - 'SD Fair Ambassadors'
463.7250 * DCS051 - (Ch.4) - (Livestock Base)(Livestock fair workers)(Green Shirts) helping with the animal barns
464.3125 * DCS606 -
464.5250 * DCS306 - (Ch.3) - Del Mar Fairgrounds Maintenance Workers -'Operations' 'Bathroom flooding,Lights
464.6125
464.7000 * DCS054 - (Ch.32?) - Fair Security - Patched/Linked with RCS doing the SD Fair on TG:32944 or ICS11 TG:6320
464.7500 * DCS054 - (Ch.9) -
464.8125 * DCS516 - (Ch.5) - Elite Security
464.9250 * DCS223 - (Ch.11) - Food service -
464.9500 - DCS261
? (Ch.12)
_____________________________________________________________________________________
IG WNXE306
22nd District Agricultural Association dba Del Mar Fairgrounds / San Diego County Fairgrounds
[FAIRGROUNDS]
Control Point 1 - 2260 JIMMY DURANTE BLVD., DEL MAR CA 858-792-4204
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=1780877
https://www.radioreference.com/db/fcc/callsign/WNXE306
11/23/2016 License Modified
http://wireless2.fcc.gov/UlsApp/Applica ... D=10032386
5 - CA Land mobile control station meeting 20 rule
466.2 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
466.225 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
466.775 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
469.525 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
469.7 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
469.75 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
456.25 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
456.575 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
456.8625 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
457.025 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
466.125 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
466.175 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
466.55 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
466.8 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
466.95 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
467.1125 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
468.275 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
468.425 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
468.45 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
468.5 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
468.725 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
469.3125 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
469.6125 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
469.8125 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
469.925 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
469.95 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
9 - 2260 Jimmy Durante Blvd, Del Mar (SAN DIEGO) CA [Structure: Building with antenna on top]
http://maps.google.com/maps?q=32.975666 ... 7416666667
[Antenna 1 - HTT: 22.0m, HAAT: -31.9m]
464.75 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
451.575 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
461.775 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
10 - 20.0 km radius around fixed location 9
469.75 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
456.575 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
466.775 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
451.575 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
461.775 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
464.75 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
11 - 2260 Jimmy Durante Blvd, Del Mar (SAN DIEGO) CA [Structure: Building with antenna on top]
http://maps.google.com/maps?q=32.974583 ... -117.26275
[Antenna 1 - HTT: 27.0m, HAAT: -24.3m]
463.275 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
462.1125 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
461.2 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
464.525 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
463.725 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
464.8125 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
461.55 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
461.225 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
463.45 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
461.95 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
464.925 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
464.95 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
451.25 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
463.5 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
463.425 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
461.175 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
464.3125 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
452.025 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
464.7 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
451.8625 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
461.125 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
461.8 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
464.6125 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
12 - 20.0 km radius around fixed location 11
468.275 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
467.1125 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
466.2 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
469.525 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
468.725 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
469.8125 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
466.55 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
466.225 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
468.45 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
466.95 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
469.925 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
469.95 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
456.25 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
468.5 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
468.425 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
466.175 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
469.3125 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
457.025 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
469.7 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
451.25 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
452.025 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
461.175 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
461.2 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
461.225 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
461.55 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
461.95 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
462.1125 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
463.275 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
463.425 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
463.45 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
463.5 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
463.725 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
464.3125 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
464.525 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
464.7 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
464.8125 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
464.925 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
464.95 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
456.8625 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
451.8625 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
466.125 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
461.125 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
461.8 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
466.8 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
464.6125 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
469.6125 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
13 - Del Mar (SAN DIEGO) CA 20.0 km radius around center point
http://maps.google.com/maps?q=32.975666 ... 7416666667
463.325 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
461.8125 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
466.8125 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
463.8625 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
468.8625 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
_____________________________________________________________________________________
Reminder: Please do not submit, or share the info with RadioReference
Full Available List:
_____________________________________
451.2500 - FB2 - WNXE306 - Repeater - DCS:516 - (Channel 15) -
451.5750 - FB2 - WNXE306 - Repeater - DCS:226 - (Channel 13) -
451.8625 - FB2 - WNXE306 - Repeater - DCS:047 -
452.0250 - FB2 - WNXE306 - Repeater - DCS:174 -
461.1250 - FB2 - WNXE306 - Repeater - DCS:606 -
461.1750 - FB2 - WNXE306 - Repeater - DCS:503 -
461.2000 - FB2 - WNXE306 - Repeater - DCS:624 - (Channel 2) -
461.2250 - FB2 - WNXE306 - Repeater - DCS:054 - (Channel 7) -
461.5500 - FB2 - WNXE306 - Repeater - DCS:071 - (Channel 6) -
461.7750 - FB2 - WNXE306 - Repeater - DCS:754 - (Channel 14) -
461.8000 - FB2 - WNXE306 - Repeater - DCS:??? -
461.8125 - FB2 - WNXE306 - Repeater - DCS:??? -
461.9500 - FB2 - WNXE306 - Repeater - DCS:723 -
462.1125 - FB2 - WNXE306 - Repeater - DCS:??? -
463.2750 - FB2 - WNXE306 - Repeater - DCS:365 -
463.3250 - FB2 - WNXE306 - Repeater - DCS:??? - No Input?
463.4250 - FB2 - WNXE306 - Repeater - DCS:365 -
463.4500 - FB2 - WNXE306 - Repeater - DCS:261 - (Channel 8) -
463.5000 - FB2 - WNXE306 - Repeater - DCS:065 - (Channel 16) -
463.7250 - FB2 - WNXE306 - Repeater - DCS:051 - (Channel 4) -
463.8625 - FB2 - WNXE306 - Repeater - DCS:??? -
464.3125 - FB2 - WNXE306 - Repeater - DCS:??? -
464.5250 - FB2 - WNXE306 - Repeater - DCS:306 - (Channel 3) -
464.6125 - FB2 - WNXE306 - Repeater - DCS:??? -
464.7000 - FB2 - WNXE306 - Repeater - DCS:054 -
464.7500 - FB2 - WNXE306 - Repeater - DCS:054 - (Channel 9) -
464.8125 - FB2 - WNXE306 - Repeater - DCS:516 - (Channel 5) -
464.9250 - FB2 - WNXE306 - Repeater - DCS:223 - (Channel 11)
464.9500 - FB2 - WNXE306 - Repeater - DCS:??? -
_____________________________________
456.2500 - MO - WNXE306 - Repeater Input -
456.5750 - MO - WNXE306 - Repeater Input -
456.8625 - MO - WNXE306 - Repeater Input -
457.0250 - MO - WNXE306 - Repeater Input -
466.1250 - MO - WNXE306 - Repeater Input -
466.1750 - MO - WNXE306 - Repeater Input -
466.2000 - MO - WNXE306 - Repeater Input -
466.2250 - MO - WNXE306 - Repeater Input -
466.5500 - MO - WNXE306 - Repeater Input -
466.7750 - MO - WNXE306 - Repeater Input -
466.8000 - MO - WNXE306 - Repeater Input -
466.8125 - MO - WNXE306 - Repeater Input -
466.9500 - MO - WNXE306 - Repeater Input -
467.1125 - MO - WNXE306 - Repeater Input -
468.2750 - MO - WNXE306 - Repeater Input -
468.4250 - MO - WNXE306 - Repeater Input -
468.4500 - MO - WNXE306 - Repeater Input -
468.5000 - MO - WNXE306 - Repeater Input -
468.7250 - MO - WNXE306 - Repeater Input -
468.8625 - MO - WNXE306 - Repeater Input -
469.3125 - MO - WNXE306 - Repeater Input -
469.5250 - MO - WNXE306 - Repeater Input -
469.6125 - MO - WNXE306 - Repeater Input -
469.7000 - MO - WNXE306 - Repeater Input -
469.7500 - MO - WNXE306 - Repeater Input -
469.8125 - MO - WNXE306 - Repeater Input -
469.9250 - MO - WNXE306 - Repeater Input -
469.9500 - MO - WNXE306 - Repeater Input -
____________________________________________________________________
____________________________________________________________________
____________________________________________________________________
Del Mar Fairgrounds - San Diego County Fairgrounds - SD Fair 2019 notes.
San Diego County Fair Travelers Information Station on the car radio on AM 1680
___________________________
New RCS talkgroups for the 2019 San Diego County Fair.
It's being used at the Del Mar Fairgrounds for the 2019 SD County Fair.
32928 - 27TAC1 - (Sheriff Deputies in Del Mar Fairgrounds Parking lot/Street)
32944 - Del Mar Fairgrounds - Security/EMS operations
___________________________
Del Mar Fairgrounds Repeaters: - (SD Fair 2019 notes.)
451.2500 * DCS516 - (Ch.15)
451.5750 * DCS226 - (Ch.13) - SD Fair Bus Shuttle Transportation
451.8625 * DCS047 - Traffic Control -
452.0250
461.1250 * DCS606 - Guards/Bike Patrol ? , 'Command Post' , 'Gates'
461.1750 * DCS503 - Medics
461.2000 * DCS624 - (Ch.2) - Parking lots / 'preferred parking' / Tickets , 'Will call'
461.2250 * DCS054 - (Ch.7) - Main concert area and ambassador helping out doing concerts.
461.5500 * DCS071 - (Ch.6) - 'Marketing office'?
461.7750 * DCS754 - (Ch.14) - Del Mar Fairgrounds Janitorial Workers - 'Operation Base','Maintenance','Carts','Tables','Chairs','Turf Club','ice cream spill', 'bio spill',
461.8000
461.9500 * DCS723 - Telcom Base , 'data', 'back to Ch.6'
462.1125 * DCS532 - Traffic Control - Gates , 'preferred parking' , 'Gate 4','Lot4','Traffic2','Traffic3',
463.2750 * DCS365 - Guest Service - (Golf carts picking up ADA people)
463.4250 - DCS413
463.4500 * DCS261 - (Ch.8) - 'Concession Base'
463.5000 * DCS065 - (Ch.16) - 'SD Fair Ambassadors'
463.7250 * DCS051 - (Ch.4) - (Livestock Base)(Livestock fair workers)(Green Shirts) helping with the animal barns
464.3125 * DCS606 -
464.5250 * DCS306 - (Ch.3) - Del Mar Fairgrounds Maintenance Workers -'Operations' 'Bathroom flooding,Lights
464.6125
464.7000 * DCS054 - (Ch.32?) - Fair Security - Patched/Linked with RCS doing the SD Fair on TG:32944 or ICS11 TG:6320
464.7500 * DCS054 - (Ch.9) -
464.8125 * DCS516 - (Ch.5) - Elite Security
464.9250 * DCS223 - (Ch.11) - Food service -
464.9500 - DCS261
? (Ch.12)
_____________________________________________________________________________________
IG WNXE306
22nd District Agricultural Association dba Del Mar Fairgrounds / San Diego County Fairgrounds
[FAIRGROUNDS]
Control Point 1 - 2260 JIMMY DURANTE BLVD., DEL MAR CA 858-792-4204
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=1780877
https://www.radioreference.com/db/fcc/callsign/WNXE306
11/23/2016 License Modified
http://wireless2.fcc.gov/UlsApp/Applica ... D=10032386
5 - CA Land mobile control station meeting 20 rule
466.2 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
466.225 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
466.775 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
469.525 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
469.7 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
469.75 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
456.25 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
456.575 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
456.8625 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
457.025 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
466.125 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
466.175 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
466.55 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
466.8 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
466.95 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
467.1125 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
468.275 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
468.425 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
468.45 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
468.5 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
468.725 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
469.3125 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
469.6125 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
469.8125 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
469.925 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
469.95 FX1 Ant: 1 50p 50e Units: 26 11K0F3E 7K60FXD 7K60FXE
9 - 2260 Jimmy Durante Blvd, Del Mar (SAN DIEGO) CA [Structure: Building with antenna on top]
http://maps.google.com/maps?q=32.975666 ... 7416666667
[Antenna 1 - HTT: 22.0m, HAAT: -31.9m]
464.75 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
451.575 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
461.775 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
10 - 20.0 km radius around fixed location 9
469.75 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
456.575 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
466.775 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
451.575 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
461.775 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
464.75 MO Ant: 1 25p 25e Units: 700 11K0F3E 7K60FXD 7K60FXE
11 - 2260 Jimmy Durante Blvd, Del Mar (SAN DIEGO) CA [Structure: Building with antenna on top]
http://maps.google.com/maps?q=32.974583 ... -117.26275
[Antenna 1 - HTT: 27.0m, HAAT: -24.3m]
463.275 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
462.1125 FB2 Ant: 1 50p 100e Units: 1 11K0F3E 7K60FXD 7K60FXE
