Page 1 of 1

Las Colinas Detention and Reentry Facility - C49 Site:3 - 700MHz Project 25 Phase II Trunked System

Posted: Fri Oct 16, 2015 1:57 pm
by Brian
San Diego County System C49 Site:3 - Project 25 Phase II Trunked System
San Diego County Women’s Detention Facility (SDCWDF)
Las Colinas Detention and Reentry Facility
451 RIVERVIEW PARKWAY, SANTEE, California

SystemID: C49 - Site:3 - Las Colinas Detention and Reentry Facility
SDCWDF - 451 RIVERVIEW PARKWAY, SANTEE, CA SAN DIEGO County
769.08125 - FB2 - CWID: WQOV552
769.35625 - FB2 - Voice
769.60625 - FB2 - Alternate Control Channel
769.85625 - FB2 - Alternate Control Channel
770.10625 - FB2 - Alternate Control Channel
770.35625 - FB2 - Primary Control Channel

SystemID: C49 - San Diego County Detention Facilities
Site:2 - San Diego Central Jail
Site:3 - Las Colinas Detention and Reentry Facility
https://www.radioreference.com/db/sid/13588

System C49 Talkgroups:
7003
7007

System C49 RadioIDs:
1027,1029,1030,1037,1048,1072,2005,2011,2022,2071,2124,2127,2142,2153,2191,31987,37388,37440,37537,39233,42201,42434,42435,42438,42439,42248,42444,42457,42465


______________________________
-TowerInfo
System ID : C49
WACN : BEE00
Tower Number (Decimal): 1-3
Tower Number (Hex) : T0103
Control Capabilities : Data,Voice,Registration
Flavor : Phase 2
Call Sign(s) : WQOV552
Timestamp : Wed Jan 21 10:14:42 2026

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
02,851.01250,0.01250,-45.00000,"Confirmed",0.01250,2
03,762.00625,0.01250,30.00000,"Confirmed",0.01250,2
04,935.01250,0.01250,-39.00000,"Confirmed",0.01250,1
05,935.01250,0.01250,-39.00000,"Confirmed",0.01250,2

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"01-1132","i",769.08125,"01-1132",799.08125,0,2
"01-1216","a",769.60625,"01-1216",799.60625,0,0
"01-1256","a",769.85625,"01-1256",799.85625,0,0
"01-1296","a",770.10625,"01-1296",800.10625,1,0
"01-1336","c",770.35625,"01-1336",800.35625,0,0
"03-1176","v",769.35625/0,"03-1176",799.35625/0,1,24
"03-1177","v",769.35625/1,"03-1177",799.35625/1,1,24

# Talkgroup List for this system
# Format: Talkgroup,Priority,Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy),FirstSeen(Unix),FirstSeen(Human),FG Color,BG Color,EncSeen,Hits,EmrgIgnore
# Priority Values: 0=Ignore, 1=Highest priority, 99= Lowest Priority
7003,50,"T: 103 DT: 1/21/26@9:23",1769018780,"01/21/2026 @ 10:06",1769016194,"01/21/2026 @ 09:23","#000000","#000000","Y",18,0
7007,50,"T: 103 DT: 1/21/26@9:17",1769019088,"01/21/2026 @ 10:11",1769015854,"01/21/2026 @ 09:17","#000000","#000000","Y",30,0


# Radio List for this system
# Format: RadioID(Decimal),Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy),Text Color,BG Color
1027,"TG: 7007 DT: 1/21/26@9:25",1769016717,"01/21/2026 @ 09:31","#000000","#000000"
1029,"TG: 7007 DT: 1/21/26@9:42",1769017349,"01/21/2026 @ 09:42","#000000","#000000"
1030,"TG: 7007 DT: 1/21/26@9:48",1769017698,"01/21/2026 @ 09:48","#000000","#000000"
1037,"TG: 7007 DT: 1/21/26@10:09",1769019076,"01/21/2026 @ 10:11","#000000","#000000"
1048,"TG: 7007 DT: 1/21/26@10:06",1769018782,"01/21/2026 @ 10:06","#000000","#000000"
1072,"TG: 7007 DT: 1/21/26@9:17",1769019084,"01/21/2026 @ 10:11","#000000","#000000"
2005,"TG: 7007 DT: 1/21/26@9:53",1769018013,"01/21/2026 @ 09:53","#000000","#000000"
2011,"TG: 7003 DT: 1/21/26@9:23",1769016985,"01/21/2026 @ 09:36","#000000","#000000"
2022,"TG: 7007 DT: 1/21/26@10:08",1769018939,"01/21/2026 @ 10:08","#000000","#000000"
2071,"TG: 7007 DT: 1/21/26@9:42",1769017354,"01/21/2026 @ 09:42","#000000","#000000"
2124,"TG: 7007 DT: 1/21/26@9:41",1769019080,"01/21/2026 @ 10:11","#000000","#000000"
2127,"TG: 7007 DT: 1/21/26@9:31",1769018441,"01/21/2026 @ 10:00","#000000","#000000"
2142,"TG: 7003 DT: 1/21/26@10:01",1769018781,"01/21/2026 @ 10:06","#000000","#000000"
2153,"TG: 7007 DT: 1/21/26@10:01",1769018494,"01/21/2026 @ 10:01","#000000","#000000"
2191,"TG: 7007 DT: 1/21/26@9:25",1769018445,"01/21/2026 @ 10:00","#000000","#000000"
31987,"TG: 7003 DT: 1/21/26@9:57",1769018223,"01/21/2026 @ 09:57","#000000","#000000"
37388,"TG: 7007 DT: 1/21/26@9:34",1769017694,"01/21/2026 @ 09:48","#000000","#000000"
37440,"TG: 7007 DT: 1/21/26@10:08",1769018914,"01/21/2026 @ 10:08","#000000","#000000"
37537,"TG: 7007 DT: 1/21/26@9:41",1769018006,"01/21/2026 @ 09:53","#000000","#000000"
39233,"TG: 7007 DT: 1/21/26@9:25",1769016347,"01/21/2026 @ 09:25","#000000","#000000"
42201,"TG: 7007 DT: 1/21/26@9:17",1769015872,"01/21/2026 @ 09:17","#000000","#000000"
42248,"TG: 7007 DT: 1/21/26@9:21",1769016113,"01/21/2026 @ 09:21","#000000","#000000"
42434,"TG: 7007 DT: 1/21/26@9:19",1769015980,"01/21/2026 @ 09:19","#000000","#000000"
42435,"TG: 7007 DT: 1/21/26@9:34",1769016873,"01/21/2026 @ 09:34","#000000","#000000"
42438,"TG: 7003 DT: 1/21/26@9:23",1769016990,"01/21/2026 @ 09:36","#000000","#000000"
42439,"TG: 7003 DT: 1/21/26@9:57",1769018231,"01/21/2026 @ 09:57","#000000","#000000"
42444,"TG: 7007 DT: 1/21/26@9:49",1769017788,"01/21/2026 @ 09:49","#000000","#000000"
42457,"TG: 7007 DT: 1/21/26@9:53",1769017983,"01/21/2026 @ 09:53","#000000","#000000"
42465,"TG: 7007 DT: 1/21/26@9:47",1769017655,"01/21/2026 @ 09:47","#000000","#000000"
47647,"TG: 7007 DT: 1/21/26@10:05",1769018803,"01/21/2026 @ 10:06","#000000","#000000"


Timestamp Type Channel Frequency TG ID TalkGroup Description Radio ID Radio Description
1/21/2026 9:17 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 1072 TG: 7007 DT: 1/21/26@9:17
1/21/2026 9:17 Group (Enc) 03-1176 769.35625/0 7007 T: 103 DT: 1/21/26@9:17 42201 TG: 7007 DT: 1/21/26@9:17
1/21/2026 9:17 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 1072 TG: 7007 DT: 1/21/26@9:17
1/21/2026 9:21 Group (Enc) 03-1176 769.35625/0 7007 T: 103 DT: 1/21/26@9:17 42248 TG: 7007 DT: 1/21/26@9:21
1/21/2026 9:23 Group (Enc) 03-1177 769.35625/1 7003 T: 103 DT: 1/21/26@9:23 2011 TG: 7003 DT: 1/21/26@9:23
1/21/2026 9:23 Group (Enc) 03-1177 769.35625/1 7003 T: 103 DT: 1/21/26@9:23 2011 TG: 7003 DT: 1/21/26@9:23
1/21/2026 9:23 Group (Enc) 03-1176 769.35625/0 7003 T: 103 DT: 1/21/26@9:23 42438 TG: 7003 DT: 1/21/26@9:23
1/21/2026 9:23 Group (Enc) 03-1177 769.35625/1 7003 T: 103 DT: 1/21/26@9:23 42438 TG: 7003 DT: 1/21/26@9:23
1/21/2026 9:24 Group (Enc) 03-1177 769.35625/1 7003 T: 103 DT: 1/21/26@9:23 2011 TG: 7003 DT: 1/21/26@9:23
1/21/2026 9:24 Group (Enc) 03-1176 769.35625/0 7003 T: 103 DT: 1/21/26@9:23 42438 TG: 7003 DT: 1/21/26@9:23
1/21/2026 9:25 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 1027 TG: 7007 DT: 1/21/26@9:25
1/21/2026 9:25 Group (Enc) 03-1176 769.35625/0 7007 T: 103 DT: 1/21/26@9:17 2191 TG: 7007 DT: 1/21/26@9:25
1/21/2026 9:24 Group (Enc) 03-1176 769.35625/0 7003 T: 103 DT: 1/21/26@9:23 42438 TG: 7003 DT: 1/21/26@9:23
1/21/2026 9:25 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 39233 TG: 7007 DT: 1/21/26@9:25
1/21/2026 9:27 Group (Enc) 03-1176 769.35625/0 7003 T: 103 DT: 1/21/26@9:23 2011 TG: 7003 DT: 1/21/26@9:23
1/21/2026 9:27 Group (Enc) 03-1177 769.35625/1 7003 T: 103 DT: 1/21/26@9:23 42438 TG: 7003 DT: 1/21/26@9:23
1/21/2026 9:31 Group (Enc) 03-1176 769.35625/0 7007 T: 103 DT: 1/21/26@9:17 1027 TG: 7007 DT: 1/21/26@9:25
1/21/2026 9:31 Group (Enc) 03-1177 769.35625/1 7003 T: 103 DT: 1/21/26@9:23 2011 TG: 7003 DT: 1/21/26@9:23
1/21/2026 9:31 Group (Enc) 03-1176 769.35625/0 7007 T: 103 DT: 1/21/26@9:17 2127 TG: 7007 DT: 1/21/26@9:31
1/21/2026 9:32 Group (Enc) 03-1176 769.35625/0 7003 T: 103 DT: 1/21/26@9:23 42438 TG: 7003 DT: 1/21/26@9:23
1/21/2026 9:32 Group (Enc) 03-1176 769.35625/0 7003 T: 103 DT: 1/21/26@9:23 2011 TG: 7003 DT: 1/21/26@9:23
1/21/2026 9:32 Group (Enc) 03-1177 769.35625/1 7003 T: 103 DT: 1/21/26@9:23 42438 TG: 7003 DT: 1/21/26@9:23
1/21/2026 9:34 Group (Enc) 03-1176 769.35625/0 7007 T: 103 DT: 1/21/26@9:17 37388 TG: 7007 DT: 1/21/26@9:34
1/21/2026 9:34 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 42435 TG: 7007 DT: 1/21/26@9:34
1/21/2026 9:36 Group (Enc) 03-1176 769.35625/0 7003 T: 103 DT: 1/21/26@9:23 2011 TG: 7003 DT: 1/21/26@9:23
1/21/2026 9:36 Group (Enc) 03-1177 769.35625/1 7003 T: 103 DT: 1/21/26@9:23 42438 TG: 7003 DT: 1/21/26@9:23
1/21/2026 9:41 Group (Enc) 03-1176 769.35625/0 7007 T: 103 DT: 1/21/26@9:17 2124 TG: 7007 DT: 1/21/26@9:41
1/21/2026 9:42 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 1029 TG: 7007 DT: 1/21/26@9:42
1/21/2026 9:42 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 2071 TG: 7007 DT: 1/21/26@9:42
1/21/2026 9:43 Station ID 01-1132 769.08125 WQOV552
1/21/2026 9:47 Group (Enc) 03-1176 769.35625/0 7007 T: 103 DT: 1/21/26@9:17 42465 TG: 7007 DT: 1/21/26@9:47
1/21/2026 9:48 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 1030 TG: 7007 DT: 1/21/26@9:48
1/21/2026 9:48 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 37388 TG: 7007 DT: 1/21/26@9:34
1/21/2026 9:49 Group (Enc) 03-1176 769.35625/0 7007 T: 103 DT: 1/21/26@9:17 42444
1/21/2026 9:52 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 2124 TG: 7007 DT: 1/21/26@9:41
1/21/2026 9:53 Group (Enc) 03-1176 769.35625/0 7007 T: 103 DT: 1/21/26@9:17 42457 TG: 7007 DT: 1/21/26@9:53
1/21/2026 9:53 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 2191 TG: 7007 DT: 1/21/26@9:25
1/21/2026 9:53 Group (Enc) 03-1176 769.35625/0 7007 T: 103 DT: 1/21/26@9:17 2127 TG: 7007 DT: 1/21/26@9:31
1/21/2026 9:53 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 37537 TG: 7007 DT: 1/21/26@9:41
1/21/2026 9:53 Group (Enc) 03-1176 769.35625/0 7007 T: 103 DT: 1/21/26@9:17 2005 TG: 7007 DT: 1/21/26@9:53
1/21/2026 9:57 Group (Enc) 03-1177 769.35625/1 7003 T: 103 DT: 1/21/26@9:23 31987
1/21/2026 9:57 Group (Enc) 03-1176 769.35625/0 7003 T: 103 DT: 1/21/26@9:23 42439
1/21/2026 10:00 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 2127 TG: 7007 DT: 1/21/26@9:31
1/21/2026 10:00 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 2191 TG: 7007 DT: 1/21/26@9:25
1/21/2026 10:01 Group (Enc) 03-1176 769.35625/0 7007 T: 103 DT: 1/21/26@9:17 2153 TG: 7007 DT: 1/21/26@10:01
1/21/2026 10:01 Group (Enc) 03-1177 769.35625/1 7003 T: 103 DT: 1/21/26@9:23 2142 TG: 7003 DT: 1/21/26@10:01
1/21/2026 10:06 Group (Enc) 03-1176 769.35625/0 7003 T: 103 DT: 1/21/26@9:23 2142 TG: 7003 DT: 1/21/26@10:01
1/21/2026 10:06 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 1048 TG: 7007 DT: 1/21/26@10:06
1/21/2026 10:06 Group (Enc) 03-1176 769.35625/0 7003 T: 103 DT: 1/21/26@9:23 2142 TG: 7003 DT: 1/21/26@10:01
1/21/2026 10:06 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 1048 TG: 7007 DT: 1/21/26@10:06
1/21/2026 10:09 Group (Enc) 03-1176 769.35625/0 7007 T: 103 DT: 1/21/26@9:17 1072 TG: 7007 DT: 1/21/26@9:17
1/21/2026 10:09 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 1037 TG: 7007 DT: 1/21/26@10:09
1/21/2026 10:09 Group (Enc) 03-1176 769.35625/0 7007 T: 103 DT: 1/21/26@9:17 2124 TG: 7007 DT: 1/21/26@9:41
1/21/2026 10:09 Group (Enc) 03-1176 769.35625/0 7007 T: 103 DT: 1/21/26@9:17 1072 TG: 7007 DT: 1/21/26@9:17
1/21/2026 10:11 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 2124 TG: 7007 DT: 1/21/26@9:41
1/21/2026 10:11 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 1072 TG: 7007 DT: 1/21/26@9:17
1/21/2026 10:11 Group (Enc) 03-1177 769.35625/1 7007 T: 103 DT: 1/21/26@9:17 1037 TG: 7007 DT: 1/21/26@10:09
1/21/2026 10:11 Group (Enc) 03-1176 769.35625/0 7007 T: 103 DT: 1/21/26@9:17 2124 TG: 7007 DT: 1/21/26@9:41
1/21/2026 10:11 Group (Enc) 03-1176 769.35625/0 7007 T: 103 DT: 1/21/26@9:17 1072 TG: 7007 DT: 1/21/26@9:17
1/21/2026 10:13 Station ID 01-1132 769.08125 WQOV552


_______________________________________
* * * Updated license for 2026* * *
WQOV552 - SAN DIEGO, COUNTY OF
Radio Service: SY - Trunked Public Safety 700 MHz
BAILEY DETENTION - 446 ALTA ROAD, SAN DIEGO, CA SAN DIEGO County
769.08125 - FB2 -
769.35625 - FB2 -
769.60625 - FB2 -
769.85625 - FB2 -
770.10625 - FB2 -
770.35625 - FB2 -
770.58125 - FB2 -
771.09375 - FB2 -
SDCWDF - 451 RIVERVIEW PARKWAY, SANTEE, CA SAN DIEGO County
769.08125 - FB2 -
769.35625 - FB2 -
769.60625 - FB2 -
769.85625 - FB2 -
770.10625 - FB2 -
770.35625 - FB2 -
SUPERIOR COURT SOUTH COUNTY DIVISION 3RD AVE, CHULA VISTA, CA SAN DIEGO County
769.26875 - FB2 -
769.59375 - FB2 -
770.08125 - FB2 -
770.33125 - FB2 -
770.60625 - FB2 -
770.85625 - FB2 -
https://wireless2.fcc.gov/UlsApp/UlsSea ... ey=3350140
https://www.radioreference.com/db/fcc/callsign/WQOV552
_______________________________________
WQXR927 - SAN DIEGO, COUNTY OF
Radio Service: SG - Conventional Public Safety 700 MHz
05/20/2016 License Issued
EMDF - 446 ALTA ROAD, SAN DIEGO, CA SAN DIEGO County - (George Bailey Detention Facility / East Mesa Reentry Facility)
770.83125 - FB -
770.84375 - FB -
LCDF - 451 RIVERVIEW PARKWAY, SANTEE, CA SAN DIEGO County - (Las Colinas Detention and Reentry Facility)
770.83125 - FB -
770.84375 - FB -
https://wireless2.fcc.gov/UlsApp/UlsSea ... ey=3814635
https://www.radioreference.com/db/fcc/callsign/WQXR927
_______________________________________



——————————————————-
OLD INFO:

San Diego County System 72 - Project 25 Phase II Trunked System
San Diego County Women’s Detention Facility (SDCWDF)
Las Colinas Detention and Reentry Facility
451 RIVERVIEW PARKWAY, SANTEE, California
https://www.radioreference.com/apps/db/?sid=10101

Updated Log: June,2016
_____________________________________________________________________________________
-TowerInfo
System ID : 6A5
WACN : BEE00
Tower Number (Decimal): 1-72
Tower Number (Hex) : T0148
Control Capabilities : Voice,Registration
Flavor : Phase 2
Timestamp : Thu Jun 1 10:42:43 2017

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
02,851.00625,0.01250,-45.00000,"Confirmed",0.01250,2
03,762.00625,0.01250,30.00000,"Confirmed",0.01250,2

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"01-1176","c",769.35625,"01-1176",799.35625,0,0 - [Primary Control Channel]
"01-1216","a",769.60625,"01-1216",799.60625,0,0 - [Alternate Control Channel]
"01-1256","a",769.85625,"01-1256",0.00000,1,0 - [Alternate Control Channel]
"03-1256","v",769.85625/0,"03-1256",799.85625/0,0,10
"03-1257","v",769.85625/1,"03-1257",799.85625/1,0,9

TalkGroups: 9103,9105,9107,9108,

Radio IDs: 40461,40470,40478,40481,40489,40492,40493,40498,40499,40507,40520,40524,40532,40537,40548,40555,40570,40583,
_____________________________________________________________________________________
____________________________________________________________________________________
[Older Logs:]

Talkgroups:
9103
9107

RadioIDs:
40468
40475
40528
40541
40566

NAC: 6A2
______________________________________________________________________
FileVersion:8
-TowerInfo
System ID: 6A5
System Name:
WACN: BEE00
Tower Number (Decimal): 1-72
Tower Number (Hex): T0148
Tower Description:
Control Capabilities: Voice,Registration
Flavor: Phase 2
Call Sign(s):
Timestamp: Thu Oct 15 15:48:34 2015

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"01-1136","c",769.10625,"01-1136",799.10625,0,0 - [Primary Control Channel]
"01-1176","a",769.35625,"01-1176",799.35625,0,0 - [Alternate Control Channel]
"01-1216","a",769.60625,"01-1216",799.60625,0,0 - [Alternate Control Channel]
"01-1256","av",769.85625,"01-1256",799.85625,0,1 - [Alternate Control Channel]
"01-1296","v",770.10625,"01-1296",800.10625,0,2
"03-1296","v",770.10625/0,"03-1296",800.10625/0,0,1
"03-1297","v",770.10625/1,"03-1297",800.10625/1,1,1
______________________________________________________________________

Re: San Diego County System 72 - Project 25 Phase II Trunked System - SDCWDF

Posted: Sat Oct 17, 2015 1:21 am
by brandon
Brian, thanks for posting the info on new system. Look forward to logging more Phase II systems in So Cal :)

Re: Las Colinas Detention and Reentry Facility - San Diego County System 72 - Project 25 Phase II Trunked System

Posted: Sat Apr 01, 2023 11:40 pm
by Motrac Era
I just tripped over this odd system ID. You solved the mystery. So I'm about 7 years behind you.

Re: Las Colinas Detention and Reentry Facility - C49 Site:3 - 700MHz Project 25 Phase II Trunked System

Posted: Wed Jan 21, 2026 10:21 am
by Brian
Info updated with the new site log in the first post.

Reminder: Please don’t submit, or share the info with RadioReference, since RR or Database Admins never share RadioIDs for systems.

Re: Las Colinas Detention and Reentry Facility - C49 Site:3 - 700MHz Project 25 Phase II Trunked System

Posted: Wed Jan 21, 2026 3:41 pm
by mike
They don't need encryption on jail talkgroups inmates don't have scanners it's just more SDSO corruption that has to be reversed they work for we the people.