SystemID:237 - Site 1-1 and Site 2-2 - Unknown Navy Ship Trunked System - San Diego Port

This forum is for discussions about scanning military radio communications on HF, VHF/UHF and beyond. You will also find logs and other real-time flight tracking information.
Post Reply
Brian
Posts: 1465
Joined: Thu Oct 21, 2004 8:54 pm

SystemID:237 - Site 1-1 and Site 2-2 - Unknown Navy Ship Trunked System - San Diego Port

Post by Brian »

-TowerInfo
System ID: 237 - Site: 1-1
WACN: 01C42
SiteNAC: 237

-Frequencies
395.41250 - CC
395.58750 - Alt CC , Voice
395.78750 - Alt CC , Voice
395.98750 - Alt CC , Voice
397.18750 - Alt CC , Voice
397.38750 - Alt CC , Voice
397.58750 - Alt CC , Voice
397.73750 - Alt CC , Voice
397.98750 - Alt CC , Voice
399.08750 - Alt CC , Voice
399.28750 - Alt CC , Voice
399.53750 - Alt CC , Voice
399.68750 - Alt CC , Voice
399.88750 - Alt CC , Voice

______________________________________
-TowerInfo
System ID: 237 - Site 2-2
WACN: 01C42
SiteNAC: 237

-Frequencies
395.38750 - CC
395.56250 - Alt CC , Voice
395.76250 - Alt CC , Voice
395.96250 - Alt CC , Voice
397.16250 - Alt CC , Voice
397.36250 - Alt CC , Voice
397.56250 - Alt CC , Voice
397.71250 - Alt CC , Voice
397.96250 - Alt CC , Voice
399.06250 - Alt CC , Voice
399.26250 - Alt CC , Voice
399.41250 - Alt CC , Voice
399.66250 - Alt CC , Voice
399.86250 - Alt CC , Voice
______________________________________

It might be coming from one of these navy ships that was in San Diego port that day.

USS Carl Vinson (CVN 70) is the third Nimitz-class nuclear-powered aircraft carrier and is named in honor of Congressman Carl Vinson of Georgia.

USS Theodore Roosevelt (CVN 71) is the fourth Nimitz-class nuclear-powered aircraft carrier and is named in honor the 26th President of the United States.

USS Abraham Lincoln (CVN 72) is the fifth Nimitz-class nuclear-powered aircraft carrier and is named in honor of the 16th president of the United States.


Reminder: Please do not submit, or share any info with RadioReference per California Scanner Community.
Everyone is doing great this year by not submitting to RadioReference Database.
Brian
Posts: 1465
Joined: Thu Oct 21, 2004 8:54 pm

Re: SystemID:237 - Site 1-1 and Site 2-2 - Navy Ship Trunked System - San Diego Port

Post by Brian »

_______________________________________________________________________________________________________
-TowerInfo
System ID : 237
WACN : 01C42
Tower Number (Decimal): 1-1
Tower Number (Hex) : T0101
Control Capabilities : Voice,Registration
Flavor : Phase 1
Timestamp : Fri Oct 6 14:28:06 2023

-Tables
#Format: Table ID,Base Freq,Spacing,Input Off set,Assumed/Confirmed,BandWidth,Slots
00,378.00000,0.01250,0.00000,"Confirmed",0.01250,1

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"00-1393","c",395.41250,"00-0582",385.27500,1,0
"00-1407","avp",395.58750,"00-0001",378.01250,1,9
"00-1423","avp",395.78750,"00-0001",378.01250,1,13
"00-1439","avp",395.98750,"00-0001",378.01250,1,11
"00-1535","avp",397.18750,"00-0001",378.01250,1,11
"00-1551","avp",397.38750,"00-0001",378.01250,1,12
"00-1567","avp",397.58750,"00-0001",378.01250,1,10
"00-1579","avp",397.73750,"00-0001",378.01250,1,10
"00-1599","avp",397.98750,"00-0001",378.01250,1,10
"00-1687","avp",399.08750,"00-0001",378.01250,1,10
"00-1703","avp",399.28750,"00-0001",378.01250,1,11
"00-1723","avp",399.53750,"00-0001",378.01250,1,13
"00-1735","avp",399.68750,"00-0001",378.01250,1,12
"00-1751","avp",399.88750,"00-0001",378.01250,1,11

# Talkgroup List for this system
# Format: Talkgroup,Priority,Description,,EncSeen,Hits,EmrgIgnore
273,50,"T: 101 DT: 10/6/23@14:00","N",0,0
312,50,"T: 101 DT: 10/6/23@13:57","N",3,0
539,50,"T: 101 DT: 10/6/23@13:49","N",55,0
541,50,"T: 101 DT: 10/6/23@14:05","N",3,0
545,50,"T: 101 DT: 10/6/23@14:09","N",0,0
547,50,"T: 101 DT: 10/6/23@14:17","N",0,0
548,50,"T: 101 DT: 10/6/23@13:58","N",2,0
549,50,"T: 101 DT: 10/6/23@13:58","N",0,0
550,50,"T: 101 DT: 10/6/23@14:00","N",0,0
551,50,"T: 101 DT: 10/6/23@14:16","N",6,0
552,50,"T: 101 DT: 10/6/23@13:58","N",7,0
554,50,"T: 101 DT: 10/6/23@13:49","N",0,0
555,50,"T: 101 DT: 10/6/23@13:51","N",12,0
557,50,"T: 101 DT: 10/6/23@14:16","N",0,0
566,50,"T: 101 DT: 10/6/23@13:56","N",0,0
567,50,"T: 101 DT: 10/6/23@13:47","N",17,0
568,50,"T: 101 DT: 10/6/23@13:56","N",6,0
570,50,"T: 101 DT: 10/6/23@13:52","N",0,0
576,50,"T: 101 DT: 10/6/23@14:00","N",0,0
609,50,"T: 101 DT: 10/6/23@14:25","N",0,0
625,50,"T: 101 DT: 10/6/23@14:03","N",0,0
626,50,"T: 101 DT: 10/6/23@14:06","N",0,0
631,50,"T: 101 DT: 10/6/23@14:03","N",18,0
641,50,"T: 101 DT: 10/6/23@14:22","N",1,0
653,50,"T: 101 DT: 10/6/23@14:00","N",0,0
657,50,"T: 101 DT: 10/6/23@13:48","N",8,0
658,50,"T: 101 DT: 10/6/23@14:19","N",0,0
675,50,"T: 101 DT: 10/6/23@14:00","N",2,0
677,50,"T: 101 DT: 10/6/23@13:56","N",1,0
689,50,"T: 101 DT: 10/6/23@14:03","N",2,0
690,50,"T: 101 DT: 10/6/23@14:28","N",0,0

# Radio List for this system
# Format: RadioID(Decimal),Description,
61021,"TG: 539
61039,"TG: 568
61044,"TG: 539
61046,"TG: 567
61065,"TG: 568
61072,"TG: 570
61073,"TG: 568
61084,"TG: 567
61086,"TG: 567
61116,"TG: 576
61125,"TG: 576
61167,"TG: 567
61222,"TG: 539
62002,"TG: 657
62013,"TG: 653
62018,"TG: 657
62022,"TG: 657
62029,"TG: 657
62042,"TG: 657
62047,"TG: 657
62053,"TG: 657
62069,"TG: 657
62070,"TG: 657
62073,"TG: 657
62079,"TG: 657
62080,"TG: 657
63045,"TG: 641
63050,"TG: 631
63061,"TG: 631
63067,"TG: 631
63115,"TG: 631
63204,"TG: 677
63208,"TG: 539
63209,"TG: 675
63216,"TG: 539
64005,"TG: 539
64007,"TG: 555
64009,"TG: 555
64019,"TG: 539
64022,"TG: 552
64028,"TG: 539
64207,"TG: 539
64208,"TG: 64207
64209,"TG: 539
65003,"TG: 312
65012,"TG: 609
65016,"TG: 539
66018,"TG: 554
66200,"TG: 66202
66202,"TG: 539
66206,"TG: 66200
66217,"TG: 66202
66218,"TG: 539
66219,"TG: 66200
66220,"TG: 69025
66301,"TG: 539
67022,"TG: 539
69007,"TG: 549
69025,"TG: 539

Timestamp Type Channel Frequency TG ID TalkGroup Description Radio ID Radio Description
10/6/2023 13:47 Group 00-1579 397.7375 567 T: 101 DT: 10/6/23@13:47 61084
10/6/2023 13:49 Group 00-1599 397.9875 539 T: 101 DT: 10/6/23@13:49 67022 TG: 539 DT: 10/6/23@13:49
10/6/2023 13:49 Group 00-1687 399.0875 539 T: 101 DT: 10/6/23@13:49 69025
10/6/2023 13:49 Group 00-1703 399.2875 539 T: 101 DT: 10/6/23@13:49 67022 TG: 539 DT: 10/6/23@13:49
10/6/2023 13:49 Group 00-1723 399.5375 539 T: 101 DT: 10/6/23@13:49 69025 TG: 539 DT: 10/6/23@13:49
10/6/2023 13:49 Group 00-1735 399.6875 539 T: 101 DT: 10/6/23@13:49 67022 TG: 539 DT: 10/6/23@13:49
10/6/2023 13:49 Group 00-1751 399.8875 539 T: 101 DT: 10/6/23@13:49 69025 TG: 539 DT: 10/6/23@13:49
10/6/2023 13:50 Group 00-1407 395.5875 539 T: 101 DT: 10/6/23@13:49 63216 TG: 539 DT: 10/6/23@13:50
10/6/2023 13:50 Group 00-1423 395.7875 539 T: 101 DT: 10/6/23@13:49 64019
10/6/2023 13:50 Group 00-1439 395.9875 539 T: 101 DT: 10/6/23@13:49 63216 TG: 539 DT: 10/6/23@13:50
10/6/2023 13:50 Group 00-1535 397.1875 539 T: 101 DT: 10/6/23@13:49 64019 TG: 539 DT: 10/6/23@13:50
10/6/2023 13:51 Group 00-1551 397.3875 539 T: 101 DT: 10/6/23@13:49 63216 TG: 539 DT: 10/6/23@13:50
10/6/2023 13:56 Group 00-1567 397.5875 539 T: 101 DT: 10/6/23@13:49 64005 TG: 539 DT: 10/6/23@13:56
10/6/2023 13:56 Group 00-1579 397.7375 568 T: 101 DT: 10/6/23@13:56 61065 TG: 568 DT: 10/6/23@13:56
10/6/2023 13:56 Group 00-1599 397.9875 568 T: 101 DT: 10/6/23@13:56 61065 TG: 568 DT: 10/6/23@13:56
10/6/2023 13:56 Group 00-1687 399.0875 568 T: 101 DT: 10/6/23@13:56 61039 TG: 568 DT: 10/6/23@13:56
10/6/2023 13:56 Group 00-1703 399.2875 568 T: 101 DT: 10/6/23@13:56 61065 TG: 568 DT: 10/6/23@13:56
10/6/2023 13:56 Group 00-1723 399.5375 568 T: 101 DT: 10/6/23@13:56 61039 TG: 568 DT: 10/6/23@13:56
10/6/2023 13:56 Group 00-1735 399.6875 539 T: 101 DT: 10/6/23@13:49 64005 TG: 539 DT: 10/6/23@13:56
10/6/2023 13:56 Group 00-1751 399.8875 568 T: 101 DT: 10/6/23@13:56 61065 TG: 568 DT: 10/6/23@13:56
10/6/2023 13:56 Group 00-1407 395.5875 677 T: 101 DT: 10/6/23@13:56 63204 TG: 677 DT: 10/6/23@13:56
10/6/2023 13:56 Group 00-1423 395.7875 539 T: 101 DT: 10/6/23@13:49 64028 TG: 539 DT: 10/6/23@13:56
10/6/2023 13:57 Group 00-1439 395.9875 539 T: 101 DT: 10/6/23@13:49 64028 TG: 539 DT: 10/6/23@13:56
10/6/2023 13:57 Group 00-1535 397.1875 539 T: 101 DT: 10/6/23@13:49 64209 TG: 539 DT: 10/6/23@13:57
10/6/2023 13:57 Group 00-1551 397.3875 539 T: 101 DT: 10/6/23@13:49 64028 TG: 539 DT: 10/6/23@13:56
10/6/2023 13:57 Group 00-1567 397.5875 539 T: 101 DT: 10/6/23@13:49 64209 TG: 539 DT: 10/6/23@13:57
10/6/2023 13:57 Group 00-1579 397.7375 312 T: 101 DT: 10/6/23@13:57 65003 TG: 312 DT: 10/6/23@13:57
10/6/2023 13:57 Group 00-1599 397.9875 539 T: 101 DT: 10/6/23@13:49 69025 TG: 539 DT: 10/6/23@13:49
10/6/2023 13:57 Group 00-1687 399.0875 539 T: 101 DT: 10/6/23@13:49 61222 TG: 539 DT: 10/6/23@13:57
10/6/2023 13:57 Group 00-1703 399.2875 539 T: 101 DT: 10/6/23@13:49 64005 TG: 539 DT: 10/6/23@13:56
10/6/2023 13:58 Group 00-1723 399.5375 539 T: 101 DT: 10/6/23@13:49 61222 TG: 539 DT: 10/6/23@13:57
10/6/2023 13:58 Group 00-1735 399.6875 539 T: 101 DT: 10/6/23@13:49 69025 TG: 539 DT: 10/6/23@13:49
10/6/2023 13:58 Group 00-1751 399.8875 539 T: 101 DT: 10/6/23@13:49 69025 TG: 539 DT: 10/6/23@13:49
10/6/2023 13:58 Group 00-1407 395.5875 539 T: 101 DT: 10/6/23@13:49 61222 TG: 539 DT: 10/6/23@13:57
10/6/2023 13:58 Group 00-1423 395.7875 548 T: 101 DT: 10/6/23@13:58 69007 TG: 549 DT: 10/6/23@13:58
10/6/2023 13:58 Group 00-1439 395.9875 539 T: 101 DT: 10/6/23@13:49 69025 TG: 539 DT: 10/6/23@13:49
10/6/2023 13:58 Group 00-1535 397.1875 552 T: 101 DT: 10/6/23@13:58 64022 TG: 552 DT: 10/6/23@13:58
10/6/2023 13:58 Group 00-1551 397.3875 552 T: 101 DT: 10/6/23@13:58 64009 TG: 555 DT: 10/6/23@13:51
10/6/2023 13:58 Group 00-1567 397.5875 552 T: 101 DT: 10/6/23@13:58 64022 TG: 552 DT: 10/6/23@13:58
10/6/2023 13:59 Group 00-1579 397.7375 552 T: 101 DT: 10/6/23@13:58 64009 TG: 555 DT: 10/6/23@13:51
10/6/2023 13:59 Group 00-1599 397.9875 552 T: 101 DT: 10/6/23@13:58 64022 TG: 552 DT: 10/6/23@13:58
10/6/2023 13:59 Group 00-1687 399.0875 552 T: 101 DT: 10/6/23@13:58 64009 TG: 555 DT: 10/6/23@13:51
10/6/2023 13:59 Group 00-1703 399.2875 552 T: 101 DT: 10/6/23@13:58 64022 TG: 552 DT: 10/6/23@13:58
10/6/2023 14:00 Group 00-1723 399.5375 548 T: 101 DT: 10/6/23@13:58 69007 TG: 549 DT: 10/6/23@13:58
10/6/2023 14:00 Group 00-1735 399.6875 539 T: 101 DT: 10/6/23@13:49 61044 TG: 539 DT: 10/6/23@14:00
10/6/2023 14:01 Group 00-1751 399.8875 567 T: 101 DT: 10/6/23@13:47 61086 TG: 567 DT: 10/6/23@14:01
10/6/2023 14:01 Group 00-1407 395.5875 567 T: 101 DT: 10/6/23@13:47 61072 TG: 570 DT: 10/6/23@13:52
10/6/2023 14:01 Group 00-1423 395.7875 555 T: 101 DT: 10/6/23@13:51 64019 TG: 539 DT: 10/6/23@13:50
10/6/2023 14:01 Group 00-1439 395.9875 567 T: 101 DT: 10/6/23@13:47 61086 TG: 567 DT: 10/6/23@14:01
10/6/2023 14:01 Group 00-1535 397.1875 567 T: 101 DT: 10/6/23@13:47 61072 TG: 570 DT: 10/6/23@13:52
10/6/2023 14:01 Group 00-1551 397.3875 555 T: 101 DT: 10/6/23@13:51 64005 TG: 539 DT: 10/6/23@13:56
10/6/2023 14:01 Group 00-1567 397.5875 567 T: 101 DT: 10/6/23@13:47 61086 TG: 567 DT: 10/6/23@14:01
10/6/2023 14:01 Group 00-1579 397.7375 555 T: 101 DT: 10/6/23@13:51 64019 TG: 539 DT: 10/6/23@13:50
10/6/2023 14:01 Group 00-1599 397.9875 555 T: 101 DT: 10/6/23@13:51 64005 TG: 539 DT: 10/6/23@13:56
10/6/2023 14:01 Group 00-1687 399.0875 567 T: 101 DT: 10/6/23@13:47 61072 TG: 570 DT: 10/6/23@13:52
10/6/2023 14:01 Group 00-1703 399.2875 555 T: 101 DT: 10/6/23@13:51 64019 TG: 539 DT: 10/6/23@13:50
10/6/2023 14:01 Group 00-1723 399.5375 555 T: 101 DT: 10/6/23@13:51 64005 TG: 539 DT: 10/6/23@13:56
10/6/2023 14:01 Group 00-1735 399.6875 555 T: 101 DT: 10/6/23@13:51 64019 TG: 539 DT: 10/6/23@13:50
10/6/2023 14:02 Group 00-1751 399.8875 657 T: 101 DT: 10/6/23@13:48 62080 TG: 657 DT: 10/6/23@14:02
10/6/2023 14:02 Group 00-1423 395.7875 657 T: 101 DT: 10/6/23@13:48 62073 TG: 657 DT: 10/6/23@14:02
10/6/2023 14:02 Group 00-1439 395.9875 657 T: 101 DT: 10/6/23@13:48 62047 TG: 657 DT: 10/6/23@14:02
10/6/2023 14:02 Group 00-1535 397.1875 657 T: 101 DT: 10/6/23@13:48 62070
10/6/2023 14:02 Group 00-1551 397.3875 657 T: 101 DT: 10/6/23@13:48 62053 TG: 657 DT: 10/6/23@14:02
10/6/2023 14:02 Group 00-1567 397.5875 657 T: 101 DT: 10/6/23@13:48 62022 TG: 657 DT: 10/6/23@14:02
10/6/2023 14:02 Group 00-1579 397.7375 657 T: 101 DT: 10/6/23@13:48 62002 TG: 657 DT: 10/6/23@14:02
10/6/2023 14:02 Group 00-1599 397.9875 539 T: 101 DT: 10/6/23@13:49 66217 TG: 66202 DT: 10/6/23@14:02
10/6/2023 14:02 Group 00-1687 399.0875 657 T: 101 DT: 10/6/23@13:48 62069 TG: 657 DT: 10/6/23@14:02
10/6/2023 14:03 Group 00-1703 399.2875 539 T: 101 DT: 10/6/23@13:49 66202 TG: 539 DT: 10/6/23@14:03
10/6/2023 14:03 Group 00-1723 399.5375 567 T: 101 DT: 10/6/23@13:47 61073 TG: 568 DT: 10/6/23@14:03
10/6/2023 14:03 Group 00-1735 399.6875 539 T: 101 DT: 10/6/23@13:49 66217 TG: 66202 DT: 10/6/23@14:02
10/6/2023 14:03 Group 00-1751 399.8875 539 T: 101 DT: 10/6/23@13:49 66202 TG: 539 DT: 10/6/23@14:03
10/6/2023 14:03 Group 00-1407 395.5875 539 T: 101 DT: 10/6/23@13:49 66217 TG: 66202 DT: 10/6/23@14:02
10/6/2023 14:03 Group 00-1423 395.7875 539 T: 101 DT: 10/6/23@13:49 66202 TG: 539 DT: 10/6/23@14:03
10/6/2023 14:03 Group 00-1439 395.9875 567 T: 101 DT: 10/6/23@13:47 61072 TG: 570 DT: 10/6/23@13:52
10/6/2023 14:03 Group 00-1535 397.1875 567 T: 101 DT: 10/6/23@13:47 61073 TG: 568 DT: 10/6/23@14:03
10/6/2023 14:03 Group 00-1551 397.3875 567 T: 101 DT: 10/6/23@13:47 61072 TG: 570 DT: 10/6/23@13:52
10/6/2023 14:03 Group 00-1567 397.5875 567 T: 101 DT: 10/6/23@13:47 61073 TG: 568 DT: 10/6/23@14:03
10/6/2023 14:03 Group 00-1579 397.7375 567 T: 101 DT: 10/6/23@13:47 61073 TG: 568 DT: 10/6/23@14:03
10/6/2023 14:03 Group 00-1599 397.9875 567 T: 101 DT: 10/6/23@13:47 61072 TG: 570 DT: 10/6/23@13:52
10/6/2023 14:04 Group 00-1687 399.0875 539 T: 101 DT: 10/6/23@13:49 63115 TG: 631 DT: 10/6/23@14:03
10/6/2023 14:04 Group 00-1703 399.2875 539 T: 101 DT: 10/6/23@13:49 64207
10/6/2023 14:04 Group 00-1723 399.5375 539 T: 101 DT: 10/6/23@13:49 63115 TG: 631 DT: 10/6/23@14:03
10/6/2023 14:04 Group 00-1735 399.6875 539 T: 101 DT: 10/6/23@13:49 63115 TG: 631 DT: 10/6/23@14:03
10/6/2023 14:04 Group 00-1751 399.8875 539 T: 101 DT: 10/6/23@13:49 64207 TG: 539 DT: 10/6/23@14:04
10/6/2023 14:06 Group 00-1407 395.5875 675 T: 101 DT: 10/6/23@14:00 63216 TG: 539 DT: 10/6/23@13:50
10/6/2023 14:06 Group 00-1423 395.7875 631 T: 101 DT: 10/6/23@14:03 63115 TG: 631 DT: 10/6/23@14:03
10/6/2023 14:06 Group 00-1439 395.9875 631 T: 101 DT: 10/6/23@14:03 63061 TG: 631 DT: 10/6/23@14:06
10/6/2023 14:06 Group 00-1535 397.1875 631 T: 101 DT: 10/6/23@14:03 63115 TG: 631 DT: 10/6/23@14:03
10/6/2023 14:06 Group 00-1551 397.3875 631 T: 101 DT: 10/6/23@14:03 63061 TG: 631 DT: 10/6/23@14:06
10/6/2023 14:06 Group 00-1567 397.5875 631 T: 101 DT: 10/6/23@14:03 63115 TG: 631 DT: 10/6/23@14:03
10/6/2023 14:08 Group 00-1579 397.7375 631 T: 101 DT: 10/6/23@14:03 63115 TG: 631 DT: 10/6/23@14:03
10/6/2023 14:08 Group 00-1599 397.9875 631 T: 101 DT: 10/6/23@14:03 63067
10/6/2023 14:08 Group 00-1687 399.0875 631 T: 101 DT: 10/6/23@14:03 63115 TG: 631 DT: 10/6/23@14:03
10/6/2023 14:08 Group 00-1703 399.2875 675 T: 101 DT: 10/6/23@14:00 63216 TG: 539 DT: 10/6/23@13:50
10/6/2023 14:08 Group 00-1723 399.5375 631 T: 101 DT: 10/6/23@14:03 63067 TG: 631 DT: 10/6/23@14:08
10/6/2023 14:09 Group 00-1735 399.6875 555 T: 101 DT: 10/6/23@13:51 64019 TG: 539 DT: 10/6/23@13:50
10/6/2023 14:09 Group 00-1751 399.8875 555 T: 101 DT: 10/6/23@13:51 64005 TG: 539 DT: 10/6/23@13:56
10/6/2023 14:09 Group 00-1407 395.5875 555 T: 101 DT: 10/6/23@13:51 64019 TG: 539 DT: 10/6/23@13:50
10/6/2023 14:09 Group 00-1423 395.7875 555 T: 101 DT: 10/6/23@13:51 64005 TG: 539 DT: 10/6/23@13:56
10/6/2023 14:09 Group 00-1439 395.9875 555 T: 101 DT: 10/6/23@13:51 64019 TG: 539 DT: 10/6/23@13:50
10/6/2023 14:12 Group 00-1551 397.3875 312 T: 101 DT: 10/6/23@13:57 65003 TG: 312 DT: 10/6/23@13:57
10/6/2023 14:14 Group 00-1567 397.5875 631 T: 101 DT: 10/6/23@14:03 63067 TG: 631 DT: 10/6/23@14:08
10/6/2023 14:15 Group 00-1579 397.7375 689 T: 101 DT: 10/6/23@14:03 66217 TG: 66202 DT: 10/6/23@14:02
10/6/2023 14:15 Group 00-1599 397.9875 539 T: 101 DT: 10/6/23@13:49 64207 TG: 539 DT: 10/6/23@14:04
10/6/2023 14:15 Group 00-1687 399.0875 539 T: 101 DT: 10/6/23@13:49 64028 TG: 539 DT: 10/6/23@13:56
10/6/2023 14:15 Group 00-1703 399.2875 539 T: 101 DT: 10/6/23@13:49 64207 TG: 539 DT: 10/6/23@14:04
10/6/2023 14:15 Group 00-1723 399.5375 539 T: 101 DT: 10/6/23@13:49 64028 TG: 539 DT: 10/6/23@13:56
10/6/2023 14:15 Group 00-1735 399.6875 539 T: 101 DT: 10/6/23@13:49 64207 TG: 539 DT: 10/6/23@14:04
10/6/2023 14:15 Group 00-1751 399.8875 689 T: 101 DT: 10/6/23@14:03 66217 TG: 66202 DT: 10/6/23@14:02
10/6/2023 14:16 Group 00-1423 395.7875 551 T: 101 DT: 10/6/23@14:16 64019 TG: 539 DT: 10/6/23@13:50
10/6/2023 14:16 Group 00-1551 397.3875 551 T: 101 DT: 10/6/23@14:16 64019 TG: 539 DT: 10/6/23@13:50
10/6/2023 14:17 Group 00-1567 397.5875 551 T: 101 DT: 10/6/23@14:16 64007 TG: 555 DT: 10/6/23@13:56
10/6/2023 14:17 Group 00-1599 397.9875 551 T: 101 DT: 10/6/23@14:16 64019 TG: 539 DT: 10/6/23@13:50
10/6/2023 14:17 Group 00-1703 399.2875 551 T: 101 DT: 10/6/23@14:16 64007 TG: 555 DT: 10/6/23@13:56
10/6/2023 14:17 Group 00-1735 399.6875 551 T: 101 DT: 10/6/23@14:16 64019 TG: 539 DT: 10/6/23@13:50
10/6/2023 14:18 Group 00-1423 395.7875 539 T: 101 DT: 10/6/23@13:49 62080 TG: 657 DT: 10/6/23@14:02
10/6/2023 14:18 Group 00-1439 395.9875 539 T: 101 DT: 10/6/23@13:49 62080 TG: 657 DT: 10/6/23@14:02
10/6/2023 14:18 Group 00-1535 397.1875 539 T: 101 DT: 10/6/23@13:49 62080 TG: 657 DT: 10/6/23@14:02
10/6/2023 14:18 Group 00-1551 397.3875 539 T: 101 DT: 10/6/23@13:49 62080 TG: 657 DT: 10/6/23@14:02
10/6/2023 14:19 Group 00-1723 399.5375 539 T: 101 DT: 10/6/23@13:49 62080 TG: 657 DT: 10/6/23@14:02
10/6/2023 14:20 Group 00-1723 399.5375 539 T: 101 DT: 10/6/23@13:49 61021 TG: 539 DT: 10/6/23@14:20
10/6/2023 14:20 Group 00-1751 399.8875 539 T: 101 DT: 10/6/23@13:49 61222 TG: 539 DT: 10/6/23@13:57
10/6/2023 14:20 Group 00-1423 395.7875 539 T: 101 DT: 10/6/23@13:49 61222 TG: 539 DT: 10/6/23@13:57
10/6/2023 14:20 Group 00-1535 397.1875 539 T: 101 DT: 10/6/23@13:49 61021 TG: 539 DT: 10/6/23@14:20
10/6/2023 14:20 Group 00-1551 397.3875 539 T: 101 DT: 10/6/23@13:49 61222 TG: 539 DT: 10/6/23@13:57
10/6/2023 14:22 Group 00-1703 399.2875 539 T: 101 DT: 10/6/23@13:49 61021 TG: 539 DT: 10/6/23@14:20
10/6/2023 14:22 Group 00-1723 399.5375 641 T: 101 DT: 10/6/23@14:22 63045 TG: 641 DT: 10/6/23@14:22
10/6/2023 14:22 Group 00-1735 399.6875 631 T: 101 DT: 10/6/23@14:03 63067 TG: 631 DT: 10/6/23@14:08
10/6/2023 14:22 Group 00-1423 395.7875 541 T: 101 DT: 10/6/23@14:05 64209 TG: 539 DT: 10/6/23@13:57
10/6/2023 14:22 Group 00-1439 395.9875 631 T: 101 DT: 10/6/23@14:03 63067 TG: 631 DT: 10/6/23@14:08
10/6/2023 14:22 Group 00-1551 397.3875 631 T: 101 DT: 10/6/23@14:03 63067 TG: 631 DT: 10/6/23@14:08
10/6/2023 14:23 Group 00-1579 397.7375 541 T: 101 DT: 10/6/23@14:05 64209 TG: 539 DT: 10/6/23@13:57
10/6/2023 14:23 Group 00-1687 399.0875 631 T: 101 DT: 10/6/23@14:03 63067 TG: 631 DT: 10/6/23@14:08
10/6/2023 14:23 Group 00-1723 399.5375 631 T: 101 DT: 10/6/23@14:03 63050 TG: 631 DT: 10/6/23@14:23
10/6/2023 14:23 Group 00-1735 399.6875 631 T: 101 DT: 10/6/23@14:03 63067 TG: 631 DT: 10/6/23@14:08
10/6/2023 14:23 Group 00-1751 399.8875 631 T: 101 DT: 10/6/23@14:03 63050 TG: 631 DT: 10/6/23@14:23
10/6/2023 14:23 Group 00-1407 395.5875 631 T: 101 DT: 10/6/23@14:03 63067 TG: 631 DT: 10/6/23@14:08
10/6/2023 14:26 Group 00-1567 397.5875 541 T: 101 DT: 10/6/23@14:05 64209 TG: 539 DT: 10/6/23@13:57
10/6/2023 14:26 Group 00-1407 395.5875 539 T: 101 DT: 10/6/23@13:49 66217 TG: 66202 DT: 10/6/23@14:02
10/6/2023 14:27 Group 00-1535 397.1875 312 T: 101 DT: 10/6/23@13:57 65003 TG: 312 DT: 10/6/23@13:57


Timestamp Packet Data Event Description
10/6/2023 13:47 B4 00 05 80 00 64 04 81 90 80 27 00 Updated Identifier Table 00... Base: 378.00000 Spacing: 0.01250 Bandwidth: 0.01250 TX Offset: 0.00000
10/6/2023 13:48 AC 00 12 37 00 F2 4D 00 F2 4D F7 66 Unit Registration - SysID: 237 Source ID: 62029 Working ID: 62029 Status: Fail
10/6/2023 13:49 AC 00 12 37 00 F2 7F 00 F2 7F 20 F6 Unit Registration - SysID: 237 Source ID: 62079 Working ID: 62079 Status: Fail
10/6/2023 13:49 AC 00 12 37 01 01 E2 01 01 E2 68 7D Unit Registration - SysID: 237 Source ID: 66018 Working ID: 66018 Status: Fail
10/6/2023 13:50 AC 00 12 37 00 F2 4D 00 F2 4D F7 66 Unit Registration - SysID: 237 Source ID: 62029 Working ID: 62029 Status: Fail
10/6/2023 13:53 AC 00 12 37 01 01 E2 01 01 E2 68 7D Unit Registration - SysID: 237 Source ID: 66018 Working ID: 66018 Status: Fail
10/6/2023 13:56 AC 00 12 37 01 0D A1 01 0D A1 2B DC Unit Registration - SysID: 237 Source ID: 69025 Working ID: 69025 Status: Fail
10/6/2023 13:56 AC 00 12 37 00 F6 E8 00 F6 E8 01 D8 Unit Registration - SysID: 237 Source ID: 63208 Working ID: 63208 Status: Fail
10/6/2023 13:56 AC 00 12 37 00 FA 07 00 FA 07 93 5B Unit Registration - SysID: 237 Source ID: 64007 Working ID: 64007 Status: Fail
10/6/2023 14:00 AD 00 00 00 01 05 C1 FF FF FC EB 15 Unit Registration Command -> 67009
10/6/2023 14:00 AD 00 00 00 00 EE BC FF FF FC 02 B5 Unit Registration Command -> 61116
10/6/2023 14:00 AC 00 12 37 00 EE BC 00 EE BC 28 CE Unit Registration - SysID: 237 Source ID: 61116 Working ID: 61116 Status: Fail
10/6/2023 14:02 A0 00 04 00 00 00 00 01 02 9A 5E 0A ACK_RSP_FNE: Op=04 (Unit to Unit Voice Grant) RadioID: 66202
10/6/2023 14:03 AC 00 12 37 00 EE 91 00 EE 91 D3 C9 Unit Registration - SysID: 237 Source ID: 61073 Working ID: 61073 Status: Fail
10/6/2023 14:03 AC 00 12 37 00 F6 8B 00 F6 8B 9F 13 Unit Registration - SysID: 237 Source ID: 63115 Working ID: 63115 Status: Fail
