California Radio Interoperable System (CRIS) - 9D2 - Site 47 - Site Logs - Cuyamaca Peak - San Diego County

This forum is for discussions about scanning California state agencies radio communications.
California Highway Patrol, Cal Fire, Cal OES, Fish & Wildlife, State Parks, Corrections and Rehabilitation (CDCR), CALTRANS, State Trunked Systems, etc.
Post Reply
Brian
Posts: 1656
Joined: Thu Oct 21, 2004 8:54 pm

California Radio Interoperable System (CRIS) - 9D2 - Site 47 - Site Logs - Cuyamaca Peak - San Diego County

Post by Brian »

California Radio Interoperable System (CRIS) - 9D2 -
Site:47 - Cuyamaca Peak
NAC:9D7
773.05625 - Alternate Control Channel
773.29375 - Alternate Control Channel
773.58125 - Alternate Control Channel
773.80625 - Primary Control Channel
774.58125 - Voice
774.80625 - CWID
Site Neighbors:
1-48 - 773.30625 - Red Mtn (Fallbrook), San Diego
1-54 - 769.96875 - Mt Woodson, San Diego
1-56 - 770.65625 - Chuckwalla Mountain, Riverside
1-67 - 770.40625 - Toro Peak, Riverside

Last Update: December,2025

Site on air as of January 26, 2023

California Radio Interoperable System - CRIS - 9D2
https://California-CRIS.blogspot.com

Please don’t share the info on RadioReference,
Brian
Posts: 1656
Joined: Thu Oct 21, 2004 8:54 pm

Re: California Radio Interoperable System (CRIS) - 9D2 - Site 47 - Site Logs - Cuyamaca Peak - San Diego County

Post by Brian »

-TowerInfo
System ID : 9D2
WACN : BEE00
Tower Number (Decimal): 1-47 - Cuyamaca Peak, San Diego
Tower Number (Hex) : T012F
Control Capabilities : Data,Voice,Registration
Flavor : Phase 2
Call Sign(s) : WPTZ774
Timestamp : Fri Dec 26 16:49:44 2025

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
02,851.01250,0.01250,-45.00000,"Confirmed",0.01250,2
03,762.00625,0.01250,30.00000,"Confirmed",0.01250,2
06,151.00000,0.00250,0.00500,"Confirmed",0.01250,1
07,157.00000,0.00250,0.00500,"Confirmed",0.01250,1
08,151.00000,0.00250,0.00500,"Confirmed",0.01250,2
09,157.00000,0.00250,0.00500,"Confirmed",0.01250,2
10,156.00000,0.00250,0.00500,"Confirmed",0.01250,1
11,156.00000,0.00250,0.00500,"Confirmed",0.01250,2

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"01-1768","a",773.05625,"01-1768",803.05625,0,0
"01-1806","a",773.29375,"01-1806",803.29375,1,0
"01-1852","a",773.58125,"01-1852",0.00000,1,0
"01-1888","c",773.80625,"01-1888",803.80625,1,0
"01-2012","d",774.58125,"01-2012",804.58125,0,0
"01-2048","i",774.80625,"01-2048",804.80625,0,69
"03-2012","v",774.58125/0,"03-2012",804.58125/0,1,3
"03-2013","v",774.58125/1,"03-2013",804.58125/1,1,4

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
148,"T0130",9d2,"01-1808",773.30625 - Red Mtn (Fallbrook), San Diego
154,"T0136",9d2,"01-1274",769.96875 - Mt Woodson, San Diego
156,"T0138",9d2,"01-1384",770.65625 - Chuckwalla Mountain, Riverside
167,"T0143",9d2,"01-1344",770.40625 - Toro Peak, Riverside

# Talkgroup List for this system
142,,"N",0 - PSC Area 30 - Field M/W Maintenance Operations South
143,,"N",7 - PSC Area 33 - Fixed M/W Maintenance Operations North
1636,,"N",0 -
1654,,"N",0 -

# Radio List for this system
286,"TG: 143
310,"TG: 143
354,"TG: 142
572,"TG: 143
573,"TG: 143
687,"TG: 143
15597
16791
64822,"TG: 1636
64827,"TG: 1654

Code: Select all

Timestamp	Type	Frequency	TG ID	TalkGroup Description	Radio ID	Radio Description
12/25/2025 12:16	Station ID	774.80625		WPTZ774		
12/25/2025 12:46	Station ID	774.80625		WPTZ774		
12/25/2025 13:16	Station ID	774.80625		WPTZ774		
12/25/2025 13:46	Station ID	774.80625		WPTZ774		
12/25/2025 14:16	Station ID	774.80625		WPTZ774		
12/25/2025 14:46	Station ID	774.80625		WPTZ774		
12/25/2025 15:16	Station ID	774.80625		WPTZ774		
12/25/2025 15:46	Station ID	774.80625		WPTZ774		
12/25/2025 16:16	Station ID	774.80625		WPTZ774		
12/25/2025 16:46	Station ID	774.80625		WPTZ774		
12/25/2025 17:16	Station ID	774.80625		WPTZ774		
12/25/2025 17:46	Station ID	774.80625		WPTZ774		
12/25/2025 18:16	Station ID	774.80625		WPTZ774		
12/25/2025 18:46	Station ID	774.80625		WPTZ774		
12/25/2025 19:16	Station ID	774.80625		WPTZ774		
12/25/2025 19:46	Station ID	774.80625		WPTZ774		
12/25/2025 20:16	Station ID	774.80625		WPTZ774		
12/25/2025 20:46	Station ID	774.80625		WPTZ774		
12/25/2025 21:16	Station ID	774.80625		WPTZ774		
12/25/2025 21:46	Station ID	774.80625		WPTZ774		
12/25/2025 22:16	Station ID	774.80625		WPTZ774		
12/25/2025 22:46	Station ID	774.80625		WPTZ774		
12/25/2025 23:16	Station ID	774.80625		WPTZ774		
12/25/2025 23:46	Station ID	774.80625		WPTZ774		
12/26/2025 0:16	Station ID	774.80625		WPTZ774		
12/26/2025 0:46	Station ID	774.80625		WPTZ774		
12/26/2025 1:16	Station ID	774.80625		WPTZ774		
12/26/2025 1:46	Station ID	774.80625		WPTZ774		
12/26/2025 2:16	Station ID	774.80625		WPTZ774		
12/26/2025 2:46	Station ID	774.80625		WPTZ774		
12/26/2025 3:16	Station ID	774.80625		WPTZ774		
12/26/2025 3:46	Station ID	774.80625		WPTZ774		
12/26/2025 4:16	Station ID	774.80625		WPTZ774		
12/26/2025 4:46	Station ID	774.80625		WPTZ774		
12/26/2025 5:16	Station ID	774.80625		WPTZ774		
12/26/2025 5:46	Station ID	774.80625		WPTZ774		
12/26/2025 6:16	Station ID	774.80625		WPTZ774		
12/26/2025 6:23	Group	774.58125/1	143	T: 147 DT: 12/26/25@6:23	286	TG: 143 DT: 12/26/25@6:23
12/26/2025 6:23	Group	774.58125/0	143	T: 147 DT: 12/26/25@6:23	286	TG: 143 DT: 12/26/25@6:23
12/26/2025 6:24	Group	774.58125/1	143	T: 147 DT: 12/26/25@6:23	286	TG: 143 DT: 12/26/25@6:23
12/26/2025 6:24	Group	774.58125/1	143	T: 147 DT: 12/26/25@6:23	573	TG: 143 DT: 12/26/25@6:24
12/26/2025 6:24	Group	774.58125/1	143	T: 147 DT: 12/26/25@6:23	286	TG: 143 DT: 12/26/25@6:23
12/26/2025 6:24	Group	774.58125/0	143	T: 147 DT: 12/26/25@6:23	573	TG: 143 DT: 12/26/25@6:24
12/26/2025 6:50	Station ID	774.80625		WPTZ774		
12/26/2025 6:50	Station ID	774.80625		WPTZ774		
12/26/2025 6:50	Station ID	774.80625		WPTZ774		
12/26/2025 6:50	Station ID	774.80625		WPTZ774		
12/26/2025 7:20	Station ID	774.80625		WPTZ774		
12/26/2025 7:20	Station ID	774.80625		WPTZ774		
12/26/2025 7:48	Group	774.58125/1	143	T: 147 DT: 12/26/25@6:23	687	
12/26/2025 7:48	Group	774.58125/1	143	T: 147 DT: 12/26/25@6:23	572	
12/26/2025 7:50	Station ID	774.80625		WPTZ774		
12/26/2025 8:20	Station ID	774.80625		WPTZ774		
12/26/2025 8:20	Station ID	774.80625		WPTZ774		
12/26/2025 8:29	Data	774.58125			64827	TG: 1654 DT: 12/26/25@8:27
12/26/2025 8:43	Data	774.58125			64827	TG: 1654 DT: 12/26/25@8:27
12/26/2025 8:43	Data	774.58125			64827	TG: 1654 DT: 12/26/25@8:27
12/26/2025 8:43	Data	774.58125			64827	TG: 1654 DT: 12/26/25@8:27
12/26/2025 8:50	Station ID	774.80625		WPTZ774		
12/26/2025 9:20	Station ID	774.80625		WPTZ774		
12/26/2025 9:50	Station ID	774.80625		WPTZ774		
12/26/2025 9:50	Station ID	774.80625		WPTZ774		
12/26/2025 10:20	Station ID	774.80625		WPTZ774		
12/26/2025 10:50	Station ID	774.80625		WPTZ774		
12/26/2025 10:50	Station ID	774.80625		WPTZ774		
12/26/2025 10:50	Station ID	774.80625		WPTZ774		
12/26/2025 11:20	Station ID	774.80625		WPTZ774		
12/26/2025 11:20	Station ID	774.80625		WPTZ774		
12/26/2025 11:50	Station ID	774.80625		WPTZ774		
12/26/2025 12:20	Station ID	774.80625		WPTZ774		
12/26/2025 12:50	Station ID	774.80625		WPTZ774		
12/26/2025 13:20	Station ID	774.80625		WPTZ774		
12/26/2025 13:20	Station ID	774.80625		WPTZ774		
12/26/2025 13:50	Station ID	774.80625		WPTZ774		
12/26/2025 13:50	Station ID	774.80625		WPTZ774		
12/26/2025 14:20	Station ID	774.80625		WPTZ774		
12/26/2025 14:50	Station ID	774.80625		WPTZ774		
12/26/2025 15:20	Station ID	774.80625		WPTZ774		
12/26/2025 15:49	Group	774.58125/0	143	T: 147 DT: 12/26/25@6:23	310	TG: 143 DT: 12/26/25@15:49
12/26/2025 15:49	Group	774.58125/1	143	T: 147 DT: 12/26/25@6:23	310	TG: 143 DT: 12/26/25@15:49
12/26/2025 15:50	Station ID	774.80625		WPTZ774		
12/26/2025 15:50	Station ID	774.80625		WPTZ774		
12/26/2025 16:20	Station ID	774.80625		WPTZ774		
12/26/2025 16:37	Data	774.58125			64827	TG: 1654 DT: 12/26/25@8:27
12/26/2025 16:37	Data	774.58125			64827	TG: 1654 DT: 12/26/25@8:27

Code: Select all

Timestamp	Function	TG ID	TG Description	RadioID	Radio Description
12/26/2025 7:23	Forced	0		64827	
12/26/2025 8:14	Affiliate	1636	T: 147 DT: 12/26/25@8:14	64822	TG: 1636 DT: 12/26/25@8:14
12/26/2025 8:27	Affiliate	1654	T: 147 DT: 12/26/25@8:27	64827	TG: 1654 DT: 12/26/25@8:27
12/26/2025 8:30	Affiliate	1636	T: 147 DT: 12/26/25@8:14	64822	TG: 1636 DT: 12/26/25@8:14
12/26/2025 8:34	Unaffiliate	0		64827	TG: 1654 DT: 12/26/25@8:27		
12/26/2025 8:38	Affiliate	1636	T: 147 DT: 12/26/25@8:14	64822	TG: 1636 DT: 12/26/25@8:14
12/26/2025 8:42	Affiliate	1654	T: 147 DT: 12/26/25@8:27	64827	TG: 1654 DT: 12/26/25@8:27
12/26/2025 8:48	Unaffiliate	0		64822	TG: 1636 DT: 12/26/25@8:14				
12/26/2025 8:58	Unaffiliate	0		64827	TG: 1654 DT: 12/26/25@8:27				
12/26/2025 9:31	Affiliate	142	T: 147 DT: 12/26/25@9:31	354	TG: 142 DT: 12/26/25@9:31	
12/26/2025 16:37	Affiliate	1654	T: 147 DT: 12/26/25@8:27	64827	TG: 1654 DT: 12/26/25@8:27
Post Reply