RCS NextGen - Talkgroups Novembers Hits Count 
{West Cell count list is in the 2nd post}
{Northeast Cell count list is in the 3rd post}
{Patched list log from West Cell and Northeast in the 4th post} 
{Denied list log from West Cell and Northeast Cell in the 5th post}
_______________________________________
RCS NextGen WestCell and Northeast Cell sorted by Talkgroups Number - (Combined lists)
--------- Hits:---- P25 TG:
West Cell	Hits:	34	 ---- 	5	 - 	NZT 3 - North Zone Tac 3 - Fire Training
West Cell	Hits:	0	 ---- 	7	 - 	NZT 4 - North Zone Tac 4 - Training - Escondido
West Cell	Hits:	4	 ---- 	9	 - 	American Medical Response - AMR - Command 14M
Northeast	Hits:	602	 ---- 	15	 - 	American Medical Response - AMR - Dispatch (14N)
West Cell	Hits:	2988	 ---- 	15	 - 	American Medical Response - AMR - Dispatch 14N
West Cell	Hits:	0	 ---- 	19	 - 	American Medical Response - AMR - Tacitcal 14O
Northeast	Hits:	70	 ---- 	31	 - 	Valley Center FPD - Admin
West Cell	Hits:	7	 ---- 	31	 - 	Valley Center FPD - Admin
Northeast	Hits:	139	 ---- 	35	 - 	Pala Fire - Admin
Northeast	Hits:	0	 ---- 	39	 - 	CFA Fire - Travel 11A (Countywide)
West Cell	Hits:	3	 ---- 	39	 - 	CFA Fire - Travel 11A (Countywide)
Northeast	Hits:	5	 ---- 	41	 - 	CFA Fire - Tac 11B
West Cell	Hits:	26	 ---- 	41	 - 	CFA Fire - Tac 11B
Northeast	Hits:	0	 ---- 	43	 - 	MET Fire - Command 6F
West Cell	Hits:	0	 ---- 	43	 - 	CFA Fire - Command 11C
Northeast	Hits:	0	 ---- 	45	 - 	CFA Fire - Tac 11D
West Cell	Hits:	0	 ---- 	45	 - 	CFA Fire - Tac 11D
Northeast	Hits:	50	 ---- 	47	 - 	CFA Fire - Tac 11E
West Cell	Hits:	51	 ---- 	47	 - 	CFA Fire - Tac 11E
Northeast	Hits:	1	 ---- 	49	 - 	CFA Fire - Command 11F
West Cell	Hits:	3	 ---- 	49	 - 	CFA Fire - Command 11F
Northeast	Hits:	0	 ---- 	63	 - 	Heartland Fire - Tac 2D - Structure Incidents
West Cell	Hits:	0	 ---- 	63	 - 	Heartland Fire - Tac 2D - Structure Incidents
Northeast	Hits:	0	 ---- 	65	 - 	Heartland Fire - Tac 2E - Structure Incidents
West Cell	Hits:	0	 ---- 	65	 - 	Heartland Fire - Tac 2E - Structure Incidents
West Cell	Hits:	0	 ---- 	67	 - 	Heartland Fire - Tac 2H - Structure Incidents
Northeast	Hits:	2	 ---- 	71	 - 	Heartland Fire - Command 1I
West Cell	Hits:	1	 ---- 	71	 - 	Heartland Fire - Command 1I
Northeast	Hits:	1	 ---- 	75	 - 	Heartland Fire - Command 1L
West Cell	Hits:	4	 ---- 	75	 - 	Heartland Fire - Command 1L
Northeast	Hits:	0	 ---- 	83	 - 	NorthComm Fire - Command 4F
West Cell	Hits:	0	 ---- 	83	 - 	NorthComm Fire - Command 4F
Northeast	Hits:	2	 ---- 	85	 - 	NorthComm Fire - Tac 4E
West Cell	Hits:	2	 ---- 	85	 - 	NorthComm Fire - Tac 4E
Northeast	Hits:	1	 ---- 	87	 - 	NorthComm Fire - Tac 4G
West Cell	Hits:	2	 ---- 	87	 - 	NorthComm Fire - Tac 4G
Northeast	Hits:	2	 ---- 	89	 - 	MET Fire - Command 6i
West Cell	Hits:	8	 ---- 	89	 - 	MET Fire - Command 6i
Northeast	Hits:	0	 ---- 	95	 - 	CFA Fire - Tac 11G
West Cell	Hits:	0	 ---- 	95	 - 	CFA Fire - Tac 11G
Northeast	Hits:	24	 ---- 	97	 - 	CFA Fire - Tac 11H
West Cell	Hits:	29	 ---- 	97	 - 	CFA Fire - Tac 11H
West Cell	Hits:	0	 ---- 	99	 - 	CFA Fire - Command 11i
Northeast	Hits:	0	 ---- 	101	 - 	NorthComm Fire - Command 4K
Northeast	Hits:	0	 ---- 	103	 - 	NorthComm Fire - Tac 4J
West Cell	Hits:	0	 ---- 	103	 - 	NorthComm Fire - Tac 4J
Northeast	Hits:	0	 ---- 	105	 - 	CFA Fire - Tac 11J
West Cell	Hits:	1	 ---- 	105	 - 	CFA Fire - Tac 11J
Northeast	Hits:	0	 ---- 	109	 - 	CFA Fire - Command 11L
Northeast	Hits:	0	 ---- 	111	 - 	CFA Fire - Tac 11M
West Cell	Hits:	0	 ---- 	111	 - 	CFA Fire - Tac 11M
Northeast	Hits:	0	 ---- 	113	 - 	NorthComm Fire - Tac 4L
West Cell	Hits:	0	 ---- 	113	 - 	NorthComm Fire - Tac 4L
Northeast	Hits:	1	 ---- 	115	 - 	SDGE
West Cell	Hits:	2	 ---- 	115	 - 	SDGE
Northeast	Hits:	0	 ---- 	117	 - 	SDGE
West Cell	Hits:	2	 ---- 	117	 - 	SDGE
Northeast	Hits:	14	 ---- 	119	 - 	SDGE
West Cell	Hits:	0	 ---- 	119	 - 	SDGE
Northeast	Hits:	10	 ---- 	121	 - 	SDGE
West Cell	Hits:	2426	 ---- 	121	 - 	SDGE
Northeast	Hits:	0	 ---- 	123	 - 	SDGE - TCM
West Cell	Hits:	18	 ---- 	123	 - 	SDGE - TCM
Northeast	Hits:	0	 ---- 	125	 - 	SDGE
West Cell	Hits:	0	 ---- 	125	 - 	SDGE
Northeast	Hits:	0	 ---- 	127	 - 	UNKNOWN
West Cell	Hits:	0	 ---- 	127	 - 	UNKNOWN
West Cell	Hits:	0	 ---- 	129	 - 	SDGE
Northeast	Hits:	8	 ---- 	131	 - 	SDGE - Fire 2 - CAPSTONE Fire
West Cell	Hits:	12	 ---- 	131	 - 	SDGE - Fire 2 - CAPSTONE Fire
West Cell	Hits:	0	 ---- 	133	 - 	CFA Fire - Training-Misc 11N
Northeast	Hits:	29	 ---- 	135	 - 	SDGE
West Cell	Hits:	72	 ---- 	135	 - 	SDGE
West Cell	Hits:	0	 ---- 	137	 - 	SDGE
Northeast	Hits:	0	 ---- 	139	 - 	SDGE - Fire1 - SDGE Fire Ops
West Cell	Hits:	6	 ---- 	139	 - 	SDGE - FIRE1 - SDGE Fire Ops
Northeast	Hits:	159	 ---- 	141	 - 	SDGE FIRE 2 - SDGE Fire Ops
West Cell	Hits:	177	 ---- 	141	 - 	SDGE FIRE 2 - SDGE Fire Ops
Northeast	Hits:	51	 ---- 	143	 - 	CFA Fire - Tac 10K
West Cell	Hits:	7	 ---- 	143	 - 	CFA Fire - Tac 10K
Northeast	Hits:	0	 ---- 	145	 - 	CFA Fire - Command 10L
West Cell	Hits:	0	 ---- 	145	 - 	CFA Fire - Command 10L
Northeast	Hits:	0	 ---- 	147	 - 	Deer Springs Fire Tactical
West Cell	Hits:	5	 ---- 	147	 - 	Deer Springs Fire Tactical
West Cell	Hits:	0	 ---- 	169	 - 	San Diego County - Local Government Tac 1
West Cell	Hits:	324	 ---- 	189	 - 	Del Mar - Public Works
Northeast	Hits:	0	 ---- 	193	 - 	San Diego County - Watersheds
West Cell	Hits:	0	 ---- 	193	 - 	San Diego County - Watersheds
West Cell	Hits:	4	 ---- 	195	 - 	San Diego County - Parks North
Northeast	Hits:	4	 ---- 	199	 - 	San Diego County - Parks East
West Cell	Hits:	6	 ---- 	199	 - 	San Diego County - Parks East
Northeast	Hits:	0	 ---- 	201	 - 	BLUE 2
West Cell	Hits:	2	 ---- 	201	 - 	BLUE 2
Northeast	Hits:	175	 ---- 	207	 - 	County Call
West Cell	Hits:	271	 ---- 	207	 - 	County Call
Northeast	Hits:	17	 ---- 	209	 - 	County Tac 1
West Cell	Hits:	105	 ---- 	209	 - 	County Tac 1
Northeast	Hits:	691	 ---- 	211	 - 	County Tac 2
West Cell	Hits:	454	 ---- 	211	 - 	County Tac 2
Northeast	Hits:	12	 ---- 	213	 - 	County Tac 3
West Cell	Hits:	59	 ---- 	213	 - 	County Tac 3
Northeast	Hits:	0	 ---- 	215	 - 	County Tac 4
West Cell	Hits:	43	 ---- 	215	 - 	County Tac 4
West Cell	Hits:	4	 ---- 	247	 - 	El Cajon - Schools Call
Northeast	Hits:	37	 ---- 	253	 - 	CFA Fire - Prevention Officers
West Cell	Hits:	55	 ---- 	253	 - 	CFA Fire - Prevention Officers
Northeast	Hits:	945	 ---- 	255	 - 	CFA Fire - Administration 10B
West Cell	Hits:	612	 ---- 	255	 - 	CFA Fire - Administration 10B
Northeast	Hits:	0	 ---- 	257	 - 	CFA Fire - Tac 10G
West Cell	Hits:	2	 ---- 	257	 - 	CFA Fire - Tac 10G
Northeast	Hits:	1872	 ---- 	259	 - 	CFA Fire - Tac 10E
West Cell	Hits:	2026	 ---- 	259	 - 	CFA Fire - Tac 10E
Northeast	Hits:	170	 ---- 	261	 - 	CFA Fire - Tac 10H
West Cell	Hits:	120	 ---- 	261	 - 	CFA Fire - Tac 10H
Northeast	Hits:	3	 ---- 	263	 - 	CFA Fire - Tac 10J
West Cell	Hits:	0	 ---- 	263	 - 	CFA Fire - Tac 10J
Northeast	Hits:	42	 ---- 	265	 - 	CFA Fire - Command 10I
West Cell	Hits:	9	 ---- 	265	 - 	CFA Fire - Command 10I
Northeast	Hits:	0	 ---- 	275	 - 	San Diego County EMS  - EMS Base 1
West Cell	Hits:	0	 ---- 	275	 - 	San Diego County EMS  - EMS Base 1
West Cell	Hits:	2	 ---- 	277	 - 	San Diego County EMS  - EMS Base 2
Northeast	Hits:	46	 ---- 	285	 - 	San Diego County - Parks Wide Area
West Cell	Hits:	80	 ---- 	285	 - 	San Diego County - Parks Wide Area
Northeast	Hits:	0	 ---- 	293	 - 	Dept of Animal Services to Humane Society Common
West Cell	Hits:	0	 ---- 	293	 - 	Dept of Animal Services to Humane Society Common
Northeast	Hits:	0	 ---- 	299	 - 	San Diego County - Agriculture
West Cell	Hits:	2	 ---- 	299	 - 	San Diego County - Agriculture
Northeast	Hits:	0	 ---- 	307	 - 	NorthComm Fire - Tac 3N
West Cell	Hits:	10	 ---- 	307	 - 	NorthComm Fire - Tac 3N
Northeast	Hits:	0	 ---- 	309	 - 	NorthComm Fire - Tac 4N
West Cell	Hits:	0	 ---- 	309	 - 	NorthComm Fire - Tac 4N
Northeast	Hits:	260	 ---- 	315	 - 	San Diego County - Roads Division 1 Command
Northeast	Hits:	0	 ---- 	317	 - 	San Diego County - Roads Division 1 Tac 1
Northeast	Hits:	0	 ---- 	319	 - 	San Diego County - Roads Division 1 Tac 2
Northeast	Hits:	269	 ---- 	321	 - 	San Diego County - Roads Division 1 East Tac
West Cell	Hits:	24	 ---- 	321	 - 	San Diego County - Roads Division 1 East Tac
Northeast	Hits:	412	 ---- 	325	 - 	San Diego County - Roads Division 2 Command
West Cell	Hits:	283	 ---- 	325	 - 	San Diego County - Roads Division 2 Command
Northeast	Hits:	0	 ---- 	327	 - 	San Diego County - Roads Division 2 Tac 1
Northeast	Hits:	0	 ---- 	329	 - 	San Diego County - Roads Division 2 Tac 2
West Cell	Hits:	1	 ---- 	329	 - 	San Diego County - Roads Division 2 Tac 2
Northeast	Hits:	416	 ---- 	331	 - 	San Diego County - Roads Division 2 East Tac
Northeast	Hits:	0	 ---- 	339	 - 	CFA Fire - Tac 10M
West Cell	Hits:	0	 ---- 	339	 - 	CFA Fire - Tac 10M
Northeast	Hits:	105	 ---- 	341	 - 	CFA Fire - CFA 10N - Training/Misc
West Cell	Hits:	1	 ---- 	345	 - 	Del Mar - Citywide
Northeast	Hits:	0	 ---- 	347	 - 	Del Mar Fire - Command 1
West Cell	Hits:	0	 ---- 	347	 - 	Del Mar Fire - Command 1
West Cell	Hits:	0	 ---- 	349	 - 	Del Mar - Fire Command 2
West Cell	Hits:	1257	 ---- 	359	 - 	Del Mar - Lifeguards
Northeast	Hits:	0	 ---- 	389	 - 	ICS 8 - Incident Command 8
West Cell	Hits:	0	 ---- 	389	 - 	ICS 8 - Incident Command 8
Northeast	Hits:	0	 ---- 	391	 - 	ICS 9 - Incident Command 9
West Cell	Hits:	0	 ---- 	391	 - 	ICS 9 - Incident Command 9
Northeast	Hits:	0	 ---- 	393	 - 	ICS 10 - Incident Command 10
West Cell	Hits:	1	 ---- 	393	 - 	ICS 10 - Incident Command 10
West Cell	Hits:	4	 ---- 	395	 - 	ICS 11 - Incident Command 11
Northeast	Hits:	0	 ---- 	397	 - 	ALS - Scripps La Jolla
West Cell	Hits:	79	 ---- 	397	 - 	ALS - Scripps La Jolla
Northeast	Hits:	219	 ---- 	399	 - 	ALS - Palomar
West Cell	Hits:	308	 ---- 	399	 - 	ALS - Palomar
Northeast	Hits:	0	 ---- 	401	 - 	ALS - Tri City
West Cell	Hits:	105	 ---- 	401	 - 	ALS - Tri City
Northeast	Hits:	0	 ---- 	403	 - 	ALS - UCSD
West Cell	Hits:	0	 ---- 	403	 - 	ALS - UCSD
Northeast	Hits:	0	 ---- 	405	 - 	ALS - Mercy
West Cell	Hits:	0	 ---- 	405	 - 	ALS - Mercy
West Cell	Hits:	0	 ---- 	407	 - 	Encinitas - City Tac 1
West Cell	Hits:	0	 ---- 	415	 - 	Encinitas - Citywide
West Cell	Hits:	0	 ---- 	417	 - 	Encinitas Fire - Command 1
West Cell	Hits:	0	 ---- 	419	 - 	Encinitas Fire - Command 2
West Cell	Hits:	449	 ---- 	421	 - 	Encinitas - Lifeguards 1
West Cell	Hits:	75	 ---- 	423	 - 	Encinitas - Lifeguards 2
West Cell	Hits:	15	 ---- 	425	 - 	Encinitas - Operations
West Cell	Hits:	0	 ---- 	427	 - 	Encinitas - Public Services 1
West Cell	Hits:	0	 ---- 	429	 - 	Encinitas - Public Services 2
Northeast	Hits:	3	 ---- 	431	 - 	LE - East Tac 1
West Cell	Hits:	0	 ---- 	431	 - 	LE - East Tac 1
Northeast	Hits:	1	 ---- 	433	 - 	LE - East Tac 2
West Cell	Hits:	0	 ---- 	433	 - 	LE - East Tac 2
Northeast	Hits:	1	 ---- 	435	 - 	LE - East Tac 3
West Cell	Hits:	0	 ---- 	435	 - 	LE - East Tac 3
West Cell	Hits:	0	 ---- 	437	 - 	LE - East Tac 4
Northeast	Hits:	0	 ---- 	441	 - 	Fire Air
West Cell	Hits:	0	 ---- 	441	 - 	FIRE AIR
Northeast	Hits:	2676	 ---- 	451	 - 	NorthComm Fire - Command 3C
West Cell	Hits:	3159	 ---- 	451	 - 	NorthComm Fire - Command 3C
Northeast	Hits:	3022	 ---- 	453	 - 	NorthComm Fire - Command 3I
West Cell	Hits:	2634	 ---- 	453	 - 	NorthComm Fire - Command 3I
Northeast	Hits:	0	 ---- 	455	 - 	NorthComm Fire - Command 3L
West Cell	Hits:	1	 ---- 	455	 - 	NorthComm Fire - Command 3L
Northeast	Hits:	0	 ---- 	457	 - 	NorthComm Fire - Command 3F
West Cell	Hits:	2	 ---- 	457	 - 	NorthComm Fire - Command 3F
Northeast	Hits:	0	 ---- 	459	 - 	NorthComm Fire - Tac 4M
West Cell	Hits:	14	 ---- 	459	 - 	NorthComm Fire - Tac 4M
Northeast	Hits:	0	 ---- 	479	 - 	NorthComm Fire - Tac 3D
West Cell	Hits:	5	 ---- 	479	 - 	NorthComm Fire - Tac 3D
Northeast	Hits:	967	 ---- 	481	 - 	NorthComm Fire - Tac 3E
West Cell	Hits:	716	 ---- 	481	 - 	NorthComm Fire - Tac 3E
Northeast	Hits:	0	 ---- 	483	 - 	NorthComm Fire - Tac 3G
West Cell	Hits:	1	 ---- 	483	 - 	NorthComm Fire - Tac 3G
Northeast	Hits:	2	 ---- 	485	 - 	NorthComm Fire - Tac 3H
West Cell	Hits:	7	 ---- 	485	 - 	NorthComm Fire - Tac 3H
Northeast	Hits:	0	 ---- 	487	 - 	NorthComm Fire - Tac 3J
West Cell	Hits:	0	 ---- 	487	 - 	NorthComm Fire - Tac 3J
Northeast	Hits:	80	 ---- 	489	 - 	NorthComm Fire - Tac 3K
West Cell	Hits:	481	 ---- 	489	 - 	NorthComm Fire - Tac 3K
Northeast	Hits:	0	 ---- 	491	 - 	NorthComm Fire - Tac 3M
West Cell	Hits:	1	 ---- 	491	 - 	NorthComm Fire - Tac 3M
Northeast	Hits:	1700	 ---- 	495	 - 	NorthComm Fire - Administration 3B
West Cell	Hits:	1477	 ---- 	495	 - 	NorthComm Fire - Administration 3B
Northeast	Hits:	0	 ---- 	497	 - 	NorthComm Fire - Tac 4H
West Cell	Hits:	0	 ---- 	497	 - 	NorthComm Fire - Tac 4H
Northeast	Hits:	3	 ---- 	499	 - 	Fire Training 1
West Cell	Hits:	9	 ---- 	499	 - 	Vista Fire Training 1
West Cell	Hits:	0	 ---- 	501	 - 	Fire Training 3
Northeast	Hits:	2336	 ---- 	503	 - 	NorthComm Fire - Dispatch 3A
West Cell	Hits:	1956	 ---- 	503	 - 	NorthComm Fire - Dispatch 3A
Northeast	Hits:	0	 ---- 	505	 - 	UNKNOWN
West Cell	Hits:	0	 ---- 	505	 - 	UNKNOWN
West Cell	Hits:	1	 ---- 	517	 - 	BLS - Tri City
West Cell	Hits:	0	 ---- 	523	 - 	UNKNOWN
West Cell	Hits:	0	 ---- 	525	 - 	BLS - Scripps La Jolla
Northeast	Hits:	0	 ---- 	529	 - 	BLS - UCSD
West Cell	Hits:	14	 ---- 	529	 - 	BLS - UCSD
West Cell	Hits:	5	 ---- 	531	 - 	BLS - Mercy
West Cell	Hits:	0	 ---- 	533	 - 	BLS - Sharp
West Cell	Hits:	0	 ---- 	537	 - 	BLS - Grossmont
Northeast	Hits:	0	 ---- 	539	 - 	BLS - Scripps Chula
West Cell	Hits:	0	 ---- 	539	 - 	BLS - Scripps Chula
Northeast	Hits:	43	 ---- 	557	 - 	Law Air
West Cell	Hits:	537	 ---- 	557	 - 	LAW AIR
Northeast	Hits:	2	 ---- 	559	 - 	Escondido Fire - Tac 5C
Northeast	Hits:	613	 ---- 	561	 - 	LE - North Command
West Cell	Hits:	394	 ---- 	561	 - 	LE - North Command
Northeast	Hits:	5	 ---- 	565	 - 	BLUE 1
West Cell	Hits:	26	 ---- 	565	 - 	BLUE 1
West Cell	Hits:	1555	 ---- 	599	 - 	Escondido Fire - Tac 5C
West Cell	Hits:	187	 ---- 	601	 - 	Escondido Fire - Tac 5E
West Cell	Hits:	0	 ---- 	603	 - 	Escondido Fire - Tac 5G
West Cell	Hits:	218	 ---- 	607	 - 	Escondido Fire - Tac 5D
Northeast	Hits:	931	 ---- 	609	 - 	ICS 1 - Incident Command 1
West Cell	Hits:	916	 ---- 	609	 - 	ICS 1 - Incident Command 1
Northeast	Hits:	8	 ---- 	613	 - 	ICS 2 - Incident Command 2
West Cell	Hits:	5	 ---- 	613	 - 	ICS 2 - Incident Command 2
Northeast	Hits:	60	 ---- 	615	 - 	ICS 3 - Incident Command 3
West Cell	Hits:	465	 ---- 	615	 - 	ICS 3 - Incident Command 3
Northeast	Hits:	21	 ---- 	617	 - 	ICS 4 - Incident Command 4
West Cell	Hits:	342	 ---- 	617	 - 	ICS 4 - Incident Command 4
Northeast	Hits:	93	 ---- 	619	 - 	ICS 5 - Incident Command 5
West Cell	Hits:	855	 ---- 	619	 - 	ICS 5 - Incident Command 5
Northeast	Hits:	0	 ---- 	621	 - 	ICS 6 - Incident Command 6
West Cell	Hits:	1	 ---- 	621	 - 	ICS 6 - Incident Command 6
West Cell	Hits:	38	 ---- 	623	 - 	ICS 7 - Incident Command 7
West Cell	Hits:	0	 ---- 	625	 - 	North Marine Safety (Encinitas - Solana Beach)
Northeast	Hits:	72	 ---- 	637	 - 	Med Air - Medical Air
West Cell	Hits:	130	 ---- 	637	 - 	MED AIR - Medical Air
Northeast	Hits:	0	 ---- 	639	 - 	San Diego County EMS - Medical Group Call
West Cell	Hits:	0	 ---- 	639	 - 	San Diego County EMS - Medical Group Call
Northeast	Hits:	203	 ---- 	645	 - 	CFA Fire - Command 10C
West Cell	Hits:	72	 ---- 	645	 - 	CFA Fire - Command 10C
Northeast	Hits:	341	 ---- 	647	 - 	CFA Fire - Command 10F
West Cell	Hits:	148	 ---- 	647	 - 	CFA Fire - Command 10F
Northeast	Hits:	4266	 ---- 	649	 - 	CFA Fire - Dispatch 10A
West Cell	Hits:	3481	 ---- 	649	 - 	CFA Fire - Dispatch 10A
Northeast	Hits:	4	 ---- 	651	 - 	CFA Fire - Tac 10D
West Cell	Hits:	5	 ---- 	651	 - 	CFA Fire - Tac 10D
Northeast	Hits:	296	 ---- 	667	 - 	LE - North Tac 1
West Cell	Hits:	510	 ---- 	667	 - 	LE - North Tac 1
Northeast	Hits:	4	 ---- 	669	 - 	LE - North Tac 2
West Cell	Hits:	66	 ---- 	669	 - 	LE - North Tac 2
Northeast	Hits:	2	 ---- 	671	 - 	LE - North Tac 3
West Cell	Hits:	2	 ---- 	671	 - 	LE - North Tac 3
Northeast	Hits:	0	 ---- 	673	 - 	LE - North Tac 4
West Cell	Hits:	5	 ---- 	673	 - 	LE - North Tac 4
West Cell	Hits:	69	 ---- 	675	 - 	Olivenhain Municipal Water District - Administration
West Cell	Hits:	0	 ---- 	685	 - 	Transport - Paradise
West Cell	Hits:	2	 ---- 	691	 - 	Poway - City Tac 1
West Cell	Hits:	24	 ---- 	693	 - 	Poway - City Tac 2
West Cell	Hits:	321	 ---- 	695	 - 	Poway City - Tac 3
West Cell	Hits:	8	 ---- 	697	 - 	MVU Fire - Ramona Tac
West Cell	Hits:	0	 ---- 	699	 - 	Poway - Citywide
Northeast	Hits:	0	 ---- 	713	 - 	San Diego County - Public Service Command East
West Cell	Hits:	0	 ---- 	713	 - 	San Diego County - Public Service Command East
West Cell	Hits:	0	 ---- 	715	 - 	San Diego County - Public Works Command North
Northeast	Hits:	186	 ---- 	723	 - 	Heartland Fire - Zone 1B
West Cell	Hits:	826	 ---- 	723	 - 	Heartland Fire - Zone 1B
Northeast	Hits:	29	 ---- 	727	 - 	Heartland Fire - Dispatch 1A
West Cell	Hits:	2961	 ---- 	727	 - 	Heartland Fire - Dispatch 1A
Northeast	Hits:	1	 ---- 	729	 - 	Heartland Fire - Medical Command 1C
Northeast	Hits:	1	 ---- 	737	 - 	Rancho Santa Fe Security - Dispatch
West Cell	Hits:	795	 ---- 	737	 - 	Rancho Santa Fe Security - Dispatch
West Cell	Hits:	222	 ---- 	739	 - 	Rancho Santa Fe Security - Tac 1
West Cell	Hits:	0	 ---- 	741	 - 	San Diego County - Waste Water North Tac
Northeast	Hits:	0	 ---- 	745	 - 	San Diego County - Waste Water East Tac
West Cell	Hits:	0	 ---- 	745	 - 	San Diego County - Waste Water East Tac
West Cell	Hits:	159	 ---- 	765	 - 	San Marcos - City Tac 3
West Cell	Hits:	21	 ---- 	767	 - 	ALS - Sharp
West Cell	Hits:	0	 ---- 	769	 - 	San Marcos - Administration
West Cell	Hits:	0	 ---- 	771	 - 	BLS - El Centro
West Cell	Hits:	0	 ---- 	773	 - 	San Marcos - Citywide
West Cell	Hits:	39	 ---- 	793	 - 	San Marcos - Parks
West Cell	Hits:	0	 ---- 	795	 - 	San Marcos - Public Works
West Cell	Hits:	0	 ---- 	799	 - 	San Marcos - Shops
West Cell	Hits:	3	 ---- 	801	 - 	San Marcos - Streets
West Cell	Hits:	0	 ---- 	803	 - 	San Marcos - Fire Tac 1
West Cell	Hits:	661	 ---- 	861	 - 	Solana Beach - Lifeguards 1
West Cell	Hits:	3	 ---- 	863	 - 	Solana Beach - Lifeguards 2
Northeast	Hits:	6	 ---- 	873	 - 	LE South Tac 1
Northeast	Hits:	207	 ---- 	875	 - 	LE South Tac 2
Northeast	Hits:	2	 ---- 	877	 - 	LE - South Tac 3
West Cell	Hits:	593	 ---- 	877	 - 	LE - South Tac 3
Northeast	Hits:	0	 ---- 	879	 - 	LE - South Tac 4
West Cell	Hits:	6	 ---- 	879	 - 	LE - South Tac 4
West Cell	Hits:	0	 ---- 	919	 - 	ALS - Grossmont
West Cell	Hits:	0	 ---- 	939	 - 	San Marcos Community Services
Northeast	Hits:	0	 ---- 	949	 - 	RCS Techs - Microwave
West Cell	Hits:	0	 ---- 	949	 - 	RCS Techs - Microwave
West Cell	Hits:	42	 ---- 	959	 - 	Poway - Public Service
West Cell	Hits:	510	 ---- 	961	 - 	Poway - Streets
West Cell	Hits:	138	 ---- 	963	 - 	Poway - Utilities
West Cell	Hits:	175	 ---- 	965	 - 	Poway - Parks
West Cell	Hits:	21	 ---- 	967	 - 	Poway - Master Control
West Cell	Hits:	4	 ---- 	969	 - 	Poway - Customer Service
West Cell	Hits:	0	 ---- 	971	 - 	Poway - Engineering
West Cell	Hits:	0	 ---- 	973	 - 	Poway - Planning
West Cell	Hits:	236	 ---- 	975	 - 	Poway - Community Services
West Cell	Hits:	0	 ---- 	977	 - 	Poway - Command
West Cell	Hits:	0	 ---- 	979	 - 	San Marcos - Fire Command 1
West Cell	Hits:	2	 ---- 	1035	 - 	Oceanside - Water Department
West Cell	Hits:	1	 ---- 	1039	 - 	Oceanside - Water Department
West Cell	Hits:	0	 ---- 	1041	 - 	Analog Test 6
West Cell	Hits:	0	 ---- 	1045	 - 	Oceanside - Public Works
West Cell	Hits:	0	 ---- 	1047	 - 	Oceanside - Sewer Department
West Cell	Hits:	0	 ---- 	1049	 - 	Oceanside - Water Department
West Cell	Hits:	563	 ---- 	1053	 - 	Oceanside - Street Sweeper
West Cell	Hits:	4	 ---- 	1055	 - 	Oceanside - Water Department
West Cell	Hits:	10	 ---- 	1057	 - 	UNKNOWN
West Cell	Hits:	326	 ---- 	1059	 - 	Oceanside - Parking Enforcement 1
West Cell	Hits:	0	 ---- 	1077	 - 	Escondido Fire - Tac 5F
West Cell	Hits:	0	 ---- 	1079	 - 	Escondido Fire - Tac 5I
West Cell	Hits:	0	 ---- 	1081	 - 	Escondido Fire - Tac 5H
West Cell	Hits:	10	 ---- 	1083	 - 	Escondido Fire - Tac 5J
Northeast	Hits:	1	 ---- 	1085	 - 	NorthComm Fire - Tac 4I
West Cell	Hits:	3	 ---- 	1085	 - 	NorthComm Fire - Tac 4I
West Cell	Hits:	910	 ---- 	1119	 - 	Poway School - Transportation 1
West Cell	Hits:	4327	 ---- 	1121	 - 	Poway School - Transportation 2
West Cell	Hits:	187	 ---- 	1125	 - 	Poway School - Transportation 3
West Cell	Hits:	0	 ---- 	1129	 - 	Poway School - Maintenance 1
West Cell	Hits:	3	 ---- 	1135	 - 	Poway School - Food Service
West Cell	Hits:	7	 ---- 	1137	 - 	Poway School - Warehouse
West Cell	Hits:	0	 ---- 	1141	 - 	Poway School - EOC 2
West Cell	Hits:	0	 ---- 	1143	 - 	Poway School - EOC 3
West Cell	Hits:	0	 ---- 	1145	 - 	Poway School - EOC 4
West Cell	Hits:	1	 ---- 	1147	 - 	Poway School - EOC 5
West Cell	Hits:	0	 ---- 	1149	 - 	Poway School - High School Security 1
West Cell	Hits:	0	 ---- 	1151	 - 	Poway School - High School Security 2
West Cell	Hits:	0	 ---- 	1155	 - 	Poway School - High School Security 4
West Cell	Hits:	0	 ---- 	1157	 - 	Poway School - High School Security 5
West Cell	Hits:	0	 ---- 	1161	 - 	Poway School - Middle School Security 2
West Cell	Hits:	1939	 ---- 	1177	 - 	Vista School - Transportation 1
West Cell	Hits:	68	 ---- 	1179	 - 	Vista School - Transportation 2
West Cell	Hits:	13	 ---- 	1181	 - 	Vista School - Transportation 3
West Cell	Hits:	2	 ---- 	1183	 - 	Vista School - Maintenance 1
West Cell	Hits:	87	 ---- 	1193	 - 	Vista School - EOC Operations 1
West Cell	Hits:	0	 ---- 	1201	 - 	Vista School - EOC Operations 5
West Cell	Hits:	0	 ---- 	1203	 - 	Vista School - High School Security 1
