MCAS - Miramar Active Talkgroups and Woodson Site talkgroups

This forum is for discussions about scanning military radio communications on HF, VHF/UHF and beyond. You will also find logs and other real-time flight tracking information.
Post Reply
Brian
Posts: 1454
Joined: Thu Oct 21, 2004 8:54 pm

MCAS - Miramar Active Talkgroups and Woodson Site talkgroups

Post by Brian »

MCAS - Miramar Active Talkgroups in 2019

United States Marine Corps West (14C)
https://www.radioreference.com/apps/db/?sid=11812



33xxxx Talkgroups logged on Woodson site.
_________________________________
33101 * Miramar PMO 1
33102 - Miramar PMO TAC 1
33125 - Miramar Unknown
33131 - Miramar Unknown
33201 * Miramar FD1 Disp
33202 * Miramar FD2 Admin
33205 - Miramar FD TAC2
33210 - Miramar Fire Tac 3
33221 - Miramar EOD
33298 - Miramar Unknown
33379 - Miramar 'MAG CREW'
33421 * Miramar Ops - NKX GND
33423 * Miramar VAL
33432 * Miramar ARFF - NKX GND
33433 * Miramar CTR
33438 * Miramar Fuel 1
33439 - Miramar Fuel 2
33452 - Miramar Unknown
33466 - Miramar Unknown
33471 - Miramar Unknown
33474 - Miramar Unknown
33489 - Miramar Unknown
33493 - Miramar Unknown
_________________________________

Affiliation Log:
33001 - Miramar EOC ?
33103 - Miramar Unknown
33104 - Unknown
33106 - Miramar PMO SRT
33203 - Miramar Unknown
33204 - Miramar TAC1
33209 - Miramar FD CMD3
33351 - Miramar Unknown
33378 - Miramar Unknown
33380 - Miramar Unknown
33422 - Miramar Unknown - Air Show
33431 - Miramar Air Show
33473 - Unknown
33529
37502 - MCAS Yuma Talkgroup (RID:15052035,15151116)

****************************************************************************************************
Woodson Site log for September/October 2022

11504 - Unknown (RID:15151893)
11506 - Unknown - Security (RID:15151891,15151894)
11508 - Unknown - Xcon? champion main? - San Clemente Island? - (RID:,15151864,15151866,15151870,15153135)
11512 - Unknown -'Raven''darkcloud' - (RID:15151866,15151870,15151871)
11517 -
11518 - - (RID:15151807,)
11529 - - (RID:15151817,
**********
31078 - MCP Unknown - - (RID:15151257,15151277,15151346,15151485,15151728,etc)
31080 - MCP Unknown - Convoy - (RID:1515xxxx)
31081 - MCP Unknown - - (RID:1515xxxx)
31082 - MCP Unknown - Training Area - (RID:1515xxxx)
31083 - MCP Unknown - Training Area - (RID:1515xxxx)
31085 - MCP Unknown - Training Area - (RID:1515xxxx)
31086 - MCP Unknown - Training Area - (RID:1515xxxx)
31087 - MCP Unknown - Training Area - (RID:1515xxxx)
31089 - MCP Unknown - Training Area - (RID:1515xxxx)
**********
31101 - MCP - Provost Marshal Office PMO - Dispatch
31102 - MCP - Provost Marshal Office PMO - Tac 1
31103 - MCP - Provost Marshal Office PMO - Tac 2
31112 - MCP - Base Brig Prison
31117 - MCP - NCIS Surveillance
31141 - Marine Corps Logistics Base Barstow - Police Dispatch - (RID:15511005,15525151)
31202 - MCP - Fire Command 1
31203 - MCP - Fire Command 2
31206 - MCP - Fire Command 3
31221 - MCP - EOD Explosive Ordinance Disposal
31227 - MCP - Fire Command 4
31234 - MCP - Hosp Security
31284 - MCP - Fire Command 5
31328 -
31369 - MCP - Long Rifle - Range Ch 4
31382 - MCP - Range Control
31411 - MCP - Airfield - Ramp Control
31420 - MCP - Airfield - 'Drill, hard landing'
31556 - MCP - Raider - Training
31557 - MCP - Raider - Training
31575 -
31581 - MCP - Radar/Laser/Balloon/UAV -
31612 - MCP - Facilities - Electrical
31702 -
31766 -
31769 - MCP - Unknown - Range Checkpoints
31770 - unknown
31790 -
31818 - MCP - Diving Operations
31857 - MVP - Pistol Range ?
31859 - MCP - Unknown-Training
31860 - MCP - COC
31862 - MCP - Unknown - Shooting Target Training
31863 - MCP - Unknown - Shooting Target Training
31864 - MCP - Unknown - Shooting Target Training
31865 - MCP - Unknown - Shooting Target Training
31868 - MCP - Unknown -
31869 - MCP - Unknown - Training
31911 -
31912 - MCP - Unknown - Vehicle Training?
31913 - MCP - Unknown - Vehicle Training?
31917 - MCP - Unknown - Training
**********
33001 - Miramar EOC
33101 - Miramar PMO Dispatch
33102 - Miramar PMO TAC 1
33103 - Miramar PMO
33104 - Miramar PMO
33133 -
33134 - Miramar Unknown - Maintenance?
33135 -
33201 - Miramar Fire - Dispatch
33202 - Miramar Fire - Admin
33203 - Miramar Fire - (Drill)
33204 - Miramar TAC1
33206 - Miramar Fire - Medics
33209 - Miramar Fire - Command 3
33210 - Miramar Fire - Tac 3
33221 - Miramar EOD
33222 - Miramar EOD
33298 - Miramar Unknown - NKX GND
33351 -
33379 - Miramar 'MAG CREW'
33421 - Miramar Airport Ops to Miramar Ground - NKX GND
33422 - Miramar Unknown - Air Show
33423 - Miramar VAL - Visiting Aircraft Line (Transient Parking) - Ground Crews
33432 - Miramar ARFF to Miramar Ground - NKX GND
33433 - Miramar - Center
33438 - Miramar Fuel 1
33451 - Miramar Unknown
33466 - Miramar Unknown - Control Air Frame? / Flight Line Control?
33470 - Miramar Unknown - Control Air Frame? / Flight Line Control? / Maintenance Control
33476 - Miramar Unknown - Flight Line Control
33482 - Miramar Unknown - Control Air Frame?
33485 - Miramar Unknown
33493 - Miramar Unknown - Control Air Frame?
37502 - MCAS Yuma
63000 -
63001 - MCP -
**********
Brian
Posts: 1454
Joined: Thu Oct 21, 2004 8:54 pm

Re: MCAS - Miramar Active Talkgroups in 2019

Post by Brian »

Woodson Site September/October Log:

Talkgroup - EncSeen - Hits
11500 - N 0
11501 - N 0
11502 - N 0
11503 - N 0
11504 - Y 11
11506 - Y 3
11508 - Y 12
11509 - N 0
11512 - Y 1
11515 - N 0
11517 - Y 10
11524 - N 0
11527 - N 0
11529 - N 0

24018 - N 0
24065 - N 0
24577 - N 0
24913 - N 0

31001 - N 0
31002 - N 0
31003 - N 0
31005 - N 0
31010 - N 0
31078 - N 40
31082 - N 68
31083 - N 8
31089 - N 17
31101 - Y 2658
31102 - Y 166
31103 - N 32
31111 - N 5
31112 - Y 158
31117 - Y 2
31119 - N 0
31121 - N 0
31122 - N 0
31129 - N 0
31141 - Y 1
31201 - Y 959
31202 - N 63
31203 - N 108
31212 - N 0
31214 - N 0
31221 - N 0
31227 - N 6
31232 - N 0
31234 - Y 113
31284 - Y 178
31318 - N 0
31328 - N 0
31359 - N 0
31366 - Y 7629
31367 - N 0
31368 - N 0
31369 - Y 179
31382 - N 1
31396 - N 0
31397 - N 0
31401 - N 0
31403 - N 0
31411 - Y 5
31414 - N 0
31420 - N 3
31423 - Y 11
31513 - N 0
31520 - N 0
31521 - N 0
31525 - Y 4
31556 - N 45
31557 - N 3
31575 - N 14
31576 - N 0
31577 - N 0
31581 - N 8
31621 - N 0
31701 - N 0
31769 - N 72
31770 - N 2
31772 - N 0
31790 - Y 21
31791 - N 0
31805 - N 0
31815 - N 0
31818 - Y 16
31857 - N 6
31859 - N 0
31860 - Y 322
31862 - N 214
31863 - Y 52
31864 - Y 305
31865 - Y 189
31868 - N 20
31869 - N 0
31874 - N 0
31909 - N 0
31914 - N 0
31915 - Y 172
31917 - N 30
31941 - N 0
31943 - N 0
31951 - Y 3971

33001 - N 25
33002 - N 0
33101 - Y 6400
33102 - Y 260
33103 - N 2
33104 - Y 50
33105 - N 0
33106 - Y 3
33107 - N 0
33109 - N 0
33110 - N 0
33111 - N 0
33125 - N 0
33133 - N 0
33134 - N 178
33135 - N 0
33201 - N 587
33202 - Y 705
33203 - N 29
33204 - N 2
33205 - N 1
33206 - Y 1036
33209 - N 65
33210 - N 91
33212 - N 0
33221 - Y 56
33222 - N 5
33232 - N 0
33298 - N 3
33379 - N 33
33380 - N 0
33421 - Y 856
33422 - N 5
33423 - N 63
33432 - Y 447
33433 - N 444
33434 - N 0
33438 - N 1218
33439 - N 1
33466 - Y 299
33470 - N 324
33476 - Y 211
33482 - N 86
33485 - N 2
33487 - N 0
33492 - N 0
33493 - N 105

37351 - N 38
37502 - N 0

63000 - N 1
63001 - N 0


____________________________________________________________________________
Patch Log:

Added Patch: 31101 (T: 505 DT: 9/22/22@12:03) --> 31102 (T: 505 DT: 9/22/22@16:01)
Added Patch: 31101 (T: 505 DT: 9/22/22@12:03) --> 31103 (T: 505 DT: 9/22/22@23:54)
Added Patch: 31101 (T: 505 DT: 9/22/22@12:03) --> 31201 (T: 505 DT: 9/22/22@12:15)
Added Patch: 31102 (T: 505 DT: 9/22/22@16:01) --> 31101 (T: 505 DT: 9/22/22@12:03)
Added Patch: 31102 (T: 505 DT: 9/22/22@16:01) --> 31103 (T: 505 DT: 9/22/22@23:54)
Added Patch: 31201 (T: 505 DT: 9/22/22@12:15) --> 31101 (T: 505 DT: 9/22/22@12:03)
Added Patch: 31201 (T: 505 DT: 9/22/22@12:15) --> 31202 (T: 505 DT: 9/22/22@16:05)
Added Patch: 31201 (T: 505 DT: 9/22/22@12:15) --> 31203 (T: 505 DT: 9/22/22@20:32)
Added Patch: 31201 (T: 505 DT: 9/22/22@12:15) --> 31227 (T: 505 DT: 9/22/22@21:17)
Added Patch: 31201 (T: 505 DT: 9/22/22@12:15) --> 31284 (T: 505 DT: 9/26/22@11:30)
Added Patch: 31202 (T: 505 DT: 9/22/22@16:05) --> 31201 (T: 505 DT: 9/22/22@12:15)
Added Patch: 31203 (T: 505 DT: 9/22/22@20:32) --> 31202 (T: 505 DT: 9/22/22@16:05)
Added Patch: 33102 (T: 505 DT: 9/22/22@13:12) --> 33104 (T: 505 DT: 9/22/22@12:02)
Added Patch: 33201 (T: 505 DT: 9/22/22@12:05) --> 33202 (T: 505 DT: 9/22/22@12:19)
Added Patch: 33201 (T: 505 DT: 9/22/22@12:05) --> 33206 (T: 505 DT: 9/22/22@12:04)
Added Patch: 33202 (T: 505 DT: 9/22/22@12:19) --> 33201 (T: 505 DT: 9/22/22@12:05)
Added Patch: 33202 (T: 505 DT: 9/22/22@12:19) --> 33206 (T: 505 DT: 9/22/22@12:04)
Added Patch: 33206 (T: 505 DT: 9/22/22@12:04) --> 33201 (T: 505 DT: 9/22/22@12:05)
Added Patch: 33206 (T: 505 DT: 9/22/22@12:04) --> 33202 (T: 505 DT: 9/22/22@12:19)
Added Patch: 33209 (T: 505 DT: 9/23/22@9:43) --> 33206 (T: 505 DT: 9/22/22@12:04)
***********************
Removed Patch: 31101 (T: 505 DT: 9/22/22@12:03) --> 31102 (T: 505 DT: 9/22/22@16:01)
Removed Patch: 31101 (T: 505 DT: 9/22/22@12:03) --> 31103 (T: 505 DT: 9/22/22@23:54)
Removed Patch: 31101 (T: 505 DT: 9/22/22@12:03) --> 31201 (T: 505 DT: 9/22/22@12:15)
Removed Patch: 31102 (T: 505 DT: 9/22/22@16:01) --> 31101 (T: 505 DT: 9/22/22@12:03)
Removed Patch: 31102 (T: 505 DT: 9/22/22@16:01) --> 31103 (T: 505 DT: 9/22/22@23:54)
Removed Patch: 31201 (T: 505 DT: 9/22/22@12:15) --> 31101 (T: 505 DT: 9/22/22@12:03)
Removed Patch: 31201 (T: 505 DT: 9/22/22@12:15) --> 31202 (T: 505 DT: 9/22/22@16:05)
Removed Patch: 31201 (T: 505 DT: 9/22/22@12:15) --> 31203 (T: 505 DT: 9/22/22@20:32)
Removed Patch: 31201 (T: 505 DT: 9/22/22@12:15) --> 31227 (T: 505 DT: 9/22/22@21:17)
Removed Patch: 31201 (T: 505 DT: 9/22/22@12:15) --> 31284 (T: 505 DT: 9/26/22@11:30)
Removed Patch: 31202 (T: 505 DT: 9/22/22@16:05) --> 31201 (T: 505 DT: 9/22/22@12:15)
Removed Patch: 31203 (T: 505 DT: 9/22/22@20:32) --> 31201 (T: 505 DT: 9/22/22@12:15)
Removed Patch: 31203 (T: 505 DT: 9/22/22@20:32) --> 31202 (T: 505 DT: 9/22/22@16:05)
Removed Patch: 33102 (T: 505 DT: 9/22/22@13:12) --> 33104 (T: 505 DT: 9/22/22@12:02)
Removed Patch: 33201 (T: 505 DT: 9/22/22@12:05) --> 33202 (T: 505 DT: 9/22/22@12:19)
Removed Patch: 33201 (T: 505 DT: 9/22/22@12:05) --> 33206 (T: 505 DT: 9/22/22@12:04)
Removed Patch: 33202 (T: 505 DT: 9/22/22@12:19) --> 33201 (T: 505 DT: 9/22/22@12:05)
Removed Patch: 33202 (T: 505 DT: 9/22/22@12:19) --> 33206 (T: 505 DT: 9/22/22@12:04)
Removed Patch: 33206 (T: 505 DT: 9/22/22@12:04) --> 33201 (T: 505 DT: 9/22/22@12:05)
Removed Patch: 33206 (T: 505 DT: 9/22/22@12:04) --> 33202 (T: 505 DT: 9/22/22@12:19)
Removed Patch: 33209 (T: 505 DT: 9/23/22@9:43) --> 33206 (T: 505 DT: 9/22/22@12:04)
____________________________________________________________________________
Brian
Posts: 1454
Joined: Thu Oct 21, 2004 8:54 pm

Re: MCAS - Miramar Active Talkgroups in 2019

Post by Brian »

Talkgroups: / RadioIDs: -- (Filtered out RadioID Duplicates)

Code: Select all

TG ID	Radio ID -- (Filtered out Duplicates)
11504	15151893
11504	15151900
11504	15151907
11504	15153101
11506	15151877
11508	15151906
11508	15153118
11512	15151863
11517	15151807
11517	15151808
11517	15151806
11517	15151810
31078	15151257
31078	15151728
31078	15151485
31082	15151746
31082	15151261
31082	15151752
31082	15151255
31082	15151483
31082	15151476
31082	15151347
31089	15151505
31089	15151352
31089	15151737
31089	15151267
31089	15151288
31089	15151723
31101	15151605
31101	15125003
31101	15112098
31101	15151610
31101	15112081
31101	15151522
31101	15112104
31101	15112086
31101	15151553
31101	15151536
31101	15125002
31101	15112112
31101	15112111
31101	15125001
31101	15151753
31101	15112066
31101	15112106
31101	15112082
31101	15151721
31101	15112110
31101	15112079
31101	15125008
31101	15111640
31101	15125004
31101	15151631
31101	15151539
31101	15151587
31101	15151612
31101	15151569
31101	15151573
31101	15112101
31101	15151585
31101	15112094
31101	15151586
31101	15151629
31101	15151552
31101	15151524
31101	15112085
31101	15111642
31101	15112077
31101	15151550
31101	15151547
31101	15151606
31101	15125005
31101	15151588
31101	15151600
31101	15151589
31101	15151568
31101	15111471
31101	15112068
31101	15151556
31101	15151542
31101	15111552
31101	15151563
31101	15151538
31101	15151554
31101	15151520
31101	15112089
31101	15151616
31101	15151615
31101	15151590
31101	15151623
31101	15151609
31101	15151579
31101	15151613
31101	15151632
31101	15151571
31101	15112087
31101	15151599
31101	15151603
31101	15111480
31101	15151628
31101	15151617
31101	15151575
31101	15151597
31101	15112090
31101	15151591
31101	15111644
31101	15151549
31101	15151555
31101	15151537
31101	15125007
31101	15151532
31101	15151564
31101	15151535
31101	15112073
31101	15151635
31101	15151548
31101	15112083
31101	15151598
31101	15113019
31101	15113016
31101	15151601
31101	15151543
31101	15151525
31101	15151540
31101	15151566
31101	15151534
31101	15112107
31101	15151594
31101	15151572
31101	15151592
31101	15151545
31101	15151529
31101	15151619
31101	15151607
31101	15151621
31101	15151604
31101	15151523
31101	15113020
31101	15151561
31101	15112102
31101	15151570
31101	15111643
31101	15151630
31101	15151583
31101	15111463
31101	15151584
31101	15111547
31101	15111478
31101	15111459
31101	15111440
31101	15111482
31101	15112067
31101	15111560
31101	15151580
31102	15151559
31102	15151618
31102	15111472
31102	15111474
31103	15111562
31112	15111522
31112	15111614
31112	15111701
31112	15111539
31112	15111265
31112	15111716
31112	15111179
31112	15111697
31112	15111508
31112	15111711
31112	15111534
31112	15111428
31112	15111211
31112	15111686
31112	15111519
31112	15111696
31112	15111425
31141	15525151
31141	15511094
31201	15122106
31201	15122099
31201	15122013
31201	15122010
31201	15125006
31201	15112097
31201	15122064
31201	15122162
31201	15122107
31201	15120054
31201	15123043
31201	15121093
31201	15120040
31201	15122153
31201	15120055
31201	15120035
31201	15112113
31201	15122100
31201	15121510
31201	15122119
31201	15121513
31201	15120049
31201	15122128
31201	15122006
31201	15122123
31201	15120050
31201	15123044
31201	15120051
31201	15122009
31201	15122134
31201	15192182
31201	15122016
31201	15122133
31201	15122004
31201	15122129
31201	15122124
31201	15122125
31201	15120029
31201	15122114
31201	15120031
31201	15121091
31201	15121493
31201	15120010
31201	15121224
31201	15131907
31201	15122113
31201	15122096
31201	15120043
31201	15121488
31201	15122098
31201	15122139
31201	15120044
31201	15121218
31201	15120015
31201	15121492
31201	15120056
31201	15122130
31201	15120012
31201	15120013
31201	15120042
31201	15120047
31201	15122135
31201	15122120
31201	15120023
31201	15122026
31202	15120037
31202	15122158
31203	15120038
31203	15120009
31203	15120024
31234	15121537
31234	15121543
31234	15122067
31234	15121536
31234	15121531
31234	15121541
31234	15121525
31234	15132001
31234	15121518
31234	15121514
31234	15122068
31234	15121530
31284	15122105
31284	15120039
31366	15151282
31366	15153044
31366	15131513
31366	15131493
31366	15151236
31366	15161125
31366	15181017
31366	15121139
31366	15181269
31366	15131829
31366	15191713
31366	15190075
31366	15181124
31366	15130016
31366	15131476
31366	15181423
31366	15191344
31366	15131480
31366	15131523
31366	15190057
31366	15131064
31366	15131933
31366	15194001
31366	15131337
31366	15131072
31366	15131450
31366	15131048
31366	15190041
31366	15151739
31366	15131901
31366	15191711
31366	15191160
31366	15190048
31366	15151329
31366	15190066
31366	15131039
31366	15191373
31366	15191409
31366	15181310
31366	15191432
31366	15191283
31366	15191318
31366	15181329
31366	15191708
31366	15181414
31366	15181332
31366	15191377
31366	15131997
31366	15131750
31366	15191367
31366	15181422
31366	15181173
31366	15181292
31366	15190052
31366	15190053
31366	15151305
31366	15190064
31366	15151637
31366	15181399
31366	15192192
31366	15151457
31366	15151283
31366	15134019
31366	15190045
31366	15181350
31366	15191686
31366	15131529
31366	15191569
31366	15131814
31366	15181277
31366	15131999
31366	15134066
31366	15190054
31366	15191161
31366	15131925
31366	15191372
31366	15181122
31366	15181244
31366	15151324
31366	15131157
31366	15191575
31366	15190012
31366	15191583
31366	15131911
31366	15151339
31366	15191704
31366	15191707
31366	15121532
31366	15181123
31366	15190055
31366	15181033
31366	15191386
31366	15191295
31366	15181270
31366	15190049
31366	15151356
31366	15191572
31366	15191681
31366	15131110
31366	15191357
31366	15191403
31366	15134063
31366	15131803
31366	15151506
31366	15190051
31366	15151498
31366	15191685
31366	15171050
31366	15191615
31366	15192086
31366	15151202
31366	15181239
31366	15191562
31366	15191985
31366	15181273
31366	15191695
31366	15151484
31366	15131454
31366	15151507
31366	15181417
31366	15191619
31366	15151246
31366	15134038
31366	15131788
31366	15151242
31366	15191351
31366	2260720
31366	15151342
31366	15131428
31366	15151213
31366	15131503
31366	15190084
31366	15151285
31366	15190047
31366	15191430
31366	15191453
31366	15131856
31366	15162059
31366	15134087
31366	15151486
31366	15191408
31366	15181056
31366	15131854
31366	15151480
31366	15190014
31366	15190015
31366	15151469
31366	15151475
31366	15131514
31366	15133079
31366	15190063
31366	15190058
31366	15151341
31366	15161150
31366	15131960
31366	15181390
31366	15151345
31366	15131358
31366	15131220
31366	15194059
31366	15121479
31366	15191040
31366	15191387
31366	15133070
31366	15191981
31366	15131062
31366	15131857
31366	15181121
31366	15191304
31366	15131068
31366	15194128
31366	15191343
31366	15131625
31366	15191439
31366	15131904
31366	15131541
31366	15131715
31366	15194060
31366	15191296
31366	15192196
31366	15131952
31366	15134042
31366	15131439
31366	15151351
31366	15181426
31366	15131905
31366	15181398
31366	15181342
31366	15181289
31366	15131910
31366	15181327
31366	15181383
31366	15191374
31366	15181379
31366	15191621
31366	15181412
31366	15121238
31366	15131783
31366	15191382
31366	15161106
31366	15181514
31366	15171111
31366	15134015
31366	15191697
31366	15151727
31369	15194037
31369	15153045
31369	15171047
31369	15191159
31369	15171035
31369	15131387
31369	15134058
31369	15171086
31369	15191563
31369	15190062
31369	15171046
31369	15171071
31369	15171069
31369	15191127
31382	15190004
31382	15190009
31411	15143017
31411	15141220
31420	15142040
31420	15151424
31423	15141187
31423	15141184
31423	15141182
31556	15151148
31556	15151478
31556	15151162
31556	15151245
31575	15151284
31575	15151450
31575	15151274
31581	15151492
31769	15134076
31769	15134078
31769	15134084
31769	15134086
31790	15130034
31818	15181330
31857	15134060
31857	15131381
31857	15131995
31857	15131355
31860	15131887
31860	15131936
31860	15131586
31860	15131151
31860	15131051
31860	15131820
31860	15131392
31860	15131850
31860	15131352
31860	15131378
31860	15131853
31860	15131328
31860	15131823
31860	15131388
31860	15131825
31860	15134043
31860	15131246
31860	15131828
31860	15134065
31860	15131959
31862	15131898
31862	15134061
31862	15131830
31863	15131835
31863	15131086
31864	15131838
31864	15134054
31864	15131944
31865	15131083
31865	15131991
31868	15131372
31868	15134057
31915	15191353
31917	15191986
31917	15191984
31951	15193014
31951	15192103
31951	15192113
31951	15192115
31951	15192119
31951	15192106
31951	15192121
31951	15192118
31951	15192114
31951	15192124
31951	15192125
31951	15192056
31951	15111464
31951	15192055
31951	15192108
31951	15192132
31951	15193015
33001	15231424
33001	15231428
33001	15231429
33001	15231417
33101	15231696
33101	15251000
33101	15212028
33101	15231430
33101	15232600
33101	15212027
33101	15212031
33101	15231633
33101	15252001
33101	15211197
33101	15231659
33101	15241305
33101	15225004
33101	15211116
33101	15211171
33101	15223006
33101	15212025
33101	15212029
33101	15213013
33101	15225003
33101	15222021
33101	15212006
33101	15222111
33101	15212026
33101	15225001
33101	15211119
33101	15231745
33101	15221095
33134	15211428
33134	15211391
33134	15211336
33134	15211421
33134	15211426
33134	15211425
33134	15211486
33134	15211458
33134	15211316
33134	15211405
33134	15211337
33134	15211308
33201	15221078
33201	15223102
33201	15221126
33201	15221142
33201	15221150
33201	15222034
33202	15221143
33202	15221144
33202	15222039
33202	15221057
33202	15222035
33202	15222036
33202	15222048
33202	15221121
33202	15222040
33202	15221129
33202	15222045
33202	15221125
33202	15221139
33202	15222051
33202	15221137
33202	15221059
33202	15221131
33202	15221146
33202	15221145
33205	15221133
33206	15222047
33206	15221127
33206	15221152
33206	15221153
33206	15221135
33206	15222042
33206	15222043
33206	15221134
33206	15222044
33206	15222050
33206	15221122
33206	15222037
33206	15221077
33206	15221123
33206	15221148
33210	15221149
33210	15221118
33221	15221112
33221	15221113
33222	15241317
33222	15221114
33298	15241326
33379	15241104
33379	15211059
33379	15221050
33421	15222107
33421	15221108
33421	15231432
33421	15252000
33421	15242205
33421	15221115
33421	15211055
33421	15242208
33421	15221072
33421	15231637
33421	15241329
33421	15223103
33421	15222124
33421	15221107
33421	15242301
33421	15241302
33421	15221110
33421	15231625
33423	15241225
33423	15243201
33423	15241324
33432	15222114
33432	15241078
33432	15241050
33432	15241054
33432	15222120
33432	15222106
33432	15222122
33432	15221086
33432	15241066
33432	15241532
33432	15241063
33432	15241081
33432	15231636
33432	15221076
33432	15241046
33433	15231630
33433	15221069
33433	15211014
33438	15241011
33438	15211063
33438	15211016
33438	15241005
33438	15231421
33438	15241018
33438	15211135
33438	15243503
33466	15241737
33466	15241744
33466	15241727
33466	15241736
33466	15241746
33466	15241732
33466	15241724
33466	15241742
33466	15241733
33466	15241745
33466	15241728
33466	15241730
33466	15241740
33466	15241725
33470	15241569
33470	15241568
33470	15241564
33470	15241574
33470	15241572
33470	15241580
33470	15241577
33470	15241575
33476	15241761
33476	15241755
33476	15241753
33476	15241750
33476	15241754
33476	15241758
33476	15241763
33482	15241692
33482	15241702
33482	15241685
33482	15241701
33482	15241695
33493	15241249
33493	15241247
33493	15241251
33493	15241250
33493	15241245
33493	15241252
33493	15241253
orcotruck59
Posts: 22
Joined: Sat Nov 15, 2014 5:06 pm

Re: MCAS - Miramar Active Talkgroups and Woodson Site talkgroups

Post by orcotruck59 »

Brian, all,

Heard Miramar Engine 61 on TG 33206 call Miramar Fire "on admin".

Bill
Brian
Posts: 1454
Joined: Thu Oct 21, 2004 8:54 pm

Re: MCAS - Miramar Active Talkgroups and Woodson Site talkgroups

Post by Brian »

Thanks,
Hard to confirm/double check those talkgroups due to all the 'patching' with those talkgroups. If monitoring/checking with scanner only.
orcotruck59
Posts: 22
Joined: Sat Nov 15, 2014 5:06 pm

Re: MCAS - Miramar Active Talkgroups and Woodson Site talkgroups

Post by orcotruck59 »

Absolutely, the least I could do as you're the one who puts in all the work around here!

I'm really trying to concentrate on the local NRSW and Miramar systems. Nobody seems to be big on callsigns or titles. For Miramar, I must have 12 talkgroups that I have tentatively labeled "A/C Maint Control". With 16 aircraft squadrons and 2 Aviation Logistics Squadrons, it would be nice if someone used more than "control" when calling in.

Bill
Post Reply