Page 1 of 1

MCAS Miramar 14C Sites 5-15(515) and 5-5(505) P25 Trunked System Sites Info

Posted: Tue Aug 30, 2016 11:10 pm
by Brian
MCAS Miramar 14C Site 5-15(515) P25 Trunked System Site Info. (New Site on the Air!) 8-)
(It's part of the Camp Pendleton System)

Reminder: Please don’t submit, or share the info with RadioReference

MCAS Miramar Site 5-15 (515)
385.3125
385.9000
386.0750 - Alternate Control Channel
386.2250 - Alternate Control Channel
386.2875 - Primary Control Channel
386.3000
386.9125
386.9750 - Alternate Control Channel
388.3500
388.3625
388.5000
388.6375

MCAS Miramar:
Talkgroups: 33xxx
RadioIDs: 152xxxxx

Marine Corps Air Station Miramar Talkgroups listed on this page.
United States Marine Corps West (14C)
https://www.radioreference.com/apps/db/?sid=11812

Quick log:
_________________________________________________________________________________

Tuesday Afternoon Log:
# Talkgroup List for this system
# Format: Talkgroup,Priority,Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy),FirstSeen(Unix),FirstSeen(Human),FG Color,BG Color,EncSeen,Hits,EmrgIgnore
31369,50,"T: 515 DT: 8/30/16@16:04",1472598366,"08/30/2016 @ 16:06",1472598281,"08/30/2016 @ 16:04","#000000","#000000","N",4,0
33101,50,"T: 515 DT: 8/30/16@14:55",1472606985,"08/30/2016 @ 18:29",1472594150,"08/30/2016 @ 14:55","#000000","#000000","Y",294,0
33103,50,"T: 515 DT: 8/30/16@15:28",1472596080,"08/30/2016 @ 15:28",1472596080,"08/30/2016 @ 15:28","#000000","#000000","N",0,0
33131,50,"T: 515 DT: 8/30/16@17:52",1472604772,"08/30/2016 @ 17:52",1472604772,"08/30/2016 @ 17:52","#000000","#000000","N",0,0
33201,50,"T: 515 DT: 8/30/16@15:25",1472595932,"08/30/2016 @ 15:25",1472595932,"08/30/2016 @ 15:25","#000000","#000000","N",0,0
33202,50,"T: 515 DT: 8/30/16@15:05",1472598248,"08/30/2016 @ 16:04",1472594711,"08/30/2016 @ 15:05","#000000","#000000","N",2,0
33221,50,"T: 515 DT: 8/30/16@15:58",1472597890,"08/30/2016 @ 15:58",1472597890,"08/30/2016 @ 15:58","#000000","#000000","N",0,0
33222,50,"T: 515 DT: 8/30/16@15:31",1472596265,"08/30/2016 @ 15:31",1472596265,"08/30/2016 @ 15:31","#000000","#000000","N",0,0
33298,50,"T: 515 DT: 8/30/16@16:03",1472598197,"08/30/2016 @ 16:03",1472598197,"08/30/2016 @ 16:03","#000000","#000000","N",0,0
33390,50,"T: 515 DT: 8/30/16@15:19",1472606805,"08/30/2016 @ 18:26",1472595592,"08/30/2016 @ 15:19","#000000","#000000","N",72,0
33421,50,"T: 515 DT: 8/30/16@15:01",1472606439,"08/30/2016 @ 18:20",1472594461,"08/30/2016 @ 15:01","#000000","#000000","N",54,0
33423,50,"T: 515 DT: 8/30/16@15:05",1472594732,"08/30/2016 @ 15:05",1472594732,"08/30/2016 @ 15:05","#000000","#000000","N",0,0
33432,50,"T: 515 DT: 8/30/16@15:20",1472606522,"08/30/2016 @ 18:22",1472595612,"08/30/2016 @ 15:20","#000000","#000000","Y",105,0
33433,50,"T: 515 DT: 8/30/16@15:16",1472606542,"08/30/2016 @ 18:22",1472595408,"08/30/2016 @ 15:16","#000000","#000000","N",51,0
33438,50,"T: 515 DT: 8/30/16@14:56",1472607005,"08/30/2016 @ 18:30",1472594162,"08/30/2016 @ 14:56","#000000","#000000","N",64,0
33439,50,"T: 515 DT: 8/30/16@15:08",1472594886,"08/30/2016 @ 15:08",1472594886,"08/30/2016 @ 15:08","#000000","#000000","N",0,0

Wednesday Afternoon Log:
# Talkgroup List for this system
# Format: Talkgroup,Priority,Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy),FirstSeen(Unix),FirstSeen(Human),FG Color,BG Color,EncSeen,Hits,EmrgIgnore
# Priority Values: 0=Ignore, 1=Highest priority, 99= Lowest Priority
31366,50,"T: 515 DT: 8/31/16@16:17",1472699224,"08/31/2016 @ 20:07",1472685468,"08/31/2016 @ 16:17","#000000","#000000","Y",15,0
31521,50,"T: 515 DT: 8/31/16@15:41",1472685680,"08/31/2016 @ 16:21",1472683282,"08/31/2016 @ 15:41","#000000","#000000","N",6,0
33101,50,"T: 515 DT: 8/31/16@15:36",1472702252,"08/31/2016 @ 20:57",1472682998,"08/31/2016 @ 15:36","#000000","#000000","Y",114,0
33102,50,"T: 515 DT: 8/31/16@16:01",1472684488,"08/31/2016 @ 16:01",1472684488,"08/31/2016 @ 16:01","#000000","#000000","N",0,0
33103,50,"T: 515 DT: 8/31/16@20:28",1472700481,"08/31/2016 @ 20:28",1472700481,"08/31/2016 @ 20:28","#000000","#000000","N",0,0
33201,50,"T: 515 DT: 8/31/16@15:45",1472683541,"08/31/2016 @ 15:45",1472683530,"08/31/2016 @ 15:45","#000000","#000000","N",2,0
33202,50,"T: 515 DT: 8/31/16@15:38",1472685024,"08/31/2016 @ 16:10",1472683126,"08/31/2016 @ 15:38","#000000","#000000","Y",8,0
33204,50,"T: 515 DT: 8/31/16@15:49",1472683751,"08/31/2016 @ 15:49",1472683751,"08/31/2016 @ 15:49","#000000","#000000","N",0,0
33210,50,"T: 515 DT: 8/31/16@15:46",1472683592,"08/31/2016 @ 15:46",1472683573,"08/31/2016 @ 15:46","#000000","#000000","N",3,0
33221,50,"T: 515 DT: 8/31/16@16:01",1472684503,"08/31/2016 @ 16:01",1472684503,"08/31/2016 @ 16:01","#000000","#000000","N",0,0
33298,50,"T: 515 DT: 8/31/16@15:48",1472683735,"08/31/2016 @ 15:48",1472683735,"08/31/2016 @ 15:48","#000000","#000000","N",0,0
33371,50,"T: 515 DT: 8/31/16@16:02",1472684570,"08/31/2016 @ 16:02",1472684521,"08/31/2016 @ 16:02","#000000","#000000","N",2,0
33372,50,"T: 515 DT: 8/31/16@16:01",1472684486,"08/31/2016 @ 16:01",1472684485,"08/31/2016 @ 16:01","#000000","#000000","N",1,0
33379,50,"T: 515 DT: 8/31/16@15:42",1472683326,"08/31/2016 @ 15:42",1472683326,"08/31/2016 @ 15:42","#000000","#000000","N",0,0
33390,50,"T: 515 DT: 8/31/16@15:38",1472702909,"08/31/2016 @ 21:08",1472683090,"08/31/2016 @ 15:38","#000000","#000000","N",59,0
33421,50,"T: 515 DT: 8/31/16@15:52",1472700915,"08/31/2016 @ 20:35",1472683947,"08/31/2016 @ 15:52","#000000","#000000","N",46,0
33432,50,"T: 515 DT: 8/31/16@15:49",1472701447,"08/31/2016 @ 20:44",1472683748,"08/31/2016 @ 15:49","#000000","#000000","N",37,0
33433,50,"T: 515 DT: 8/31/16@20:27",1472702667,"08/31/2016 @ 21:04",1472700421,"08/31/2016 @ 20:27","#000000","#000000","N",21,0
33438,50,"T: 515 DT: 8/31/16@15:37",1472702442,"08/31/2016 @ 21:00",1472683040,"08/31/2016 @ 15:37","#000000","#000000","N",81,0
33439,50,"T: 515 DT: 8/31/16@16:15",1472685318,"08/31/2016 @ 16:15",1472685318,"08/31/2016 @ 16:15","#000000","#000000","N",0,0

Code: Select all

FileVersion:4
# Radio List for this system
# Format:  RadioID(Decimal),Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy),Text Color,BG Color
1522305,"TG: 33201 DT: 8/30/16@15:30",1472603444,"08/30/2016 @ 17:30","#000000","#000000"
1522306,"TG: 33201 DT: 8/30/16@15:25",1472606733,"08/30/2016 @ 18:25","#000000","#000000"
15133030,"TG: 31369 DT: 8/30/16@16:04",1472598368,"08/30/2016 @ 16:06","#000000","#000000"
15171034,"TG: 31369 DT: 8/30/16@16:04",1472598281,"08/30/2016 @ 16:04","#000000","#000000"
15211009,"TG: 33390 DT: 8/30/16@16:48",1472604026,"08/30/2016 @ 17:40","#000000","#000000"
15211019,"TG: 33101 DT: 8/30/16@15:37",1472605996,"08/30/2016 @ 18:13","#000000","#000000"
15211042,"TG: 33421 DT: 8/30/16@15:37",1472596876,"08/30/2016 @ 15:41","#000000","#000000"
15211067,"TG: 33390 DT: 8/30/16@15:45",1472606802,"08/30/2016 @ 18:26","#000000","#000000"
15211075,"TG: 33390 DT: 8/30/16@15:49",1472604095,"08/30/2016 @ 17:41","#000000","#000000"
15211077,"TG: 33202 DT: 8/30/16@15:19",1472596155,"08/30/2016 @ 15:29","#000000","#000000"
15211156,"TG: 33101 DT: 8/30/16@15:42",1472596973,"08/30/2016 @ 15:42","#000000","#000000"
15211160,"TG: 33101 DT: 8/30/16@16:24",1472600874,"08/30/2016 @ 16:47","#000000","#000000"
15211162,"DT: 8/30/16@14:55",1472604417,"08/30/2016 @ 17:46","#000000","#000000"
15211163,"TG: 33101 DT: 8/30/16@16:40",1472606802,"08/30/2016 @ 18:26","#000000","#000000"
15211164,"TG: 33101 DT: 8/30/16@15:31",1472596277,"08/30/2016 @ 15:31","#000000","#000000"
15211165,"TG: 33101 DT: 8/30/16@15:39",1472606987,"08/30/2016 @ 18:29","#000000","#000000"
15211167,"TG: 33101 DT: 8/30/16@15:35",1472606974,"08/30/2016 @ 18:29","#000000","#000000"
15211168,"TG: 33101 DT: 8/30/16@14:55",1472606528,"08/30/2016 @ 18:22","#000000","#000000"
15211169,"TG: 33101 DT: 8/30/16@15:15",1472607031,"08/30/2016 @ 18:30","#000000","#000000"
15211170,"TG: 33101 DT: 8/30/16@15:49",1472606830,"08/30/2016 @ 18:27","#000000","#000000"
15211171,"TG: 33101 DT: 8/30/16@15:04",1472606985,"08/30/2016 @ 18:29","#000000","#000000"
15211172,"TG: 33101 DT: 8/30/16@15:58",1472599238,"08/30/2016 @ 16:20","#000000","#000000"
15211173,"TG: 33101 DT: 8/30/16@15:50",1472605873,"08/30/2016 @ 18:11","#000000","#000000"
15211174,"TG: 33101 DT: 8/30/16@15:11",1472606888,"08/30/2016 @ 18:28","#000000","#000000"
15211175,"TG: 33101 DT: 8/30/16@15:37",1472605850,"08/30/2016 @ 18:10","#000000","#000000"
15211176,"TG: 33101 DT: 8/30/16@15:10",1472606760,"08/30/2016 @ 18:26","#000000","#000000"
15211276,"TG: 33103 DT: 8/30/16@15:28",1472607021,"08/30/2016 @ 18:30","#000000","#000000"
15211282,"TG: 33131 DT: 8/30/16@17:52",1472604772,"08/30/2016 @ 17:52","#000000","#000000"
15212003,"TG: 33101 DT: 8/30/16@15:00",1472606765,"08/30/2016 @ 18:26","#000000","#000000"
15212025,"TG: 33101 DT: 8/30/16@16:48",1472606603,"08/30/2016 @ 18:23","#000000","#000000"
15212026,"TG: 33101 DT: 8/30/16@15:07",1472599232,"08/30/2016 @ 16:20","#000000","#000000"
15212028,"TG: 33101 DT: 8/30/16@14:56",1472606725,"08/30/2016 @ 18:25","#000000","#000000"
15212029,"TG: 33101 DT: 8/30/16@16:25",1472606876,"08/30/2016 @ 18:27","#000000","#000000"
15212030,"TG: 33101 DT: 8/30/16@14:56",1472607006,"08/30/2016 @ 18:30","#000000","#000000"
15212032,"TG: 33101 DT: 8/30/16@14:55",1472594203,"08/30/2016 @ 14:56","#000000","#000000"
15213011,"TG: 33101 DT: 8/30/16@14:59",1472606761,"08/30/2016 @ 18:26","#000000","#000000"
15221052,"TG: 33202 DT: 8/30/16@15:08",1472605723,"08/30/2016 @ 18:08","#000000","#000000"
15221054,"TG: 33202 DT: 8/30/16@15:39",1472603964,"08/30/2016 @ 17:39","#000000","#000000"
15221055,"TG: 33202 DT: 8/30/16@15:35",1472596684,"08/30/2016 @ 15:38","#000000","#000000"
15221059,"TG: 33202 DT: 8/30/16@15:54",1472604846,"08/30/2016 @ 17:54","#000000","#000000"
15221060,"TG: 33202 DT: 8/30/16@15:05",1472605511,"08/30/2016 @ 18:05","#000000","#000000"
15221073,"TG: 33202 DT: 8/30/16@15:27",1472596650,"08/30/2016 @ 15:37","#000000","#000000"
15221092,"TG: 33202 DT: 8/30/16@16:16",1472602928,"08/30/2016 @ 17:22","#000000","#000000"
15221093,"TG: 33202 DT: 8/30/16@15:28",1472606894,"08/30/2016 @ 18:28","#000000","#000000"
15222018,"TG: 33202 DT: 8/30/16@15:06",1472605579,"08/30/2016 @ 18:06","#000000","#000000"
15222032,"TG: 33202 DT: 8/30/16@16:03",1472598245,"08/30/2016 @ 16:04","#000000","#000000"
15222112,"TG: 33432 DT: 8/30/16@16:23",1472601875,"08/30/2016 @ 17:04","#000000","#000000"
15222113,"TG: 33433 DT: 8/30/16@16:01",1472606539,"08/30/2016 @ 18:22","#000000","#000000"
15222118,"TG: 33432 DT: 8/30/16@15:20",1472603901,"08/30/2016 @ 17:38","#000000","#000000"
15222124,"TG: 33221 DT: 8/30/16@15:58",1472606102,"08/30/2016 @ 18:15","#000000","#000000"
15223010,"TG: 33202 DT: 8/30/16@16:04",1472598250,"08/30/2016 @ 16:04","#000000","#000000"
15223012,"TG: 33101 DT: 8/30/16@14:56",1472606881,"08/30/2016 @ 18:28","#000000","#000000"
15223015,"TG: 33131 DT: 8/30/16@17:53",1472604781,"08/30/2016 @ 17:53","#000000","#000000"
15223103,"TG: 33222 DT: 8/30/16@15:31",1472603465,"08/30/2016 @ 17:31","#000000","#000000"
15231636,"TG: 33433 DT: 8/30/16@17:44",1472606408,"08/30/2016 @ 18:20","#000000","#000000"
15241037,"TG: 33390 DT: 8/30/16@15:19",1472606465,"08/30/2016 @ 18:21","#000000","#000000"
15241048,"TG: 33432 DT: 8/30/16@16:04",1472598333,"08/30/2016 @ 16:05","#000000","#000000"
15241049,"TG: 33201 DT: 8/30/16@17:33",1472603975,"08/30/2016 @ 17:39","#000000","#000000"
15241050,"TG: 33432 DT: 8/30/16@15:43",1472604241,"08/30/2016 @ 17:44","#000000","#000000"
15241051,"TG: 33432 DT: 8/30/16@16:22",1472599422,"08/30/2016 @ 16:23","#000000","#000000"
15241052,"TG: 33432 DT: 8/30/16@17:33",1472603960,"08/30/2016 @ 17:39","#000000","#000000"
15241055,"TG: 33432 DT: 8/30/16@17:39",1472604037,"08/30/2016 @ 17:40","#000000","#000000"
15241057,"TG: 33432 DT: 8/30/16@17:35",1472605407,"08/30/2016 @ 18:03","#000000","#000000"
15241058,"TG: 33433 DT: 8/30/16@17:33",1472604687,"08/30/2016 @ 17:51","#000000","#000000"
15241061,"TG: 33432 DT: 8/30/16@17:39",1472604784,"08/30/2016 @ 17:53","#000000","#000000"
15241062,"TG: 33432 DT: 8/30/16@17:34",1472605962,"08/30/2016 @ 18:12","#000000","#000000"
15241063,"TG: 33432 DT: 8/30/16@17:38",1472603959,"08/30/2016 @ 17:39","#000000","#000000"
15241069,"TG: 33432 DT: 8/30/16@16:04",1472604041,"08/30/2016 @ 17:40","#000000","#000000"
15241070,"TG: 33433 DT: 8/30/16@15:16",1472607026,"08/30/2016 @ 18:30","#000000","#000000"
15241071,"TG: 33201 DT: 8/30/16@15:45",1472606088,"08/30/2016 @ 18:14","#000000","#000000"
15241072,"TG: 33432 DT: 8/30/16@16:02",1472606523,"08/30/2016 @ 18:22","#000000","#000000"
15241073,"TG: 33432 DT: 8/30/16@17:35",1472603848,"08/30/2016 @ 17:37","#000000","#000000"
15241079,"TG: 33432 DT: 8/30/16@16:22",1472606550,"08/30/2016 @ 18:22","#000000","#000000"
15241081,"TG: 33432 DT: 8/30/16@17:36",1472603793,"08/30/2016 @ 17:36","#000000","#000000"
15241082,"TG: 33433 DT: 8/30/16@16:05",1472606414,"08/30/2016 @ 18:20","#000000","#000000"
15241084,"TG: 33433 DT: 8/30/16@17:33",1472604783,"08/30/2016 @ 17:53","#000000","#000000"
15241085,"TG: 33432 DT: 8/30/16@17:34",1472605761,"08/30/2016 @ 18:09","#000000","#000000"
15241086,"TG: 33432 DT: 8/30/16@15:44",1472606042,"08/30/2016 @ 18:14","#000000","#000000"
15241087,"TG: 33433 DT: 8/30/16@15:44",1472606544,"08/30/2016 @ 18:22","#000000","#000000"
15241343,"TG: 33421 DT: 8/30/16@16:05",1472598365,"08/30/2016 @ 16:06","#000000","#000000"
15241519,"TG: 33438 DT: 8/30/16@15:45",1472604314,"08/30/2016 @ 17:45","#000000","#000000"
15241521,"TG: 33438 DT: 8/30/16@15:02",1472607001,"08/30/2016 @ 18:30","#000000","#000000"
15241524,"TG: 33438 DT: 8/30/16@15:14",1472597968,"08/30/2016 @ 15:59","#000000","#000000"
15241530,"TG: 33421 DT: 8/30/16@15:01",1472596112,"08/30/2016 @ 15:28","#000000","#000000"
15241531,"TG: 33438 DT: 8/30/16@16:51",1472606638,"08/30/2016 @ 18:23","#000000","#000000"
15241536,"TG: 33438 DT: 8/30/16@14:57",1472594667,"08/30/2016 @ 15:04","#000000","#000000"
15242205,"TG: 33423 DT: 8/30/16@15:05",1472594737,"08/30/2016 @ 15:05","#000000","#000000"
15242300,"TG: 33421 DT: 8/30/16@16:33",1472600480,"08/30/2016 @ 16:41","#000000","#000000"
15243301,"TG: 33432 DT: 8/30/16@15:20",1472606470,"08/30/2016 @ 18:21","#000000","#000000"
15243302,"TG: 33421 DT: 8/30/16@15:01",1472606392,"08/30/2016 @ 18:19","#000000","#000000"
15243303,"TG: 33421 DT: 8/30/16@15:01",1472602381,"08/30/2016 @ 17:13","#000000","#000000"
15243502,"TG: 33438 DT: 8/30/16@14:56",1472607007,"08/30/2016 @ 18:30","#000000","#000000"
15243503,"TG: 33439 DT: 8/30/16@15:14",1472606069,"08/30/2016 @ 18:14","#000000","#000000"
15251000,"TG: 33390 DT: 8/30/16@15:28",1472606807,"08/30/2016 @ 18:26","#000000","#000000"

Code: Select all

FileVersion:4
# Radio List for this system
# Format:  RadioID(Decimal),Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy),Text Color,BG Color
1522305,"TG: 33201 DT: 8/31/16@20:31",1472700664,"08/31/2016 @ 20:31","#000000","#000000"
1522306,"TG: 33201 DT: 8/31/16@20:26",1472700364,"08/31/2016 @ 20:26","#000000","#000000"
15131053,"TG: 31366 DT: 8/31/16@19:57",1472698649,"08/31/2016 @ 19:57","#000000","#000000"
15131219,"TG: 31366 DT: 8/31/16@19:57",1472698676,"08/31/2016 @ 19:57","#000000","#000000"
15133029,"TG: 31366 DT: 8/31/16@19:54",1472699226,"08/31/2016 @ 20:07","#000000","#000000"
15151023,"TG: 31521 DT: 8/31/16@16:02",1472685503,"08/31/2016 @ 16:18","#000000","#000000"
15151035,"TG: 31521 DT: 8/31/16@15:44",1472685468,"08/31/2016 @ 16:17","#000000","#000000"
15151039,"TG: 31521 DT: 8/31/16@16:21",1472685681,"08/31/2016 @ 16:21","#000000","#000000"
15151295,"TG: 31521 DT: 8/31/16@15:41",1472683307,"08/31/2016 @ 15:41","#000000","#000000"
15153014,"TG: 31521 DT: 8/31/16@15:41",1472683302,"08/31/2016 @ 15:41","#000000","#000000"
15181105,"TG: 31366 DT: 8/31/16@20:02",1472698987,"08/31/2016 @ 20:03","#000000","#000000"
15181121,"TG: 31366 DT: 8/31/16@20:06",1472699218,"08/31/2016 @ 20:06","#000000","#000000"
15181208,"TG: 31366 DT: 8/31/16@19:56",1472698612,"08/31/2016 @ 19:56","#000000","#000000"
15181216,"TG: 31366 DT: 8/31/16@19:54",1472698475,"08/31/2016 @ 19:54","#000000","#000000"
15191388,"TG: 31366 DT: 8/31/16@20:05",1472699134,"08/31/2016 @ 20:05","#000000","#000000"
15191410,"TG: 31366 DT: 8/31/16@20:00",1472698879,"08/31/2016 @ 20:01","#000000","#000000"
15191438,"TG: 31366 DT: 8/31/16@20:01",1472698888,"08/31/2016 @ 20:01","#000000","#000000"
15211009,"TG: 33390 DT: 8/31/16@15:56",1472700456,"08/31/2016 @ 20:27","#000000","#000000"
15211015,"TG: 33101 DT: 8/31/16@19:29",1472696945,"08/31/2016 @ 19:29","#000000","#000000"
15211067,"TG: 33390 DT: 8/31/16@15:41",1472684042,"08/31/2016 @ 15:54","#000000","#000000"
15211075,"TG: 33390 DT: 8/31/16@20:04",1472702706,"08/31/2016 @ 21:05","#000000","#000000"
15211123,"TG: 33371 DT: 8/31/16@16:02",1472684572,"08/31/2016 @ 16:02","#000000","#000000"
15211138,"TG: 33101 DT: 8/31/16@15:43",1472684277,"08/31/2016 @ 15:57","#000000","#000000"
15211141,"TG: 33101 DT: 8/31/16@19:59",1472701175,"08/31/2016 @ 20:39","#000000","#000000"
15211143,"TG: 33101 DT: 8/31/16@15:41",1472701965,"08/31/2016 @ 20:52","#000000","#000000"
15211144,"TG: 33101 DT: 8/31/16@15:50",1472701483,"08/31/2016 @ 20:44","#000000","#000000"
15211145,"TG: 33101 DT: 8/31/16@15:54",1472702065,"08/31/2016 @ 20:54","#000000","#000000"
15211147,"TG: 33101 DT: 8/31/16@18:57",1472695035,"08/31/2016 @ 18:57","#000000","#000000"
15211148,"TG: 33101 DT: 8/31/16@15:52",1472701950,"08/31/2016 @ 20:52","#000000","#000000"
15211149,"DT: 8/31/16@15:43",1472700343,"08/31/2016 @ 20:25","#000000","#000000"
15211150,"TG: 33101 DT: 8/31/16@16:03",1472702748,"08/31/2016 @ 21:05","#000000","#000000"
15211153,"TG: 33101 DT: 8/31/16@19:59",1472701419,"08/31/2016 @ 20:43","#000000","#000000"
15211155,"TG: 33101 DT: 8/31/16@15:51",1472702133,"08/31/2016 @ 20:55","#000000","#000000"
15211160,"TG: 33101 DT: 8/31/16@19:46",1472700930,"08/31/2016 @ 20:35","#000000","#000000"
15211164,"TG: 33101 DT: 8/31/16@15:49",1472684140,"08/31/2016 @ 15:55","#000000","#000000"
15211205,"TG: 33371 DT: 8/31/16@16:02",1472684571,"08/31/2016 @ 16:02","#000000","#000000"
15211276,"TG: 33103 DT: 8/31/16@20:28",1472700481,"08/31/2016 @ 20:28","#000000","#000000"
15212003,"TG: 33101 DT: 8/31/16@19:27",1472702429,"08/31/2016 @ 21:00","#000000","#000000"
15212005,"TG: 33101 DT: 8/31/16@15:44",1472702883,"08/31/2016 @ 21:08","#000000","#000000"
15212025,"TG: 33101 DT: 8/31/16@20:09",1472701435,"08/31/2016 @ 20:43","#000000","#000000"
15212029,"TG: 33101 DT: 8/31/16@15:52",1472702163,"08/31/2016 @ 20:56","#000000","#000000"
15212030,"TG: 33101 DT: 8/31/16@15:43",1472702230,"08/31/2016 @ 20:57","#000000","#000000"
15212032,"DT: 8/31/16@19:06",1472699054,"08/31/2016 @ 20:04","#000000","#000000"
15213011,"TG: 33101 DT: 8/31/16@15:36",1472701684,"08/31/2016 @ 20:48","#000000","#000000"
15221052,"TG: 33202 DT: 8/31/16@16:09",1472684975,"08/31/2016 @ 16:09","#000000","#000000"
15221054,"TG: 33202 DT: 8/31/16@15:39",1472683164,"08/31/2016 @ 15:39","#000000","#000000"
15221057,"TG: 33298 DT: 8/31/16@15:48",1472683753,"08/31/2016 @ 15:49","#000000","#000000"
15221058,"TG: 33202 DT: 8/31/16@15:57",1472702244,"08/31/2016 @ 20:57","#000000","#000000"
15221059,"TG: 33202 DT: 8/31/16@20:22",1472700162,"08/31/2016 @ 20:22","#000000","#000000"
15221093,"TG: 33202 DT: 8/31/16@20:20",1472700031,"08/31/2016 @ 20:20","#000000","#000000"
15221095,"TG: 33210 DT: 8/31/16@15:46",1472683732,"08/31/2016 @ 15:48","#000000","#000000"
15222018,"TG: 33202 DT: 8/31/16@16:26",1472700368,"08/31/2016 @ 20:26","#000000","#000000"
15222113,"TG: 33433 DT: 8/31/16@20:44",1472702668,"08/31/2016 @ 21:04","#000000","#000000"
15222124,"TG: 33221 DT: 8/31/16@16:01",1472685235,"08/31/2016 @ 16:13","#000000","#000000"
15225001,"TG: 33202 DT: 8/31/16@15:38",1472685025,"08/31/2016 @ 16:10","#000000","#000000"
15225003,"TG: 33201 DT: 8/31/16@15:45",1472683543,"08/31/2016 @ 15:45","#000000","#000000"
15225004,"TG: 33101 DT: 8/31/16@15:43",1472702254,"08/31/2016 @ 20:57","#000000","#000000"
15231636,"TG: 33432 DT: 8/31/16@20:41",1472701275,"08/31/2016 @ 20:41","#000000","#000000"
15241028,"TG: 33379 DT: 8/31/16@15:42",1472683748,"08/31/2016 @ 15:49","#000000","#000000"
15241037,"TG: 33390 DT: 8/31/16@15:48",1472702847,"08/31/2016 @ 21:07","#000000","#000000"
15241049,"TG: 33433 DT: 8/31/16@20:31",1472700792,"08/31/2016 @ 20:33","#000000","#000000"
15241051,"TG: 33432 DT: 8/31/16@16:04",1472703025,"08/31/2016 @ 21:10","#000000","#000000"
15241052,"TG: 33432 DT: 8/31/16@16:14",1472699651,"08/31/2016 @ 20:14","#000000","#000000"
15241058,"TG: 33433 DT: 8/31/16@20:49",1472701779,"08/31/2016 @ 20:49","#000000","#000000"
15241059,"TG: 33432 DT: 8/31/16@16:09",1472700905,"08/31/2016 @ 20:35","#000000","#000000"
15241061,"TG: 33432 DT: 8/31/16@16:30",1472686244,"08/31/2016 @ 16:30","#000000","#000000"
15241063,"TG: 33432 DT: 8/31/16@20:28",1472700528,"08/31/2016 @ 20:28","#000000","#000000"
15241070,"TG: 33432 DT: 8/31/16@16:03",1472701198,"08/31/2016 @ 20:39","#000000","#000000"
15241071,"TG: 33433 DT: 8/31/16@20:27",1472701472,"08/31/2016 @ 20:44","#000000","#000000"
15241079,"TG: 33421 DT: 8/31/16@15:53",1472701700,"08/31/2016 @ 20:48","#000000","#000000"
15241083,"TG: 33432 DT: 8/31/16@19:26",1472701454,"08/31/2016 @ 20:44","#000000","#000000"
15241086,"TG: 33433 DT: 8/31/16@20:31",1472702662,"08/31/2016 @ 21:04","#000000","#000000"
15241326,"TG: 33421 DT: 8/31/16@20:31",1472700714,"08/31/2016 @ 20:31","#000000","#000000"
15241330,"TG: 33421 DT: 8/31/16@15:52",1472685449,"08/31/2016 @ 16:17","#000000","#000000"
15241519,"TG: 33438 DT: 8/31/16@16:00",1472702448,"08/31/2016 @ 21:00","#000000","#000000"
15241521,"TG: 33438 DT: 8/31/16@15:37",1472700539,"08/31/2016 @ 20:28","#000000","#000000"
15241525,"TG: 33438 DT: 8/31/16@15:38",1472685129,"08/31/2016 @ 16:12","#000000","#000000"
15241527,"TG: 33421 DT: 8/31/16@15:52",1472697647,"08/31/2016 @ 19:40","#000000","#000000"
15241530,"TG: 33438 DT: 8/31/16@16:07",1472684865,"08/31/2016 @ 16:07","#000000","#000000"
15241531,"TG: 33438 DT: 8/31/16@15:42",1472702438,"08/31/2016 @ 21:00","#000000","#000000"
15241537,"TG: 33438 DT: 8/31/16@19:33",1472700492,"08/31/2016 @ 20:28","#000000","#000000"
15243301,"TG: 33432 DT: 8/31/16@20:34",1472701037,"08/31/2016 @ 20:37","#000000","#000000"
15243303,"TG: 33421 DT: 8/31/16@15:52",1472684506,"08/31/2016 @ 16:01","#000000","#000000"
15243502,"TG: 33438 DT: 8/31/16@15:37",1472702444,"08/31/2016 @ 21:00","#000000","#000000"
15243503,"TG: 33439 DT: 8/31/16@16:15",1472686183,"08/31/2016 @ 16:29","#000000","#000000"
15251000,"TG: 33390 DT: 8/31/16@15:38",1472702911,"08/31/2016 @ 21:08","#000000","#000000"

MCAS Miramar-Camp Pendleton 14C Site 5-5(505) Mt Woodson - P25 Trunked System Site Info

Posted: Wed Aug 31, 2016 10:51 pm
by Brian
The site at Mt Woodson added additional frequencies to the site. It went from 5 frequencies to 12 frequencies.
(It's part of the Camp Pendleton System)

Mt Woodson Site 5-5 (505)
385.35000 - Primary Control Channel
385.91250 - Alternate Control Channel
386.73750
386.75000
386.78750
386.95000 - Alternate Control Channel
388.11250
388.12500 - Alternate Control Channel
388.26250
388.27500
388.42500
388.57500

