KSEE - Gillespie Field Airport - Circle Air

General area for posting frequencies and talkgroups for San Diego County. In this forum you will find some of the most up-to-date frequency/talkgroup notes and information about newly discovered systems.
Post Reply
Brian
Posts: 1454
Joined: Thu Oct 21, 2004 8:54 pm

KSEE - Gillespie Field Airport - Circle Air

Post by Brian »

KSEE - Gillespie Field Airport and Circle Air.

Radio info being used at the airport.

Reminder: Please don’t submit, or share the info with RadioReference
Brian
Posts: 1454
Joined: Thu Oct 21, 2004 8:54 pm

Re: KSEE - Gillespie Field Airport - Circle Air

Post by Brian »

FCC Callsign: WQYB413 (CIRCLE AIR GROUP LLC)

452.0625 DCC:9 DMR Simplex
Talkgroup: 1776
RadioIds: 101,102,104,


IG WQYB413
CIRCLE AIR GROUP LLC
[Jet Air is a full service aircraft maintenance center. Radio will be used to coordinate activities.]
Control Point 1 - 681 Kenney St, El Cajon CA 619-448-5991
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3837475
08/08/2016 License Issued
1 - El Cajon (SAN DIEGO) CA 8.0 km radius around center point
https://maps.google.com/maps?q=32.82905 ... 0583333333
452.0625 MO Ant: 1 4p 4e Units: 25 7K60FXE
452.1625 MO Ant: 1 4p 4e Units: 25 7K60FXE
456.4125 MO Ant: 1 4p 4e Units: 25 7K60FXE
457.0625 MO Ant: 1 4p 4e Units: 25 7K60FXE
457.1625 MO Ant: 1 4p 4e Units: 25 7K60FXE
https://www.radioreference.com/db/fcc/callsign/WQYB413

452.0625 DCC:9 DMR Simplex:
2021/11/23 11:20:03 DCC=9 Group call; TG=1776 RID=102 1s
2021/11/23 11:20:15 DCC=9 Group call; TG=1776 RID=104
2021/11/23 11:20:17 DCC=9 Group call; TG=1776 RID=102 4s
2021/11/23 11:20:21 DCC=9 Group call; TG=1776 RID=104 1s
2021/11/23 11:25:28 DCC=9 Group call; TG=1776 RID=102 6s
2021/11/23 11:32:10 DCC=9 Group call; TG=1776 RID=102
2021/11/23 11:32:12 DCC=9 Group call; TG=1776 RID=104
2021/11/23 11:32:17 DCC=9 Group call; TG=1776 RID=102
2021/11/23 11:32:18 DCC=9 Group call; TG=1776 RID=104
2021/11/23 11:37:08 DCC=9 Group call; TG=1776 RID=102 3s
2021/11/23 11:37:14 DCC=9 Group call; TG=1776 RID=104
2021/11/23 11:37:17 DCC=9 Group call; TG=1776 RID=102 5s
2021/11/23 11:37:24 DCC=9 Group call; TG=1776 RID=104
2021/11/23 11:37:29 DCC=9 Group call; TG=1776 RID=102 5s
2021/11/23 11:37:39 DCC=9 Group call; TG=1776 RID=102
2021/11/23 12:07:15 DCC=9 Group call; TG=1776 RID=101 6s
2021/11/23 12:07:30 DCC=9 Group call; TG=1776 RID=104 2s
2021/11/23 12:07:34 DCC=9 Group call; TG=1776 RID=101
2021/11/23 12:10:49 DCC=9 Group call; TG=1776 RID=104 1s
2021/11/23 12:14:10 DCC=9 Group call; TG=1776 RID=102 5s
2021/11/23 12:16:22 DCC=9 Group call; TG=1776 RID=101
2021/11/23 12:16:27 DCC=9 Group call; TG=1776 RID=104 2s
2021/11/23 12:16:30 DCC=9 Group call; TG=1776 RID=101 1s
2021/11/23 12:36:40 DCC=9 Group call; TG=1776 RID=101
2021/11/23 12:39:06 DCC=9 Group call; TG=1776 RID=102 6s
2021/11/23 12:39:15 DCC=9 Group call; TG=1776 RID=104 2s
2021/11/23 12:39:18 DCC=9 Group call; TG=1776 RID=102 2s
2021/11/23 12:39:58 DCC=9 Group call; TG=1776 RID=102 5s
2021/11/23 12:48:32 DCC=9 Group call; TG=1776 RID=102 1s
2021/11/23 13:15:25 DCC=9 Group call; TG=1776 RID=104 1s
2021/11/23 13:15:30 DCC=9 Group call; TG=1776 RID=101 2s
2021/11/23 13:15:33 DCC=9 Group call; TG=1776 RID=104 2s
2021/11/23 13:15:36 DCC=9 Group call; TG=1776 RID=101
2021/11/23 13:28:26 DCC=9 Group call; TG=1776 RID=102 1s
2021/11/23 13:28:31 DCC=9 Group call; TG=1776 RID=102
2021/11/23 13:28:43 DCC=9 Group call; TG=1776 RID=101
2021/11/23 13:28:46 DCC=9 Group call; TG=1776 RID=102 5s
2021/11/23 13:51:45 DCC=9 Group call; TG=1776 RID=102 1s
2021/11/23 13:51:56 DCC=9 Group call; TG=1776 RID=104 1s
Post Reply