Westfield UTC Mall - DMR

General area for posting frequencies and talkgroups for San Diego County. In this forum you will find some of the most up-to-date frequency/talkgroup notes and information about newly discovered systems.
Post Reply
Brian
Posts: 1454
Joined: Thu Oct 21, 2004 8:54 pm

Westfield UTC Mall - DMR

Post by Brian »

Westfield UTC Mall

464.8375 DCC:3
TG:1 Slot:1 - Security
TG:1 Slot:2 - Maintenance

464.8875 DCC:3
TG:1 Slot:1 RID:1 - Housekeeping

FCC Callsign: WQRG454 (Westfield UTC Venture Limited)
4545 La Jolla Village Dr
https://www.radioreference.com/db/fcc/callsign/WQRG454

Reminder: Please don’t submit, or share the info with RadioReference

___________________________________________________________
464.8375
2021/10/25 12:39:17 DCC=3 Group call; TG=1 RID=222 Slot=1 2s
2021/10/25 12:39:22 DCC=3 Group call; TG=1 RID=222 Slot=1 1s
2021/10/25 12:39:25 DCC=3 Group call; TG=1 RID=222 Slot=1 2s
2021/10/25 12:39:28 DCC=3 Group call; TG=1 RID=222 Slot=1 16s
2021/10/25 12:39:46 DCC=3 Group call; TG=1 RID=222 Slot=1 1s
2021/10/25 12:40:48 DCC=3 Group call; TG=1 RID=222 Slot=1 1s
2021/10/25 12:40:53 DCC=3 Group call; TG=1 RID=222 Slot=1 1s
2021/10/25 12:41:38 DCC=3 Group call; TG=1 RID=222 Slot=1 1s
2021/10/25 12:41:55 DCC=3 Group call; TG=1 RID=222 Slot=1 2s
2021/10/25 12:42:02 DCC=3 Group call; TG=1 RID=222 Slot=1 3s
2021/10/25 12:42:10 DCC=3 Group call; TG=1 RID=222 Slot=1 15s
2021/10/25 12:42:49 DCC=3 Group call; TG=1 RID=222 Slot=2 2s
2021/10/25 12:42:56 DCC=3 Group call; TG=1 RID=255 Slot=2 1s
2021/10/25 12:43:00 DCC=3 Group call; TG=1 RID=222 Slot=2 3s
2021/10/25 12:43:04 DCC=3 Group call; TG=1 RID=222 Slot=2 10s
2021/10/25 12:43:17 DCC=3 Group call; TG=1 RID=222 Slot=2 9s
2021/10/25 12:43:28 DCC=3 Group call; TG=1 RID=222 Slot=2 1s
2021/10/25 12:43:31 DCC=3 Group call; TG=1 RID=222 Slot=2 4s
2021/10/25 12:43:38 DCC=3 Group call; TG=1 RID=255 Slot=2 2s
2021/10/25 12:43:42 DCC=3 Group call; TG=1 RID=222 Slot=2 1s
2021/10/25 12:44:50 DCC=3 Group call; TG=1 RID=222 Slot=1 1s
2021/10/25 12:44:55 DCC=3 Group call; TG=1 RID=222 Slot=1
2021/10/25 12:44:56 DCC=3 Group call; TG=1 RID=222 Slot=1
2021/10/25 13:43:01 DCC=3 Group call; TG=1 RID=300 Slot=1 2s
2021/10/25 13:43:05 DCC=3 Group call; TG=1 RID=222 Slot=1 1s
2021/10/25 13:45:35 DCC=3 Group call; TG=1 RID=300 Slot=1
2021/10/25 13:45:42 DCC=3 Group call; TG=1 RID=300 Slot=1 1s
2021/10/25 13:45:46 DCC=3 Group call; TG=1 RID=222 Slot=1 1s
2021/10/25 13:54:52 DCC=3 Group call; TG=1 RID=222 Slot=1
2021/10/25 13:54:55 DCC=3 Group call; TG=1 RID=222 Slot=1 1s
2021/10/25 13:55:19 DCC=3 Group call; TG=1 RID=1 Slot=1
2021/10/25 13:55:24 DCC=3 Group call; TG=1 RID=300 Slot=1 2s
2021/10/25 13:55:29 DCC=3 Group call; TG=1 RID=300 Slot=1 1s
2021/10/25 13:55:54 DCC=3 Group call; TG=1 RID=300 Slot=1 1s
2021/10/25 13:56:18 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 13:59:16 DCC=3 Group call; TG=1 RID=222 Slot=1
2021/10/25 14:03:17 DCC=3 Group call; TG=1 RID=222 Slot=1 1s
2021/10/25 14:04:12 DCC=3 Group call; TG=1 RID=300 Slot=1 1s
2021/10/25 14:07:30 DCC=3 Group call; TG=1 RID=300 Slot=1 1s
2021/10/25 14:12:00 DCC=3 Group call; TG=1 RID=222 Slot=1
2021/10/25 14:16:14 DCC=3 Group call; TG=1 RID=222 Slot=1
2021/10/25 14:16:17 DCC=3 Group call; TG=1 RID=222 Slot=1 1s
2021/10/25 14:16:40 DCC=3 Group call; TG=1 RID=222 Slot=1 1s
2021/10/25 14:20:09 DCC=3 Group call; TG=1 RID=1001 Slot=1
2021/10/25 14:25:21 DCC=3 Group call; TG=1 RID=222 Slot=1 1s
2021/10/25 14:25:28 DCC=3 Group call; TG=1 RID=222 Slot=1 1s
2021/10/25 14:25:39 DCC=3 Group call; TG=1 RID=222 Slot=1 1s
2021/10/25 14:37:41 DCC=3 Group call; TG=1 RID=222 Slot=1
2021/10/25 14:40:26 DCC=3 Group call; TG=1 RID=222 Slot=1 2s
2021/10/25 14:49:51 DCC=3 Group call; TG=1 RID=222 Slot=1
2021/10/25 14:51:10 DCC=3 Group call; TG=1 RID=222 Slot=1 4s
2021/10/25 14:51:24 DCC=3 Group call; TG=1 RID=222 Slot=1 1s
2021/10/25 14:52:34 DCC=3 Group call; TG=1 RID=222 Slot=1 1s
2021/10/25 14:52:37 DCC=3 Group call; TG=1 RID=222 Slot=1 3s
2021/10/25 14:52:49 DCC=3 Group call; TG=1 RID=222 Slot=1 8s
2021/10/25 14:53:00 DCC=3 Group call; TG=1 RID=222 Slot=1
2021/10/25 14:55:02 DCC=3 Group call; TG=1 RID=1001 Slot=1
2021/10/25 14:55:08 DCC=3 Group call; TG=1 RID=222 Slot=1 1s
2021/10/25 14:55:12 DCC=3 Group call; TG=1 RID=1001 Slot=1 1s
2021/10/25 14:55:36 DCC=3 Group call; TG=1 RID=300 Slot=1
2021/10/25 14:55:41 DCC=3 Group call; TG=1 RID=300 Slot=1
2021/10/25 14:55:45 DCC=3 Group call; TG=1 RID=300 Slot=1
2021/10/25 14:57:11 DCC=3 Group call; TG=1 RID=222 Slot=1 2s

____________________________________________________________
464.8875
2021/10/25 12:53:50 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 12:53:57 DCC=3 Group call; TG=1 RID=1 Slot=1 6s
2021/10/25 12:54:04 DCC=3 Group call; TG=1 RID=1 Slot=1
2021/10/25 12:54:07 DCC=3 Group call; TG=1 RID=1 Slot=1 3s
2021/10/25 13:07:31 DCC=3 Group call; TG=1 RID=250 Slot=1 1s
2021/10/25 13:07:35 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 13:07:41 DCC=3 Group call; TG=1 RID=250 Slot=1 3s
2021/10/25 13:08:01 DCC=3 Group call; TG=1 RID=250 Slot=1 1s
2021/10/25 15:12:54 DCC=3 Group call; TG=1 RID=222 Slot=1 2s
2021/10/25 15:14:06 DCC=3 Group call; TG=1 RID=118 Slot=1 2s
2021/10/25 15:14:10 DCC=3 Group call; TG=1 RID=1 Slot=1 2s
2021/10/25 15:30:26 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 15:30:51 DCC=3 Group call; TG=1 RID=222 Slot=1 2s
2021/10/25 16:16:33 DCC=3 Group call; TG=1 RID=222 Slot=2 2s
2021/10/25 16:20:21 DCC=3 Group call; TG=1 RID=1 Slot=1
2021/10/25 16:42:57 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 17:02:07 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 17:02:49 DCC=3 Group call; TG=1 RID=1 Slot=1 4s
2021/10/25 17:02:58 DCC=3 Group call; TG=1 RID=1 Slot=1
2021/10/25 17:03:04 DCC=3 Group call; TG=1 RID=1 Slot=1 10s
2021/10/25 17:28:42 DCC=3 Group call; TG=1 RID=1 Slot=1 3s
2021/10/25 17:28:48 DCC=3 Group call; TG=1 RID=1 Slot=1 41s
2021/10/25 17:29:31 DCC=3 Group call; TG=1 RID=1 Slot=1 18s
2021/10/25 17:33:17 DCC=3 Group call; TG=1 RID=1 Slot=1 6s
2021/10/25 17:34:54 DCC=3 Group call; TG=1 RID=1 Slot=1 2s
2021/10/25 17:34:59 DCC=3 Group call; TG=1 RID=118 Slot=1 1s
2021/10/25 17:35:02 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 17:35:09 DCC=3 Group call; TG=1 RID=1 Slot=1 2s
2021/10/25 17:53:03 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 17:53:42 DCC=3 Group call; TG=1 RID=1 Slot=1
2021/10/25 17:57:09 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 18:03:42 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 18:08:01 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 18:23:35 DCC=3 Group call; TG=1 RID=1 Slot=1 7s
2021/10/25 18:23:45 DCC=3 Group call; TG=1 RID=1 Slot=1 10s
2021/10/25 18:24:55 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 18:24:59 DCC=3 Group call; TG=1 RID=118 Slot=1
2021/10/25 18:25:01 DCC=3 Group call; TG=1 RID=1 Slot=1 10s
2021/10/25 18:25:18 DCC=3 Group call; TG=1 RID=1 Slot=1
2021/10/25 18:34:27 DCC=3 Group call; TG=1 RID=1 Slot=1 4s
2021/10/25 18:34:52 DCC=3 Group call; TG=1 RID=118 Slot=1
2021/10/25 18:37:16 DCC=3 Group call; TG=1 RID=1 Slot=1 6s
2021/10/25 18:37:34 DCC=3 Group call; TG=1 RID=118 Slot=1
2021/10/25 18:37:35 DCC=3 Group call; TG=1 RID=118 Slot=1 1s
2021/10/25 18:37:38 DCC=3 Group call; TG=1 RID=1 Slot=1
2021/10/25 18:37:49 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 18:37:51 DCC=3 Group call; TG=1 RID=118 Slot=1 16s
2021/10/25 18:38:17 DCC=3 Group call; TG=1 RID=118 Slot=1
2021/10/25 18:38:17 DCC=3 Group call; TG=1 RID=1 Slot=1 3s
2021/10/25 18:38:23 DCC=3 Group call; TG=1 RID=118 Slot=1 5s
2021/10/25 18:38:28 DCC=3 Group call; TG=1 RID=1 Slot=1 8s
2021/10/25 18:39:25 DCC=3 Group call; TG=1 RID=118 Slot=1
2021/10/25 18:39:26 DCC=3 Group call; TG=1 RID=1 Slot=1 4s
2021/10/25 18:45:00 DCC=3 Group call; TG=1 RID=1 Slot=1
2021/10/25 18:45:07 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 18:59:32 DCC=3 Group call; TG=1 RID=1 Slot=1 2s
2021/10/25 18:59:38 DCC=3 Group call; TG=1 RID=118 Slot=1 1s
2021/10/25 18:59:42 DCC=3 Group call; TG=1 RID=1 Slot=1 18s
2021/10/25 19:00:02 DCC=3 Group call; TG=1 RID=118 Slot=1 2s
2021/10/25 19:00:04 DCC=3 Group call; TG=1 RID=1 Slot=1 3s
2021/10/25 19:00:27 DCC=3 Group call; TG=1 RID=1 Slot=1 13s
2021/10/25 19:00:42 DCC=3 Group call; TG=1 RID=118 Slot=1 1s
2021/10/25 19:00:47 DCC=3 Group call; TG=1 RID=118 Slot=1 1s
2021/10/25 19:00:51 DCC=3 Group call; TG=1 RID=1 Slot=1 2s
2021/10/25 19:01:04 DCC=3 Group call; TG=1 RID=1 Slot=1 7s
2021/10/25 19:01:13 DCC=3 Group call; TG=1 RID=118 Slot=1 8s
2021/10/25 19:01:22 DCC=3 Group call; TG=1 RID=1 Slot=1 8s
2021/10/25 19:03:57 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 19:08:21 DCC=3 Group call; TG=1 RID=1 Slot=1 7s
2021/10/25 19:08:52 DCC=3 Group call; TG=1 RID=1 Slot=1 21s
2021/10/25 19:09:24 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 19:09:45 DCC=3 Group call; TG=1 RID=1 Slot=1 2s
2021/10/25 19:10:48 DCC=3 Group call; TG=1 RID=1 Slot=1
2021/10/25 19:10:51 DCC=3 Group call; TG=1 RID=1 Slot=1 6s
2021/10/25 19:11:21 DCC=3 Group call; TG=1 RID=1 Slot=1 11s
2021/10/25 19:11:43 DCC=3 Group call; TG=1 RID=1 Slot=1 3s
2021/10/25 19:11:47 DCC=3 Group call; TG=1 RID=1 Slot=1 2s
2021/10/25 19:12:27 DCC=3 Group call; TG=1 RID=1 Slot=1 3s
2021/10/25 19:12:32 DCC=3 Group call; TG=1 RID=1 Slot=1 31s
2021/10/25 19:13:06 DCC=3 Group call; TG=1 RID=1 Slot=1 5s
2021/10/25 19:13:14 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 19:13:17 DCC=3 Group call; TG=1 RID=1 Slot=1 12s
2021/10/25 19:13:31 DCC=3 Group call; TG=1 RID=1 Slot=1 6s
2021/10/25 19:13:38 DCC=3 Group call; TG=1 RID=1 Slot=1 7s
2021/10/25 19:13:48 DCC=3 Group call; TG=1 RID=1 Slot=1 2s
2021/10/25 19:13:55 DCC=3 Group call; TG=1 RID=1 Slot=1 9s
2021/10/25 19:14:08 DCC=3 Group call; TG=1 RID=1 Slot=1 9s
2021/10/25 19:14:19 DCC=3 Group call; TG=1 RID=1 Slot=1 19s
2021/10/25 19:14:42 DCC=3 Group call; TG=1 RID=1 Slot=1 2s
2021/10/25 19:14:49 DCC=3 Group call; TG=1 RID=1 Slot=1 10s
2021/10/25 19:15:20 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 19:15:30 DCC=3 Group call; TG=1 RID=1 Slot=1 15s
2021/10/25 19:15:47 DCC=3 Group call; TG=1 RID=1 Slot=1 12s
2021/10/25 19:39:22 DCC=3 Group call; TG=1 RID=1 Slot=1 3s
2021/10/25 19:39:26 DCC=3 Group call; TG=1 RID=203 Slot=1 6s
2021/10/25 19:39:34 DCC=3 Group call; TG=1 RID=203 Slot=1
2021/10/25 19:39:36 DCC=3 Group call; TG=1 RID=1 Slot=1 13s
2021/10/25 19:39:54 DCC=3 Group call; TG=1 RID=203 Slot=1 1s
2021/10/25 19:39:58 DCC=3 Group call; TG=1 RID=1 Slot=1 10s
2021/10/25 19:40:10 DCC=3 Group call; TG=1 RID=203 Slot=1 4s
2021/10/25 19:40:15 DCC=3 Group call; TG=1 RID=1 Slot=1
2021/10/25 19:53:54 DCC=3 Group call; TG=1 RID=1 Slot=1 6s
2021/10/25 19:54:12 DCC=3 Group call; TG=1 RID=1 Slot=1 8s
2021/10/25 19:54:21 DCC=3 Group call; TG=1 RID=1 Slot=1 4s
2021/10/25 19:54:27 DCC=3 Group call; TG=1 RID=118 Slot=1
2021/10/25 19:54:29 DCC=3 Group call; TG=1 RID=118 Slot=1 3s
2021/10/25 19:54:36 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 19:54:38 DCC=3 Group call; TG=1 RID=118 Slot=1 10s
2021/10/25 19:54:49 DCC=3 Group call; TG=1 RID=118 Slot=1 1s
2021/10/25 19:54:52 DCC=3 Group call; TG=1 RID=118 Slot=1
2021/10/25 19:54:52 DCC=3 Group call; TG=1 RID=1 Slot=1 3s
2021/10/25 19:57:57 DCC=3 Group call; TG=1 RID=1 Slot=1 2s
2021/10/25 19:58:01 DCC=3 Group call; TG=1 RID=118 Slot=1 1s
2021/10/25 19:58:02 DCC=3 Group call; TG=1 RID=1 Slot=1 10s
2021/10/25 19:58:15 DCC=3 Group call; TG=1 RID=118 Slot=1 1s
2021/10/25 19:58:24 DCC=3 Group call; TG=1 RID=118 Slot=1 1s
2021/10/25 19:58:27 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 19:58:29 DCC=3 Group call; TG=1 RID=118 Slot=1 3s
2021/10/25 20:03:27 DCC=3 Group call; TG=1 RID=1 Slot=1 2s
2021/10/25 20:03:34 DCC=3 Group call; TG=1 RID=118 Slot=1 1s
2021/10/25 20:03:47 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 20:04:09 DCC=3 Group call; TG=1 RID=1 Slot=1 2s
2021/10/25 20:04:13 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 20:05:17 DCC=3 Group call; TG=1 RID=1 Slot=1 3s
2021/10/25 20:05:22 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 20:08:28 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 20:08:31 DCC=3 Group call; TG=1 RID=1 Slot=1 2s
2021/10/25 20:08:35 DCC=3 Group call; TG=1 RID=1 Slot=1 2s
2021/10/25 20:09:45 DCC=3 Group call; TG=1 RID=1 Slot=1 2s
2021/10/25 20:09:52 DCC=3 Group call; TG=1 RID=1 Slot=1 4s
2021/10/25 20:09:58 DCC=3 Group call; TG=1 RID=1 Slot=1 6s
2021/10/25 20:10:06 DCC=3 Group call; TG=1 RID=1 Slot=1 8s
2021/10/25 20:10:19 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 20:22:40 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 20:23:00 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 20:23:19 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 20:23:23 DCC=3 Group call; TG=1 RID=118 Slot=1 1s
2021/10/25 20:23:25 DCC=3 Group call; TG=1 RID=1 Slot=1 8s
2021/10/25 20:23:35 DCC=3 Group call; TG=1 RID=1 Slot=1 7s
2021/10/25 20:23:44 DCC=3 Group call; TG=1 RID=118 Slot=1 1s
2021/10/25 20:32:50 DCC=3 Group call; TG=1 RID=1 Slot=1 1s
2021/10/25 20:32:57 DCC=3 Group call; TG=1 RID=1 Slot=1 7s
2021/10/25 20:33:06 DCC=3 Group call; TG=1 RID=1 Slot=1 2s
2021/10/25 20:33:12 DCC=3 Group call; TG=1 RID=1 Slot=1 2s
2021/10/25 20:33:16 DCC=3 Group call; TG=1 RID=1 Slot=1 8s
2021/10/25 20:33:26 DCC=3 Group call; TG=1 RID=1 Slot=1 11s
2021/10/25 20:33:45 DCC=3 Group call; TG=1 RID=1 Slot=1 7s
2021/10/25 20:37:30 DCC=3 Group call; TG=1 RID=1 Slot=1
____________________________________________________________
Post Reply