Cruise Ship Frequencies (DMR) - San Diego Port Logs and Other Areas - 2021/2022/2023/2024 Reports

General area for posting frequencies and talkgroups for San Diego County. In this forum you will find some of the most up-to-date frequency/talkgroup notes and information about newly discovered systems.
Post Reply
Brian
Posts: 1455
Joined: Thu Oct 21, 2004 8:54 pm

Cruise Ship Frequencies (DMR) - San Diego Port Logs and Other Areas - 2021/2022/2023/2024 Reports

Post by Brian »

Cruise Ship Frequency -

Other sites:

Cruise Ship & Maritime Frequencies
https://scanmaritime.com/frequencies.htm

Eric’s Cruise Ship Frequencies
https://www.ericcarlson.net/scanner/hou ... ships.html

Cruise Ship Frequencies - (thread is locked, no more posts allowed per RadioReference forum rule)
https://forums.radioreference.com/threa ... ies.68307/

Cruise Ship AIS Tracking
http://shiptrackingais.blogspot.com/p/c ... ngais.html
https://www.cruisemapper.com

San Diego Port AIS:
https://www.cruisemapper.com/ports/san-diego-port-89
https://www.marinetraffic.com/en/ais/de ... ountry=USA
https://www.myshiptracking.com/ports/po ... usa-id-365
https://www.vesselfinder.com/ports/USSAN001
https://www.shipxplorer.com/data/ports/USSAN

San Diego Cruise Port Schedule 2024 / 2025 / 2026
http://crew-center.com/san-diego-califo ... p-schedule
https://www.cruisetimetables.com/cruise ... l#calendar
https://www.sandiegocruiseguide.com/cruises.html
https://www.cruisemapper.com/ports/san-diego-port-89
https://cruisedig.com/ports/san-diego-california

San Diego Port Ships Schedule 2024
https://pantheonstorage.blob.core.windo ... e/Ship.pdf

ANALOG MODE ONLY (25 KHz spacing):

Channel 1: 457.525 MHz
Channel 2: 457.550 MHz
Channel 3: 457.575 MHz
Channel 4: 467.525 MHz
Channel 5: 467.550 MHz
Channel 6: 467.575 MHz

ANALOG AND DIGITAL MODE (12.5 KHz spacing)

Channel 11: 457.525 MHz
Channel 12: 457.5375 MHz
Channel 13: 457.550 MHz
Channel 14: 457.5625 MHz
Channel 15: 457.575 MHz
Channel 21: 467.525 MHz
Channel 22: 467.5375 MHz
Channel 23: 467.550 MHz
Channel 24: 467.5625 MHz
Channel 25: 467.575 MHz

DIGITAL MODE ONLY (6.25 KHz spacing)

Channel 102: 457.515625 MHz
Channel 111: 457.521875 MHz
Channel 112: 457.528125 MHz
Channel 121: 457.534375 MHz
Channel 122: 457.540625 MHz
Channel 131: 457.546875 MHz
Channel 132: 457.553125 MHz
Channel 141: 457.559375 MHz
Channel 142: 457.565625 MHz
Channel 151: 457.571875 MHz
Channel 152: 457.578125 MHz
Channel 161: 457.584375 MHz
Channel 202: 467.515625 MHz
Channel 211: 467.521875 MHz
Channel 212: 467.528125 MHz
Channel 221: 467.534375 MHz
Channel 222: 467.540625 MHz
Channel 231: 467.546875 MHz
Channel 232: 467.553125 MHz
Channel 241: 467.559375 MHz
Channel 242: 467.565625 MHz
Channel 251: 467.571875 MHz
Channel 252: 467.578125 MHz
Channel 261: 467.584375 MHz

For operation with repeaters, the offset is +- 10 MHz.
Brian
Posts: 1455
Joined: Thu Oct 21, 2004 8:54 pm

Re: Cruise Ship Frequencies - San Diego Port Logs and Other Areas

Post by Brian »

San Diego Cruise Port Logs and Other Areas:

Reminder: Please don’t submit, or share the info with RadioReference

————————————————————————-
Zuiderdam - Holland America
Last Logged: October 3, 2022)
457.60625 Site:1 CAP+DCC:2 LCN:1
457.54375 Site:1 CAP+DCC:3 LCN:2
Talkgroup:20,30,40
RadioID: 105,108,151,154,233,284,287

————————————————————————-
Koningsdam - Holland America Line
Logged October 10, 2021)
457.5250 CAP+ DCC:2 - LCN:1
457.5625 CAP+ DCC:4 - LCN:2
Talkgroup: 30 , RID: 148,193,231,278,287,
Talkgroup: 50 , RID: 103,104,123,162,273,274,
Talkgroup: 70 , RID: 141,237
————————————————————————-
Amsterdam - Holland America - DMR CAP+ Repeater
Logged: October,2019)
457.54375 CAP+ DCC:11 LCN:1
457.55625 CAP+ DCC:10 LCN:2
Talkgroups:
200 -
201 -
202 -
203 - Guest Services / Shore Ops ?
206 - Engineering ?
————————————————————————-
Eurodam - Holland America - DMR CAP+ Repeater
Logged: October,2019)
457.53125 CAP+ DCC:9 LCN:1
457.59375 CAP+ DCC:15 LCN:2
Talkgroups: 10,20,30,40,70,
————————————————————————-
Nieuw Amsterdam - Holland America
Logged: February, 2019)
457.5375 - CAP+ DCC:11 LCN:1
457.5625 - CAP+ DCC:10 LCN:2
Talkgroup: 200
RadioIDs: 3,4,21,109
Talkgroup: 202
RadioIDs: 28,29,33,45
Talkgroup: 206
RadioIDs: 65
————————————————————————-
Oosterdam Cruise Ship - Holland America Line - DMR CAP+ Trunked System
Logged January,2018)
457.55625 CAP+ DCC:7 LCN1 - First Cap+ repeater (Ch1 and Ch2)
457.5875 CAP+ DCC:14 LCN2 - Second Cap+ repeater (Ch3 and Ch4)
TG:10 = Security? (RadioIDs:122,123,124,125,126,127,128,129,154,155)
TG:20 = Bridge/Docking Ops (RadioIDs:100,101,102,103,104,105,107,110,112,117,122,123,129,137,153,160,223,224,226,227,228,231)
TG:30 = Engineering (RadioIDs:110,146,149,165,166,168,169,176,177,178,179,211)
TG:40 = Tours?/Hotel Director? (RadioIDs:114,116,119)
TG:50 = Crew Emergency Drill
TG:60 = ? (RadioIDs:174,178,179)
TG:70 = House Keeping? (RadioIDs:146,176)
————————————————————————-
Volendam - Holland America - DMR CAP+ Repeater
Logged: January, 2019)
457.56875 CAP+ DCC:2 - First CAP+ Repeater (Ch.1/Ch2) (LCN1)
457.5375 CAP+ DCC:13 - Second CAP+ Repeater (Ch.3/Ch.4) (LCN2)
Talkgroup: 10 - Security - (Gangway)
RadioIDs: 125,137,175,227,
Talkgroup: 20 - Bridge - (Docking Ops)
RadioIDs: 101,111,119,122,125,133,134,143,147,151,224,229,232,233,
Talkgroup: 30 - Engineering
RadioIDs: 127,157,162,211,225,232,234,
Talkgroup: 40 - Front office/Shore Ops?
RadioIDs: 142,148,149,152,226,
Talkgroup: 50 -
RadioIDs: 210,224
Talkgroup: 70 - Refueling
RadioIDs:127,173,225
————————————————————————-
————————————————————————-
Norwegian Pearl - Norwegian Cruise Lines - 3 DMR Repeaters
Logged: 2018/10/21
457.5250 DMR DCC:9 TG:521 RID:520 Slot:1
457.5500 DMR DCC:10 TG:522 RID:520 Slot:1
457.5750 DMR DCC:11 TG:523 RID:520 Slot:1
————————————————————————-
Norwegian Bliss - Norwegian Cruise Lines - 3 DMR Repeaters
457.5250 DCC:11 DMR TG:1 Slot:1
457.5500 DCC:12 DMR
457.5750 DCC:13 DMR TG:1 Slot:2
————————————————————————-
Norwegian Jewel - Logged April 17, 2022
457.5250 DCC:5 Slot:1 TG:281 , RID:410
457.5500 DCC:6 Slot:1 TG:282 , RID:410
457.5750 DCC:7 Slot:1 TG:283 , RID:410
————————————————————————-
NCL Encore - Cruise Ship - (Logged in Seattle, July 2, 2023)
457.5250 - DCC:12 DMR BS - TG:1 , RID:4,33,55,71,112,145,243,337,
457.5500 - DCC:13 DMR BS - TG:1 , RID:63,72,108,112,337,
457.5750 - DCC:14 DMR BS -
457.6000 - DCC:15 DMR BS - TG:1 , RID:10
467.7500 - DCC:12 DMR - Input
————————————————————————-
————————————————————————-
Grand Princess - DMR Repeaters
Logged: October 31,2019)
457.5250 DCC:13 DMR
Talkgroup: 5956 Slot:1
Talkgroup: 5956 Slot:2
457.5500 DCC:9 DMR
Talkgroup: 5956 Slot:2
457.5750 DCC:5 DMR
Talkgroup: 5956 Slot:1
————————————————————————-
Royal Princess
457.5625 DCC:2 DMR
Talkgroup: 10 Slot:1
457.5750 DCC:3 DMR
Talkgroup: 10 Slot:1
Talkgroup: 10 Slot:2
————————————————————————-
MAJESTIC PRINCESS
Logged October 28,2021 - San Diego
Logged August 27, 2022 - Vancouver
457.5500 DCC:5 RAS - DMR
Slot:1 - TG:10
Slot:2 - TG:10 RID: 262,501,503,510,511,512,514,519,520,532,536,541,544,558,577,579,580,581,592,600,625,641,662,672,696,
457.5750 DCC:7 RAS - DMR
Slot:2 - TG:10 RID: 250,257,260,534,545,546,566,609,629,636,638,639,643,645,647,652,700,
————————————————————————-
Discovery Princess - (Logged January 6, 2024 - Los Angeles World Cruise Center Port)
457.5500 DCC:3 , TG: 129 , RID: 766,791,802,874,897,900,918,
457.5625 DCC:4 , TG: 129 , RID:425,726,730,774,808,813,814,815,823,896,925,- - Aloha # , Vista Lounge, Crown grill,
457.5750 DCC:15 - TG:129 , RID: 819,820,867,868, 870, 799 ,
————————————————————————-
Carnival Conquest
Logged: November 27, 2018)
457.5250-DMR DCC8 - TG:807 Slot:2 ,
457.5375-DMR DCC5 - TG:801 Slot:1
457.5500-DMR DCC6 - TG:802 Slot:1 , (TG:808 on Slot:2?)
————————————————————————-
Symphony of the Seas
Logged: November,2018)
457.5250 DMR DCC:1 - (input to 467.7500 ?)
457.5625 DMR DCC:3 - (Simplex)
457.5750 DMR DCC:3 - (Simplex)
457.6000 DMR DCC:3 - (Simplex) (Buffet)
467.5375 DMR DCC:3 - (Simplex)
467.5625 DMR DCC:3 - (Simplex) (Ultimate Abyss Slide?)
467.7500 DMR DCC:1 - (Repeater)-(Bridge)
467.7750 DMR DCC:2 - (Repeater)-(Engineering)
467.8250 DMR DCC:3 - TG:11072017
————————————————————————-
————————————————————————-
Disney Wonder
Logged: April,2018)
467.7500 DCC:1 LCN:1 CAP+ Repeater
467.8000 DCC:1 LCN:2 CAP+ Repeater
Talkgroups: 100,101,102,104,105,
————————————————————————-
Disney Magic cruise ship:
DMR Capacity Plus System - RAS and ENC
467.7500 DCC:7 - Site:2 - First Cap+ repeater (Ch1 and Ch2) - (LCN1)
467.8000 DCC:7 - Site:2 - Second Cap+ repeater (Ch3 and Ch4) - (LCN2)
467.3000 DCC:7 - Site:2 - Third Cap+ repeater (Ch5 and Ch6) - (LCN3)
Talkgroup: 100 -
RadioIDs:
10023,10026,10027,10028,10031,10032,10033,10038,10039,10051,10052,10054,10055,10101,10106,10107,10109,10110,10117,10119,10120,10122,10162,
Talkgroup: 101 -
RadioIDs:
10003,10004,10005,10006,10007,10008,10009,10111,10112,10113,10142,10142,
Talkgroup: 104 -
RadioIDs:
10170,10171,10176,10180,10181,10182,10183,10184,10185,10186,10188,10189,10190,10191,10192,10194,10195,10196,10197,10198,10199,10200,10201,
————————————————————————-
————————————————————————-
Oceania REGATTA -
467.7750 DCC:10 DMR
TG:264 Slot 1 - Bridge
TG:266 Slot 2
467.8000 DCC:11 DMR
TG:265 Slot 1
Oceania REGATTA 467.5500 Paging System
————————————————————————-
Oceania - Riviera
February/March,2019)
467.5250/457.5250 ctcss 173.8 - Bridge/Docking
467.5500 ctcss 74.4 - Engineering
————————————————————————-
Viking Sky - (Ocean Ship)
Logged: August, 2019)
457.5375 DCC:6 RAS DMR Repeater
TG:3600 Slot:1 - Bridge
TG:3600 Slot:2 - Engineering
RadioIDs: 204,206,224,226,234,236,239,261,262,264,267,268,269,271
457.5000 DCC:7 RAS DMR Repeater
TG:3600 Slot:1 - Housekeeping
TG:3600 Slot:2 - ?
RadioIDs: 208,213,217,223,233,258,321
467.5250 DCC:1 TG:3600 - Shore Exc / Tours - (Simplex)
————————————————————————-
Scenic Eclipse
Logged: August,2019)
457.5375 DCC:10 CAP+ Site:1 LCN:1 - Scenic Eclipse
457.5625 DCC:10 CAP+ Site:1 LCN:2 - Scenic Eclipse
Talkgroups: 1, 2, 3, 4
N168SE N169SE - New Scenic Eclipse cruise ship Yacht with H130 Helicopters.
Unknown.... Possible another 'site' for the same Scenic Eclipse cruise ship above.
457.5500 DCC:10 CAP+ Site:2 LCN:1
457.5750 DCC:10 CAP+ Site:2 LCN:2
Talkgroup: 1,3,4
————————————————————————-
Seven Seas Grandeur - (logged January 6, 2024 - Los Angeles World Cruise Center Port)
457.5250 DCC:9 - TG:1 - RID: 302, 373,391,
457.5500 DCC:7 - TG:1 , RID:108, 117
457.5875 DCC:11 - TG:1 , RID: 315, 317, 320, 340, 349, 373,
————————————————————————-
————————————————————————-
————————————————————————-
Diamond Princess
457.5750 ctcss 107.2 - Shore Ops
457.5500 ctcss 162.2
457.5625 ctcss 94.8
467.5375 ctcss 250.3
(Logged Jan 22, 2023)
————————————————————————-
Celebrity Millennium
Logged: October 19, 2021
457.5750 ctcss 97.4
467.8000 ctcss 97.4
467.8250 S No PL Paging System
And others…
————————————————————————-
————————————————————————-
————————————————————————-
American Symphony - American Cruise Lines - (River Boat)
462.9125 DCS:174
(Logged on Mississippi River in 2023)
————————————————————————-
Viking Mississippi - River Boat
459.8000 - Analog no tone
(Logged on Mississippi River in 2023)
————————————————————————-

Reminder: Please don’t submit, or share the info with RadioReference
Brian
Posts: 1455
Joined: Thu Oct 21, 2004 8:54 pm

Re: Cruise Ship Frequencies (DMR) - San Diego Port Logs and Other Areas

Post by Brian »

—————————————————————-
Unknown Ship - Could be… Silver Muse, Celebrity Eclipse, Navigator of the Sea.
457.5625 DCC:6 CAP+ Site:1 - LCN:2
TG:81
RID: 3,4,5,16,
Brian
Posts: 1455
Joined: Thu Oct 21, 2004 8:54 pm

Re: Cruise Ship Frequencies (DMR) - San Diego Port Logs and Other Areas - 2021/2022/2023 Reports

Post by Brian »

Seven Seas Grandeur - (logged January 6, 2024 - Los Angeles World Cruise Center Port)
457.5250 DCC:9 - TG:1 - RID: 302, 373,391,
457.5500 DCC:7 - TG:1 , RID:108, 117
457.5875 DCC:11 - TG:1 , RID: 315, 317, 320, 340, 349, 373,

__________________________
Discovery Princess (logged January 6, 2024 - Los Angeles World Cruise Center Port)
457.5500 DCC:3 , TG: 129 , RID: 766,791,802,874,897,900,918,
457.5625 DCC:4 , TG: 129 , RID:425,726,730,774,808,813,814,815,823,896,925,- - Aloha # , Vista Lounge, Crown grill,
457.5750 DCC:15 - TG:129 , RID: 819,820,867,868, 870, 799 ,

DSD+Logs
___________________________________________________________
___________________________________________________________
Seven Seas Grandeur 457.5250 DCC:9 TG:1
2024/01/06 08:12:26 DCC=9 Group call; TG=1 RID=302 Slot=1
2024/01/06 08:12:28 DCC=9 Group call; TG=1 RID=302 Slot=1
2024/01/06 08:12:37 DCC=9 Group call; TG=1 RID=302 Slot=1 2s
2024/01/06 08:12:47 DCC=9 Group call; TG=1 RID=373 Slot=1 3s
2024/01/06 08:12:55 DCC=9 Group call; TG=1 RID=302 Slot=1 2s
2024/01/06 08:13:01 DCC=9 Group call; TG=1 RID=391 Slot=1 1s
2024/01/06 08:13:05 DCC=9 Group call; TG=1 RID=302 Slot=1 2s
2024/01/06 08:13:31 DCC=9 Group call; TG=1 RID=302 Slot=1
2024/01/06 08:13:33 DCC=9 Group call; TG=1 RID=302 Slot=1 1s
2024/01/06 08:13:43 DCC=9 Group call; TG=1 RID=302 Slot=1 1s
2024/01/06 08:14:04 DCC=9 Group call; TG=1 RID=302 Slot=1 2s
2024/01/06 08:15:26 DCC=9 Group call; TG=1 RID=391 Slot=1 1s

___________________________________________________________
Seven Seas Grandeur 457.5875 DCC:11 TG:1
2024/01/06 08:01:34 DCC=11 Group call; TG=1 RID=320 Slot=2
2024/01/06 08:01:37 DCC=11 Group call; TG=1 RID=317 Slot=1
2024/01/06 08:01:38 DCC=11 Group call; TG=1 RID=317 Slot=2
2024/01/06 08:01:39 DCC=11 Group call; TG=1 RID=320 Slot=2 2s
2024/01/06 08:01:44 DCC=11 Group call; TG=1 RID=320 Slot=2
2024/01/06 08:01:45 DCC=11 Group call; TG=1 RID=317 Slot=2 2s
2024/01/06 08:01:50 DCC=11 Group call; TG=1 RID=320 Slot=2 2s
2024/01/06 08:01:54 DCC=11 Group call; TG=1 RID=317 Slot=2 4s
2024/01/06 08:01:59 DCC=11 Group call; TG=1 RID=320 Slot=2 5s
2024/01/06 08:02:06 DCC=11 Group call; TG=1 RID=317 Slot=2
2024/01/06 08:02:09 DCC=11 Group call; TG=1 RID=317 Slot=2 4s
2024/01/06 08:02:14 DCC=11 Group call; TG=1 RID=320 Slot=2 1s
2024/01/06 08:02:40 DCC=11 Group call; TG=1 RID=340 Slot=1 1s
2024/01/06 08:02:42 DCC=11 Group call; TG=1 RID=349 Slot=1 1s
2024/01/06 08:02:46 DCC=11 Group call; TG=1 RID=340 Slot=1
2024/01/06 08:02:48 DCC=11 Group call; TG=1 RID=340 Slot=1 3s
2024/01/06 08:02:53 DCC=11 Group call; TG=1 RID=349 Slot=1
2024/01/06 08:02:56 DCC=11 Group call; TG=1 RID=349 Slot=1
2024/01/06 08:02:57 DCC=11 Group call; TG=1 RID=340 Slot=1 1s
2024/01/06 08:03:05 DCC=11 Group call; TG=1 RID=340 Slot=1 1s
2024/01/06 08:03:09 DCC=11 Group call; TG=1 RID=349 Slot=1 1s
2024/01/06 08:05:42 DCC=11 Group call; TG=1 RID=373 Slot=2
2024/01/06 08:05:45 DCC=11 Group call; TG=1 RID=320 Slot=2 1s
2024/01/06 08:05:47 DCC=11 Group call; TG=1 RID=373 Slot=2 7s
2024/01/06 08:06:12 DCC=11 Group call; TG=1 RID=317 Slot=2 1s
2024/01/06 08:06:18 DCC=11 Group call; TG=1 RID=315 Slot=2 1s
2024/01/06 08:06:20 DCC=11 Group call; TG=1 RID=317 Slot=2 4s
2024/01/06 08:06:39 DCC=11 Group call; TG=1 RID=315 Slot=2 4s
2024/01/06 08:06:44 DCC=11 Group call; TG=1 RID=317 Slot=2 1s
2024/01/06 08:06:50 DCC=11 Group call; TG=1 RID=315 Slot=2 1s

___________________________________________________________
Discovery Princess 457.5500 DCC:3 TG:129
2024/01/06 07:47:24 DCC=3 Group call; TG=129 RID=918 Slot=1 1s
2024/01/06 07:47:28 DCC=3 Group call; TG=129 RID=766 Slot=1 2s
2024/01/06 07:47:38 DCC=3 Group call; TG=129 RID=766 Slot=1 2s
2024/01/06 07:48:03 DCC=3 Group call; TG=129 RID=897 Slot=1 2s
2024/01/06 07:48:08 DCC=3 Group call; TG=129 RID=900 Slot=1
2024/01/06 07:48:10 DCC=3 Group call; TG=129 RID=900 Slot=1 2s
2024/01/06 07:48:13 DCC=3 Group call; TG=129 RID=897 Slot=1
2024/01/06 07:48:25 DCC=3 Group call; TG=129 RID=900 Slot=1
2024/01/06 07:48:25 DCC=3 Group call; TG=129 RID=897 Slot=1 6s
2024/01/06 07:48:33 DCC=3 Group call; TG=129 RID=897 Slot=1
2024/01/06 07:48:52 DCC=3 Group call; TG=129 RID=918 Slot=1 2s
2024/01/06 07:49:05 DCC=3 Group call; TG=129 RID=918 Slot=1 4s
2024/01/06 07:49:10 DCC=3 Group call; TG=129 RID=802 Slot=1 5s
2024/01/06 07:49:20 DCC=3 Group call; TG=129 RID=918 Slot=1 2s
2024/01/06 07:49:24 DCC=3 Group call; TG=129 RID=802 Slot=1 2s
2024/01/06 07:49:27 DCC=3 Group call; TG=129 RID=791 Slot=1
2024/01/06 07:49:32 DCC=3 Group call; TG=129 RID=802 Slot=1 1s
2024/01/06 07:49:37 DCC=3 Group call; TG=129 RID=874 Slot=1 1s
2024/01/06 07:49:39 DCC=3 Group call; TG=129 RID=918 Slot=1
2024/01/06 07:49:46 DCC=3 Group call; TG=129 RID=802 Slot=1
2024/01/06 07:50:35 DCC=3 Group call; TG=129 RID=924 Slot=1
---
2024/01/06 07:51:14 DCC=7 Group call; TG=1 RID=117 Slot=2 1s - (Seven Seas Grandeur)
2024/01/06 07:51:20 DCC=7 Group call; TG=1 RID=108 Slot=2 1s - (Seven Seas Grandeur)
2024/01/06 07:51:22 DCC=7 Group call; TG=1 RID=117 Slot=2 6s - (Seven Seas Grandeur)
___________________________________________________________
Discovery Princess 457.5750 DCC:15 TG:129
2024/01/06 07:54:13 DCC=15 Group call; TG=129 RID=868 Slot=1 2s
2024/01/06 07:54:15 DCC=15 Group call; TG=129 RID=869 Slot=1 1s
2024/01/06 07:54:22 DCC=15 Group call; TG=129 RID=868 Slot=1 2s
2024/01/06 07:55:04 DCC=15 Group call; TG=129 RID=820 Slot=1 1s
2024/01/06 07:55:10 DCC=15 Group call; TG=129 RID=820 Slot=1 2s
2024/01/06 07:55:14 DCC=15 Group call; TG=129 RID=799 Slot=1
2024/01/06 07:55:16 DCC=15 Group call; TG=129 RID=820 Slot=1 4s
2024/01/06 07:55:24 DCC=15 Group call; TG=129 RID=799 Slot=2
2024/01/06 07:55:29 DCC=15 Group call; TG=129 RID=820 Slot=1 4s
2024/01/06 07:55:34 DCC=15 Group call; TG=129 RID=799 Slot=1 2s
2024/01/06 07:55:45 DCC=15 Group call; TG=129 RID=870 Slot=1 1s
2024/01/06 07:55:54 DCC=15 Group call; TG=129 RID=870 Slot=1 3s
2024/01/06 07:55:59 DCC=15 Group call; TG=129 RID=820 Slot=1
2024/01/06 07:56:00 DCC=15 Group call; TG=129 RID=820 Slot=1
2024/01/06 07:56:21 DCC=15 Group call; TG=129 RID=868 Slot=1
2024/01/06 07:56:23 DCC=15 Group call; TG=129 RID=867 Slot=1
2024/01/06 07:56:25 DCC=15 Group call; TG=129 RID=867 Slot=1 1s
2024/01/06 07:56:27 DCC=15 Group call; TG=129 RID=868 Slot=1 1s
2024/01/06 07:57:09 DCC=15 Group call; TG=129 RID=819 Slot=1 2s
2024/01/06 07:57:13 DCC=15 Group call; TG=129 RID=820 Slot=1 1s
2024/01/06 07:57:14 DCC=15 Group call; TG=129 RID=819 Slot=1 3s
2024/01/06 07:57:20 DCC=15 Group call; TG=129 RID=820 Slot=1 2s
2024/01/06 07:57:57 DCC=15 Group call; TG=129 RID=867 Slot=1
2024/01/06 07:58:24 DCC=15 Group call; TG=129 RID=867 Slot=1
2024/01/06 07:58:31 DCC=15 Group call; TG=129 RID=867 Slot=1

___________________________________________________________
Discovery Princess 457.5625 DCC:4 TG:129
2024/01/06 07:37:49 DCC=4 Group call; TG=129 RID=425 Slot=1 2s
2024/01/06 07:37:55 DCC=4 Group call; TG=129 RID=896 Slot=1 2s
2024/01/06 07:37:57 DCC=4 Group call; TG=129 RID=813 Slot=1
2024/01/06 07:37:58 DCC=4 Group call; TG=129 RID=425 Slot=1
2024/01/06 07:37:59 DCC=4 Group call; TG=129 RID=813 Slot=1 1s
2024/01/06 07:38:06 DCC=4 Group call; TG=129 RID=925 Slot=2 1s
2024/01/06 07:38:09 DCC=4 Group call; TG=129 RID=823 Slot=2 2s
2024/01/06 07:38:12 DCC=4 Group call; TG=129 RID=726 Slot=2 1s
2024/01/06 07:38:18 DCC=4 Group call; TG=129 RID=808 Slot=2 2s
2024/01/06 07:38:22 DCC=4 Group call; TG=129 RID=730 Slot=2 3s
2024/01/06 07:38:27 DCC=4 Group call; TG=129 RID=813 Slot=2
2024/01/06 07:38:29 DCC=4 Group call; TG=129 RID=730 Slot=2 3s
2024/01/06 07:38:34 DCC=4 Group call; TG=129 RID=813 Slot=2 2s
2024/01/06 07:38:37 DCC=4 Group call; TG=129 RID=730 Slot=2 8s
2024/01/06 07:39:47 DCC=4 Group call; TG=129 RID=813 Slot=2 1s
2024/01/06 07:39:50 DCC=4 Group call; TG=129 RID=813 Slot=2 1s
2024/01/06 07:39:55 DCC=4 Group call; TG=129 RID=774 Slot=2 1s
2024/01/06 07:39:57 DCC=4 Group call; TG=129 RID=813 Slot=2 11s
2024/01/06 07:40:10 DCC=4 Group call; TG=129 RID=774 Slot=2 9s
2024/01/06 07:40:20 DCC=4 Group call; TG=129 RID=813 Slot=2 1s
2024/01/06 07:40:27 DCC=4 Group call; TG=129 RID=909 Slot=2 1s
2024/01/06 07:40:28 DCC=4 Group call; TG=129 RID=896 Slot=2
2024/01/06 07:40:31 DCC=4 Group call; TG=129 RID=730 Slot=2
2024/01/06 07:40:31 DCC=4 Group call; TG=129 RID=896 Slot=2 1s
2024/01/06 07:40:33 DCC=4 Group call; TG=129 RID=425 Slot=2
2024/01/06 07:40:35 DCC=4 Group call; TG=129 RID=730 Slot=2 1s
2024/01/06 07:40:39 DCC=4 Group call; TG=129 RID=425 Slot=1
2024/01/06 07:40:40 DCC=4 Group call; TG=129 RID=425 Slot=1
2024/01/06 07:40:43 DCC=4 Group call; TG=129 RID=909 Slot=2 3s
2024/01/06 07:40:47 DCC=4 Group call; TG=129 RID=730 Slot=2 6s
2024/01/06 07:40:53 DCC=4 Group call; TG=129 RID=896 Slot=2
2024/01/06 07:40:55 DCC=4 Group call; TG=129 RID=896 Slot=1
2024/01/06 07:40:56 DCC=4 Group call; TG=129 RID=425 Slot=1 1s
2024/01/06 07:41:32 DCC=4 Group call; TG=129 RID=815 Slot=2
2024/01/06 07:41:42 DCC=4 Group call; TG=129 RID=814 Slot=2 1s
2024/01/06 07:42:02 DCC=4 Group call; TG=129 RID=925 Slot=2 3s
2024/01/06 07:42:19 DCC=4 Group call; TG=129 RID=813 Slot=2 1s
2024/01/06 07:42:23 DCC=4 Group call; TG=129 RID=813 Slot=2
2024/01/06 07:42:23 DCC=4 Group call; TG=129 RID=774 Slot=2
2024/01/06 07:42:43 DCC=4 Group call; TG=129 RID=768 Slot=2 2s
2024/01/06 07:43:02 DCC=4 Group call; TG=129 RID=768 Slot=2 1s
2024/01/06 07:43:05 DCC=4 Group call; TG=129 RID=813 Slot=2 1s
2024/01/06 07:43:07 DCC=4 Group call; TG=129 RID=768 Slot=2 14s
2024/01/06 07:43:22 DCC=4 Group call; TG=129 RID=807 Slot=2 3s
2024/01/06 07:43:30 DCC=4 Group call; TG=129 RID=807 Slot=2
2024/01/06 07:43:31 DCC=4 Group call; TG=129 RID=425 Slot=2 1s
2024/01/06 07:43:33 DCC=4 Group call; TG=129 RID=425 Slot=1 2s
2024/01/06 07:43:36 DCC=4 Group call; TG=129 RID=818 Slot=1
2024/01/06 07:43:39 DCC=4 Group call; TG=129 RID=815 Slot=2
2024/01/06 07:43:41 DCC=4 Group call; TG=129 RID=425 Slot=1
2024/01/06 07:43:41 DCC=4 Group call; TG=129 RID=823 Slot=1
2024/01/06 07:43:43 DCC=4 Group call; TG=129 RID=896 Slot=1
2024/01/06 07:43:44 DCC=4 Group call; TG=129 RID=775 Slot=1 1s
2024/01/06 07:43:48 DCC=4 Group call; TG=129 RID=925 Slot=2 2s
2024/01/06 07:43:51 DCC=4 Group call; TG=129 RID=813 Slot=2 8s
2024/01/06 07:44:00 DCC=4 Group call; TG=129 RID=925 Slot=2 1s
2024/01/06 07:44:01 DCC=4 Group call; TG=129 RID=813 Slot=2 4s
2024/01/06 07:44:06 DCC=4 Group call; TG=129 RID=808 Slot=2 1s
2024/01/06 07:44:09 DCC=4 Group call; TG=129 RID=425 Slot=1 2s
2024/01/06 07:44:12 DCC=4 Group call; TG=129 RID=823 Slot=1
2024/01/06 07:44:16 DCC=4 Group call; TG=129 RID=818 Slot=2
2024/01/06 07:44:20 DCC=4 Group call; TG=129 RID=425 Slot=1 1s
2024/01/06 07:44:21 DCC=4 Group call; TG=129 RID=823 Slot=1
2024/01/06 07:44:24 DCC=4 Group call; TG=129 RID=896 Slot=1
2024/01/06 07:44:25 DCC=4 Group call; TG=129 RID=732 Slot=1
2024/01/06 07:44:27 DCC=4 Group call; TG=129 RID=425 Slot=1
2024/01/06 07:44:29 DCC=4 Group call; TG=129 RID=425 Slot=1 2s
___________________________________________________________
Brian
Posts: 1455
Joined: Thu Oct 21, 2004 8:54 pm

Re: Cruise Ship Frequencies (DMR) - San Diego Port Logs and Other Areas - 2021/2022/2023/2024 Reports

Post by Brian »

