Page 1 of 1

San Diego City 700MHz - Updated Pro96com Log

Posted: Wed Oct 21, 2015 7:16 pm
by Brian
San Diego Fire switching to the City digital 700MHz system in "Early 2020"

Updated: March,2018
________________
-TowerInfo
System ID : 375
WACN : BEE00
Tower Number (Decimal): 1-1
Tower Number (Hex) : T0101
Control Capabilities : Data,Voice,Registration
Flavor : Phase 2
Timestamp : Tue Mar 6 12:05:10 2018

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
02,851.01250,0.01250,-45.00000,"Confirmed",0.01250,2
03,762.00625,0.01250,30.00000,"Confirmed",0.01250,2

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"01-1168","i",769.30625,"01-1168",799.30625,0,7
"01-1170","vd",769.31875,"01-1170",799.31875,0,68
"01-1200","v",769.50625,"01-1200",799.50625,0,66
"01-1208","v",769.55625,"01-1208",799.55625,0,69
"01-1240","v",769.75625,"01-1240",799.75625,0,68
"01-1248","a",769.80625,"01-1248",799.80625,0,0
"01-1250","v",769.81875,"01-1250",799.81875,0,69
"01-1282","v",770.01875,"01-1282",800.01875,0,70
"01-1320","v",770.25625,"01-1320",800.25625,1,68
"01-1322","vd",770.26875,"01-1322",800.26875,1,69
"01-1328","a",770.30625,"01-1328",800.30625,0,0
"01-1362","v",770.51875,"01-1362",800.51875,1,69
"01-1400","v",770.75625,"01-1400",800.75625,0,70
"01-1402","v",770.76875,"01-1402",800.76875,1,67
"01-1408","a",770.80625,"01-1408",800.80625,1,0
"01-1448","v",771.05625,"01-1448",801.05625,1,70
"01-1450","v",771.06875,"01-1450",801.06875,0,68
"01-1482","v",771.26875,"01-1482",801.26875,0,69
"01-1516","c",771.48125,"01-1516",801.48125,1,0
"01-1518","vd",771.49375,"01-1518",801.49375,1,68

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency
104,"T0104",375,"01-1480",771.25625
105,"T0105",375,"01-1480",771.25625

CWID:
3/6/2018 9:00 Station ID 01-1168 769.30625 WQKY740
3/6/2018 9:30 Station ID 01-1168 769.30625 WQKY740
3/6/2018 10:00 Station ID 01-1168 769.30625 WQKY740
3/6/2018 10:30 Station ID 01-1168 769.30625 WQKY740
3/6/2018 11:00 Station ID 01-1168 769.30625 WQKY740
3/6/2018 11:30 Station ID 01-1168 769.30625 WQKY740
3/6/2018 12:00 Station ID 01-1168 769.30625 WQKY740

Talkgroups:
# Talkgroup List for this system
# Format: Talkgroup,Priority,Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy),FirstSeen(Unix),FirstSeen(Human),FG Color,BG Color,EncSeen,Hits,EmrgIgnore
427,50,"T: 101 DT: 3/6/18@9:37",1520357835,"03/06/2018 @ 09:37",1520357835,"03/06/2018 @ 09:37","#000000","#000000","N",0,0
463,50,"T: 101 DT: 3/6/18@9:37",1520357831,"03/06/2018 @ 09:37",1520357831,"03/06/2018 @ 09:37","#000000","#000000","N",0,0
2041,50,"T: 101 DT: 3/6/18@8:40",1520366634,"03/06/2018 @ 12:03",1520354408,"03/06/2018 @ 08:40","#000000","#000000","N",116,0
2043,50,"T: 101 DT: 3/6/18@8:47",1520365246,"03/06/2018 @ 11:40",1520354847,"03/06/2018 @ 08:47","#000000","#000000","N",37,0
8192,50,"T: 101 DT: 3/6/18@8:38",1520366710,"03/06/2018 @ 12:05",1520354283,"03/06/2018 @ 08:38","#000000","#000000","N",362,0
8193,50,"T: 101 DT: 3/6/18@8:47",1520365006,"03/06/2018 @ 11:36",1520354839,"03/06/2018 @ 08:47","#000000","#000000","N",60,0
8194,50,"T: 101 DT: 3/6/18@8:39",1520366710,"03/06/2018 @ 12:05",1520354361,"03/06/2018 @ 08:39","#000000","#000000","N",118,0
8195,50,"T: 101 DT: 3/6/18@8:38",1520366702,"03/06/2018 @ 12:05",1520354283,"03/06/2018 @ 08:38","#000000","#000000","N",79,0
8196,50,"T: 101 DT: 3/6/18@8:38",1520366452,"03/06/2018 @ 12:00",1520354292,"03/06/2018 @ 08:38","#000000","#000000","N",112,0
8197,50,"T: 101 DT: 3/6/18@8:46",1520365010,"03/06/2018 @ 11:36",1520354782,"03/06/2018 @ 08:46","#000000","#000000","N",10,0
8198,50,"T: 101 DT: 3/6/18@8:43",1520366505,"03/06/2018 @ 12:01",1520354608,"03/06/2018 @ 08:43","#000000","#000000","N",60,0
8199,50,"T: 101 DT: 3/6/18@8:40",1520366340,"03/06/2018 @ 11:59",1520354449,"03/06/2018 @ 08:40","#000000","#000000","N",74,0

# Talkgroup List for this system
# Format: Talkgroup,Priority,Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy),FirstSeen(Unix),FirstSeen(Human),FG Color,BG Color,EncSeen,Hits,EmrgIgnore
1307,50,"T: 101 DT: 3/5/18@15:30",1520292661,"03/05/2018 @ 15:31",1520292659,"03/05/2018 @ 15:30","#000000","#000000","N",1,0
1309,50,"T: 101 DT: 3/5/18@15:30",1520292673,"03/05/2018 @ 15:31",1520292627,"03/05/2018 @ 15:30","#000000","#000000","N",2,0
2041,50,"T: 101 DT: 3/5/18@14:57",1520293738,"03/05/2018 @ 15:48",1520290657,"03/05/2018 @ 14:57","#000000","#000000","N",32,0
2043,50,"T: 101 DT: 3/5/18@14:58",1520293236,"03/05/2018 @ 15:40",1520290739,"03/05/2018 @ 14:58","#000000","#000000","N",42,0
8192,50,"T: 101 DT: 3/5/18@15:06",1520291176,"03/05/2018 @ 15:06",1520291176,"03/05/2018 @ 15:06","#000000","#000000","N",0,0
8193,50,"T: 101 DT: 3/5/18@14:54",1520293466,"03/05/2018 @ 15:44",1520290481,"03/05/2018 @ 14:54","#000000","#000000","N",33,0
8194,50,"T: 101 DT: 3/5/18@14:54",1520293442,"03/05/2018 @ 15:44",1520290482,"03/05/2018 @ 14:54","#000000","#000000","N",64,0
8195,50,"T: 101 DT: 3/5/18@15:10",1520291686,"03/05/2018 @ 15:14",1520291431,"03/05/2018 @ 15:10","#000000","#000000","N",1,0
8196,50,"T: 101 DT: 3/5/18@14:54",1520293325,"03/05/2018 @ 15:42",1520290489,"03/05/2018 @ 14:54","#000000","#000000","N",31,0
8197,50,"T: 101 DT: 3/5/18@15:48",1520293689,"03/05/2018 @ 15:48",1520293689,"03/05/2018 @ 15:48","#000000","#000000","N",0,0
8199,50,"T: 101 DT: 3/5/18@14:57",1520291848,"03/05/2018 @ 15:17",1520290657,"03/05/2018 @ 14:57","#000000","#000000","N",6,0

# Talkgroup List for this system
# Format: Talkgroup,Priority,Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy),FirstSeen(Unix),FirstSeen(Human),FG Color,BG Color,EncSeen,Hits,EmrgIgnore
81,50,"T: 101 DT: 3/5/18@13:12",1520285595,"03/05/2018 @ 13:33",1520284359,"03/05/2018 @ 13:12","#000000","#000000","N",16,0
2041,50,"T: 101 DT: 3/5/18@13:18",1520285220,"03/05/2018 @ 13:27",1520284721,"03/05/2018 @ 13:18","#000000","#000000","N",12,0
2043,50,"T: 101 DT: 3/5/18@13:16",1520284853,"03/05/2018 @ 13:20",1520284618,"03/05/2018 @ 13:16","#000000","#000000","N",3,0
8192,50,"T: 101 DT: 3/5/18@13:29",1520285400,"03/05/2018 @ 13:30",1520285396,"03/05/2018 @ 13:29","#000000","#000000","N",1,0
8193,50,"T: 101 DT: 3/5/18@13:12",1520285505,"03/05/2018 @ 13:31",1520284331,"03/05/2018 @ 13:12","#000000","#000000","N",13,0
8194,50,"T: 101 DT: 3/5/18@13:17",1520285465,"03/05/2018 @ 13:31",1520284625,"03/05/2018 @ 13:17","#000000","#000000","N",13,0
8195,50,"T: 101 DT: 3/5/18@13:13",1520285506,"03/05/2018 @ 13:31",1520284430,"03/05/2018 @ 13:13","#000000","#000000","N",13,0
8196,50,"T: 101 DT: 3/5/18@13:14",1520285509,"03/05/2018 @ 13:31",1520284450,"03/05/2018 @ 13:14","#000000","#000000","N",28,0
8197,50,"T: 101 DT: 3/5/18@13:14",1520284526,"03/05/2018 @ 13:15",1520284493,"03/05/2018 @ 13:14","#000000","#000000","N",3,0
8198,50,"T: 101 DT: 3/5/18@13:18",1520284756,"03/05/2018 @ 13:19",1520284687,"03/05/2018 @ 13:18","#000000","#000000","N",4,0
8199,50,"T: 101 DT: 3/5/18@13:20",1520285539,"03/05/2018 @ 13:32",1520284807,"03/05/2018 @ 13:20","#000000","#000000","N",5,0

San Diego City 700MHz - Site 105 (1-5)

Posted: Wed May 18, 2016 11:36 am
by Brian
Site 105 (1-5) Info - San Pasqual Valley area

-TowerInfo
System ID : 375
WACN : BEE00
Tower Number (Decimal): 1-5
Tower Number (Hex) : T0105
Control Capabilities : Data,Voice,Registration
Flavor : Phase 2
Timestamp : Tue Mar 27 20:15:28 2018

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
02,851.01250,0.01250,-45.00000,"Confirmed",0.01250,2
03,762.00625,0.01250,30.00000,"Confirmed",0.01250,2

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"01-1202","i",769.51875,"01-1202",799.51875,0,13
"01-1410","a",770.81875,"01-1410",800.81875,1,0
"01-1480","c",771.25625,"01-1480",801.25625,1,0

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency
101,"T0101",375,"01-1516",771.48125 - Main site
104,"T0104",375,"01-1480",771.25625 - SD City Point Loma Wastewater Treatment Plant

3/27/2018 14:01 Station ID 01-1202 769.51875 WRAC885
3/27/2018 14:31 Station ID 01-1202 769.51875 WRAC885
3/27/2018 15:01 Station ID 01-1202 769.51875 WRAC885
3/27/2018 15:31 Station ID 01-1202 769.51875 WRAC885
3/27/2018 16:01 Station ID 01-1202 769.51875 WRAC885
3/27/2018 16:31 Station ID 01-1202 769.51875 WRAC885
3/27/2018 17:01 Station ID 01-1202 769.51875 WRAC885
3/27/2018 17:31 Station ID 01-1202 769.51875 WRAC885
3/27/2018 18:01 Station ID 01-1202 769.51875 WRAC885
3/27/2018 18:31 Station ID 01-1202 769.51875 WRAC885
3/27/2018 19:01 Station ID 01-1202 769.51875 WRAC885
3/27/2018 19:31 Station ID 01-1202 769.51875 WRAC885
3/27/2018 20:00 Station ID 01-1202 769.51875 WRAC885

No radio users were using the site doing the logging.
_____________________________________________________________________________

WRAC885 - SAN DIEGO, CITY OF
15500 SAN PASQUAL VALLEY RD
769.51875
769.76875
770.06875
770.50625
770.81875
771.25625
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3964051
https://www.radioreference.com/apps/db/ ... gn=WRAC885
_____________________________________________________________________________
(Old location license)
WQWR425 - WHITMAN RANCH in the San Pasqual Valley area.
http://www.radioreference.com/apps/db/? ... gn=WQWR425
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3749181
_____________________________________________________________________________

San Diego City Point Loma Wastewater Treatment Plant Site 104.

Posted: Thu Jun 09, 2016 2:02 pm
by Brian
San Diego City Point Loma Wastewater Treatment Plant site.

-TowerInfo
System ID : 375
System Name :
WACN : BEE00
Tower Number (Decimal): 1-4
Tower Number (Hex) : T0104
Tower Description :
Control Capabilities : Data,Voice,Registration
Flavor : Phase 2
Call Sign(s) :
Timestamp : Thu Jun 9 11:44:04 2016

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"01-1410","a",770.81875,"01-1410",800.81875,0,0
"01-1480","c",771.25625,"01-1480",801.25625,1,0

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
101,"T0101",375,"01-1516",771.48125,""
105,"T0105",375,"01-1480",771.25625,""

Re: San Diego City 700MHz - Updated Pro96com Log

Posted: Sun Feb 11, 2018 11:27 am
by Brian
San Diego City - FCC Grants

(San Diego City 700 MHz Simulcast)
WRAR297 - OTAY MOUNTAIN - https://www.radioreference.com/apps/db/ ... gn=WRAR297
WQKY734 - CITY ADMIN BLDG - https://www.radioreference.com/apps/db/ ... gn=WQKY734
WQKY735 - SAN YSIDRO - https://www.radioreference.com/apps/db/ ... gn=WQKY735
WQKY738 - Cowles Mt - https://www.radioreference.com/apps/db/ ... gn=WQKY738
WQKY739 - ENCANTO - https://www.radioreference.com/apps/db/ ... gn=WQKY739
WQKY740 - MT SOLEDAD - https://www.radioreference.com/apps/db/ ... gn=WQKY740
WQKY741 - Black Mt - https://www.radioreference.com/apps/db/ ... gn=WQKY741
WQKY742 - Countywide - https://www.radioreference.com/apps/db/ ... gn=WQKY742
WQKY743 - https://www.radioreference.com/apps/db/ ... gn=WQKY743
----------------------------
WRAC885 - 15500 SAN PASQUAL VALLEY RD (San Diego Zoo Safari Park) - https://www.radioreference.com/apps/db/ ... gn=WRAC885
WQWK569 - 1902 GATCHELL ROAD (Point Loma Wastewater Treatment Plant) - https://www.radioreference.com/apps/db/ ... gn=WQWK569
WQWR425 - WHITMAN RANCH (San Pasqual Valley) - https://www.radioreference.com/apps/db/ ... gn=WQWR425
_____________________________________________________________________________________
_____________________________________________________________________________________
SY WRAR297
SAN DIEGO, CITY OF
[POLICE, FIRE, PARAMEDIC, LIFEGUARD, AND OTHER]
[Associated call signs: WQKY740 WQWK569 WQKY743]
Control Point 1 - 1220 CAMINITO CENTRO, SAN DIEGO CA 619-525-8650
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3997990
02/05/2018 License Issued
1 - OTAY MOUNTAIN, OTAY MOUNTAIN 4.5 MILES SOUTHWEST OF, DULZURA (SAN DIEGO) CA [Structure: Lattice tower]
http://maps.google.com/maps?q=32.600638 ... 1083333333
[Antenna 1 - HTT: 36.0m, Polarization: Vertical, Beamwidth: 90.0°, Gain: 15.0dBi, Azimuth: 180.0°, HAAT: 703.4m]
769.30625 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
769.31875 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
769.50625 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
769.55625 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
769.75625 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
769.80625 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
769.81875 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
770.01875 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
770.25625 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
770.26875 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
770.30625 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
770.51875 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
770.75625 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
770.76875 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
770.80625 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
771.05625 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
771.06875 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
771.26875 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
771.48125 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
771.49375 FB2C Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
769.30625 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
769.31875 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
769.50625 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
769.55625 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
769.75625 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
769.80625 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
769.81875 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
770.01875 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
770.25625 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
770.26875 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
770.30625 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
770.51875 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
770.75625 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
770.76875 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
770.80625 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
771.05625 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
771.06875 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
771.26875 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
771.48125 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
771.49375 FBC Ant: 1 70p 200e Units: 1 11K2F9W 8K70D1W (P25 Phase I)
_____________________________________________________________________________________
SY WQKY734
SAN DIEGO, CITY OF
[POLICE, FIRE, PARAMEDIC, LIFEGUARD, AND OTHER MUNICIPAL USES]
Control Point 1 - 1220 CAMINITO CENTRO, SAN DIEGO CA 619-525-8650
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3142659
07/01/2015 License Modified
http://wireless2.fcc.gov/UlsApp/Applica ... ID=9042996
1 - CITY ADMIN BLDG, 202 C STREET, SAN DIEGO (SAN DIEGO) CA [Structure: Tower]
http://maps.google.com/maps?q=32.717055 ... 2666666667
[Antenna 1 - HTT: 71.5m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 9.0dBi, Azimuth: 360.0°, HAAT: 45.0m]
769.30625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.80625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.30625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.80625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.48125 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.30625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.80625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.30625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.80625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.48125 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.05625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.05625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.50625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.50625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.81875 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.81875 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.25625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.25625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.75625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.75625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.06875 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.06875 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.49375 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.49375 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.31875 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.31875 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.75625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.75625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.26875 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.26875 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.76875 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.76875 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.55625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.55625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.01875 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.01875 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.51875 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.51875 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.26875 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.26875 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
_____________________________________________________________________________________
SY WQKY735
SAN DIEGO, CITY OF
[POLICE, FIRE, PARAMEDIC, LIFEGUARD, AND OTHER MUNICIPAL SERVICES]
Control Point 1 - 1220 CAMINITO CENTRO, SAN DIEGO CA 619-525-8650
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3142660
07/01/2015 License Modified
http://wireless2.fcc.gov/UlsApp/Applica ... ID=9042997
1 - SAN YSIDRO, 4350 OTAY MESA RD, SAN DIEGO (SAN DIEGO) CA [Structure: Tower]
http://maps.google.com/maps?q=32.561694 ... 5111111111
[Antenna 1 - HTT: 38.0m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 12.0dBi, Azimuth: 360.0°, HAAT: 83.9m]
769.30625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.80625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.30625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.80625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.48125 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.30625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.80625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.30625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.80625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.48125 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.05625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.05625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.50625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.50625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.81875 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.81875 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.25625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.25625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.75625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.75625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.06875 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.06875 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.49375 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.49375 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.31875 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.31875 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.75625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.75625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.26875 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.26875 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.76875 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.76875 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.55625 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
769.55625 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.01875 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.01875 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.51875 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
770.51875 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.26875 FB2C Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
771.26875 FBC Ant: 1 125p 500e Units: 1 11K2F9W 8K70D1W
_____________________________________________________________________________________
SY WQKY738
SAN DIEGO, CITY OF
[POLICE, FIRE, PARAMEDIC, LIFEGUARD, AND OTHER MUNICIPAL SERVICES]
Control Point 1 - 1220 CAMINITO CENTRO, SAN DIEGO CA 619-525-8650
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3142671
07/01/2015 License Modified
http://wireless2.fcc.gov/UlsApp/Applica ... ID=9042998
1 - Cowles Mt, 6902 Barker Way, San Diego (SAN DIEGO) CA [Structure: Pole]
http://maps.google.com/maps?q=32.813611 ... 2277777778
[Antenna 1 - HTT: 15.0m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 9.0dBi, Azimuth: 360.0°, HAAT: 309.6m]
769.30625 FB2C Ant: 1 125p 400e Units: 1 11K2F9W 8K70D1W
769.80625 FB2C Ant: 1 125p 400e Units: 1 11K2F9W 8K70D1W
770.30625 FB2C Ant: 1 125p 400e Units: 1 11K2F9W 8K70D1W
