
San Diego Unified Port District Harbor Police
SYS ID 3d13
| 866.1125 |
| 866.6125 |
| 867.1125 |
| 867.8875 |
| Misc System Information |
| 866.1125 Direct 1 |
| 866.6125 Direct 2 |
| 867.1125 Direct 3 |
| TG | RADIO ID | AGENCY | USAGE | HEX | NOTES |
| 7536 | Unknown | Unknown | 1D70 | ||
| 7696 | Police | Harbor Master to UPD PD | 1E10 | ||
| 8208 | Police | Dispatch 1 (Harbor Area) | 2010 | ||
| 8336 | Police | Dispatch 2 (Airport Area) | 2090 | ||
| 8496 | Police | Tac 1 | 2130 | ||
| 8656 | Police | Tac 2 | 21D0 | ||
| 8976 | Unknown | Unknown | 2310 | ||
| 9136 | Traffic | Primary | 23B0 | ||
| 9296 | Traffic | Secondary | 2450 | ||
| 9456 | Traffic | Tac | 24F0 | ||
| 9616 | Marine | Primary | 2590 | ||
| 9712 | Maint. | Operations | 25F0 | ||
| 9776 | Marine | Secondary | 2630 | ||
| 9936 | Maint. | Primary | 26D0 | ||
| 10096 | Maint. | Secondary | 2770 | ||
| 10256 | Maint. | Emergency | 2810 | ||
| 10416 | Airport | Primary | 28B0 | ||
| 10576 | Airport | Secondary | 2950 | ||
| 10736 | Airport | Emergency | 29F0 | ||
| 10896 | Airport | Operations to airlines | 2A90 | ||
| 12304 | Unknown | Unknown | 3010 | ||
| 12944 | Unknown | Unknown | 3290 |
| Note; Police went digital on the system in 02, but switched back to analog in a few months |
| Another limited range system. Antennas at airport, range limited 10-15 miles. |
| This property extends to ports in National City, San Diego sharing concurrent jurisdiction with local agencies |
| This covers the San Diego Airport operations and Harbor Police |