
USFS Region 5 Fire Frequencies

Cleveland National Forest
| CHANNEL | FREQ |
| ch1 Forest Fire Net | 168.750 |
| ch2 Forest Fire Net | 168.750R |
| ch3 Admin. Net | 168.150 |
| ch4 Fire Camp Service Net | 164.125 |
| ch5 Fire Tac | 168.200 |
| ch6 Air-to-Ground Tac | 170.000 |
| ch7 Admin. Net | 168.125 |
| ch8 Air Tac | 166.675 |
| ch9 Air-to-Ground Tac | 168.050 |
| Fire Cmd 3 | 168.075 |
| South Supply | 168.625 |
| Air Dispatch | 168.025 |
| Air Call | 168.350 |
| Command Net | 168.175 |
| Calling Net - Travel | 168.325 |
| Fire Camp 1 | 164.125 |
| Fire Camp 2 | 164.100 |
| Fire Camp 3 | 164.825 |
| Fire Camp 4 | 164.800 |
| Fire Camp 5 | 171.700 |
| Fire Camp 6 | 171.500 |
| Fire Camp 7 | 171.550 |
| Fire Camp 8 | 172.400 |
| Fire Camp 9 | 172.325 |
| Logistics 1 | 410.775 |
| Logistics 2 | 411.400 |
| Logistics 3 | 168.600 |
| Tactical 1 | 168.050 |
| Tactical 2 | 168.200 |
| Tactical 3 | 168.600 |
| VHF-1 Air Tactics | 118.950 |
| VHF-2 Air Tactics | 122.850 |
| VHF-3 Air Tactics | 122.900 |
| VHF-4 Air Tactics | 122.975 |
| VHF-5 Unicom | 123.050 |
| VHF-6 Unicom | 123.075 |
| VHF-7 Ground/Air | 122.925 |
| VHF-8 Ground/Air | 119.950 |
| VHF-9 Ground/Air | 119.975 |
| VHF-10 Helicopter Unicom | 123.025 |
| North Zone Net | 172.400R |
| South Zone Net | 166.5625R |
San Diego County Unit Number Prefixes:
1 Forrest Headquarters
2 Trabuco Ranger District
3 Palomar Ranger District
4 Descanso Ranger District
| USFS Region 5 Standard Aviation Frequencies | ||
| 168.6250 | Air Guard | Also annotated as Forest Air Dispatch |
| FM Air-To-Ground | ||
| 170.0000 | USFS R-5 | |
| 167.9500 | BLM | |
| 151.2200 | CDF Red | |
| VHF - National Helitanker Base Frequencies | ||
| 123.9750 | AM Mode | |
| Pre-Assigned AIR TRACICAL (VHF-FM) FREQUENCIES | ||
| 166.6750 | Air Tactics 1 | Assigned to CNF, LPF, INF |
| 169.1500 | Air Tactics 2 | Assigned to BDF, SQF, STF |
| 169.2000 | Air Tactics 3 | Assigned to ANF, SNF |
| 151.2800 | Air Tactics 4 | Assigned to MVU, SBC, SLU, TCU, AEU |
| 151.2950 | Air Tactics 5 | Assigned to BEU |
| 151.3100 | Air Tactics 6 | Assigned to RRU, BDU, ORC, LAC, VNC, KRN, TUU, FKU, MMU |
| Pre-Assigned VICTOR (VHF-AM) FREQUENCIES | ||
| 135.9750 | Ramona, Fox, Bishop, Porterville, and Bishop Air Attack Bases | |
| 122.2250 | Hemet, Santa Barbara and Fresno Air Attack Bases | |
| 118.9500 | San Bernardino and Hollister Air Attack Bases | |
| 123.0750 | Paso Robles and Columbia Air Attack Bases | |
| 135.9750 | LA County Fire "Company Victor" | |
| Region 5 Law Enforcement | ||
| 166.1250 | ||
STATION LOCATIONS
31 Oak Grove Station 37560 Hwy 79 Oak Grove CA
E31 UT31 PREV31 BTN31 REC31
32 Henshaw Station HWY76 & Lake Henshaw Lake Henshaw CA
33 Pine Hills Station Pine Hills @ Eagle Peak Rd. Julian CA
E33 BTN33
35 Goose Valley Station 1634 Black Canyon Rd Julian CA
E35 E34 WT3 DIV3 PREV34
36 Palomar Station Palomar Mtn. Mount Palomar CA
E36 PREV36 CREW1
37 Dripping Spr Sta. 39755 Hwy 79 Aguanga CA
E37 E38
41 Descanso Station 24321 Viejas Grade Rd Descanso CA
E41 E48 BTN41
42 Laguna Station Mt. Laguna (Camp Ole) Mount Laguna Ca
E42 E49 WT4 BTN42
43 Cameron Station 3110 Kitchen Ck Rd Pine Valley CA
E43 BTN43
44 Cottonwood Station 3134 Buckman Springs Rd Pine Valley CA
E44
45 Glencliff Station 29810 Old Hwy 80 Pine Valley CA
E45
46 Japatul Vly Station Horse Thief Canyon Rd & Lyons Valley Rd Descanso CA
E46 UT46 PREV46
47 Alpine Station 3348 Alpine Blvd. Alpine CA
E47 UT47