San Diego Fire,
Lifeguard and Medics

San Diego Fire Station Listing - Click --->> Fire Stations
San Diego Fire Fighting Apparatus Showcase -->> Apparatus
San Diego Fire - Dispatch Protocols -->> Protocol (NEW 11-17-04)
San Diego Fire Battalion Maps (New 3-2007) MAP(PDF)

System: SDCity TRS Freq Listed on Main City of SD Page
| Type | Talkgroup | Use | Notes |
| MA | 002960 | MD 10 | Mutual Aid 10 - Between Fire and Police |
| MA | 002960 | 7P MA/10 | Mutual Aid 10 - Between Fire and Police |
| MA | 002992 | MD 20 | Mutual Aid 20 - Between Fire and Police |
| MA | 002992 | 8P MA/20 | Mutual Aid 20 - Between Fire and Police |
| MA | 003024 | MD 30 | Mutual Aid 30 - Between Fire and Police |
| MA | 003024 | 9P MA/30 | Mutual Aid 30 - Between Fire and Police |
| Lifeguard | 004752 | Lifeguards Disp | SD City Lifeguards |
| Fire/EMS | 005008 | 7A Dispatch | San Diego Fire Department Dispatch |
| Fire/EMS | 005168 | 7B Admin | San Diego Fire Department Administration |
| Fire/EMS | 005232 | 7C Medic Disp | San Diego Fire Department Medic Dispatch |
| Fire/EMS | 005232 | 7C SSC | San Diego Fire Department MEDIC Status System Controller (basically just the medic dispatcher keeping tabs on ambulances' status (clear, delay, pickup supplies, and strategic placement) |
| Fire/EMS | 005328 | 9D CMD 7 | Fire Dept. Command and TAC channels. |
| Fire/EMS | 005392 | 9E TAC 24 | Two TACS are assigned with each Command (incrementally by number/letter) |
| Fire/EMS | 005488 | 9G CMD 8 | example, 9A CMD 6 would receive 9B TAC 22 and 9C TAC 23 |
| Fire/EMS | 005552 | 7M TAC 7 | However, the second TAC is not verbalized on the dispatch and normally not used at all. |
| Fire/EMS | 005648 | 7K TAC 5 | The CEDAR Fire disaster saw use on the aux. TACS |
| Fire/EMS | 005712 | 8J TAC 16 | |
| Fire/EMS | 005808 | 7L TAC 6 | |
| Fire/EMS | 005872 | 9B TAC 22 | |
| Fire/EMS | 005968 | 9A CMD 6 | |
| Fire/EMS | 006032 | 9C TAC 23 | |
| Fire/EMS | 006128 | 9H TAC 26 | |
| Fire/EMS | 006288 | 7O TAC 9 | |
| Fire/EMS | 006352 | 8N TAC 20 | |
| Fire/EMS | 006448 | 7I TAC 3 | Traffic Accident TAC |
| Fire/EMS | 006512 | 7H CMD 2 | Traffic Accident Command |
| Fire/EMS | 006608 | 7J TAC 4 | |
| Fire/EMS | 006672 | 8O TAC 21 | |
| Fire/EMS | 006768 | 8B TAC 10 | |
| Fire/EMS | 006832 | 8A CMD 3 | |
| Fire/EMS | 006928 | 8C TAC 11 | |
| Fire/EMS | 006992 | 9J TAC 28 | |
| Fire/EMS | 007088 | 8H TAC 14 | |
| Fire/EMS | 007152 | 8G CMD 5 | |
| Fire/EMS | 007248 | 8I TAC 15 | |
| Fire/EMS | 007312 | 8K TAC 17 | |
| Fire/EMS | 007408 | 7F TAC 1 | Medical Incidents TAC (where FD is sent) Anytime an ALS rig is sent, FD responds |
| Fire/EMS | 007472 | 7E CMD1 | Medical Incidents (where FD is sent) Anytime an ALS rig is sent, FD responds |
| Fire/EMS | 007568 | 7G TAC 2 | |
| Fire/EMS | 007632 | 8L TAC 18 | |
| Fire/EMS | 007728 | 8E TAC 12 | |
| Fire/EMS | 007792 | 8D CMD 4 | |
| Fire/EMS | 007888 | 8F TAC 13 | |
| Fire/EMS | 007952 | 8M TAC 19 | |
| Fire/EMS | 008112 | 9N TAC 32 | |
| Fire/EMS | 008208 | 7D BLS | Medical Dispatch for BLS (Basic Life Support) rigs. FD apparatus not sent. |
| Fire/EMS | 008272 | 9F TAC 25 | |
| Fire/EMS | 008368 | 9O TAC 33 | |
| Fire/EMS | 008432 | 7N TAC 8 | |
| Fire/EMS | 008528 | 9I TAC 27 | |
| Fire/EMS | 008592 | 9K TAC 29 | |
| Fire/EMS | 008688 | 9L TAC 30 | |
| Fire/EMS | 008752 | 9M TAC 31 | |
| Lifeguard | 019280 | Lifeguards Disp2 | |
| Lifeguard | 019344 | Lifeguards Inq | |
| Lifeguard | 019408 | Lifeguards Tac1 | |
| Lifeguard | 019472 | Lifeguards Tac2 | |
| Lifeguard | 019536 | Lifeguards Tac3 | |
| Lifeguard | 019600 | Lifeguards Tac4 | |
| Lifeguard | 019664 | Lifeguards Tac5 | |
| Lifeguard | 019728 | LG Tac6 PB-MB | Lifeguard Dispatch Pacific Beach |
| Lifeguard | 019792 | LG Tac7 LJ | Lifeguard Dispatch for La Jolla |
| Lifeguard | 019856 | LG RiverComm | Lifeguard River Comm. River rescues (like we have rivers in SD, used mostly during storms) |
| Lifeguard | 019920 | LG River TAC | TAC for River Comm |
| Lifeguard | 019984 | Lifeguard Admin | Admin |
| Fire/EMS | 025680 | Medics <UCSD> | Medic to Trauma Hospital Channel |
| Fire/EMS | 025744 | Medics <Sharp> | Medic to Trauma Hospital Channel |
| Fire/EMS | 025808 | Medics <Mercy> | Medic to Trauma Hospital Channel |
| Fire/EMS | 025872 | Medics <ShpCV> | Medic to Hospital Channel |
| Fire/EMS | 025936 | Medics <Scripps> | Medic to Trauma Hospital Channel |
| Fire/EMS | 026000 | Medics <GsMnt> | Medic to Hospital Channel |
| Fire/EMS | 026064 | Medics <Palomar> | Medic to Trauma Hospital Channel |
