

United States Coast Guard Maritime Frequencies
| CH# | USE | FREQUENCY |
| 1 | International Use | 156.000 |
| 2 | International Use | 156.100 |
| 3 | International Use | 156.150 |
| 4 | International Use | 156.200 |
| 5 | Port Operations | 156.250 |
| 6 | Intership Safety | 156.300 |
| 6 | Search and Rescue | 156.300 |
| 7 | Commercial | 156.350 |
| 8 | Commercial (Intership) | 156.400 |
| 9 | Marine Weather Reports | 156.450 |
| 10 | Commercial | 156.500 |
| 11 | Commercial | 156.550 |
| 12 | Port Operations | 156.600 |
| 13 | Navigation (1-watt) | 156.650 |
| 14 | Port Operations | 156.700 |
| 15 | Environmental (Shore) | 156.750 |
| 16 | Calling Channel & Distress | 156.800 |
| 17 | State Control (1-watt) | 156.850 |
| 18 | Commercial | 156.900 |
| 19 | Commercial | 156.950 |
| 20 | Port Operations | 157.000 |
| 21 | Coast Guard | 157.050 |
| 22 | Coast Guard (“Alpha”) | 157.100 |
| 23 | Coast Guard - Air Ops SD | 157.150 |
| 24 | Marine Operator-San Pedro | 161.800 |
| 25 | Marine Operator-Santa Barbara | 161.850 |
| 26 | Marine Operator-San Pedro | 161.900 |
| 27 | Marine Operator-Redondo Bch. | 161.950 |
| 28 | Marine Operator-San Diego | 162.000 |
| 29-59 | 157.450-158.950 | International Use (50kHz steps) |
| 60-64 | 156.025-156.225 | International Use (50kHz steps) |
| 65 | Port Operations | 156.275 |
| 66 | Port Operations | 156.325 |
| 67 | Commercial (Intership) | 156.375 |
| 68 | Non-Commercial | 156.425 |
| 69 | Non-Commercial | 156.475 |
| 70 | Non-Commercial (Intership) | 156.525 |
| 71 | Non-Commercial | 156.575 |
| 72 | Non-Commercial (Intership) | 156.625 |
| 73 | Port Operations | 156.675 |
| 74 | Port Operations | 156.725 |
| 75 | International Use | 156.775 |
| 76 | International Use | 156.825 |
| 77 | Port Operations (Intership) | 156.875 |
| 78 | Non-Commercial | 156.925 |
| 79 | Commercial | 156.975 |
| 80 | Commercial | 156.975 |
| 81 | Safety | 157.075 |
| 82 | Coast Guard | 157.125 |
| 83 | Coast Guard | 157.175 |
| 84 | Marine Operator-Dana Point | 161.825 |
| 85 | Marine Operator-Redondo Bch. | 161.875 |
| 86 | Marine Operator-San Diego | 161.925 |
| 87 | Marine Operator-Redondo Bch. | 161.975 |
| 88 | Commercial | 157.425 |
| 89 | International Use | 157.475 |
| 90 | International Use | 157.525 |
| 91 | International Use | 157.575 |
| 92 | International Use | 157.625 |
| 93 | International Use | 157.675 |
| 94 | International Use | 157.725 |
| 95 | International Use | 157.775 |
| 96 | International Use | 157.825 |
| 97 | International Use | 157.875 |
| 98 | International Use | 157.925 |
| 99 | International Use | 157.975 |
| NOAA Weather | 162.400 | |
| NOAA Weather | 162.550 | |
| Weather Reports | 156.450 |
AUTOMATED MARITIME TELECOMMUNICATIONS SYSTEM
USE FREQUENCY
Administration/Maintenance (Khz) 2087.4, 2183.4, 2783.4, 4117.1
Administration/Maintenance (KHz) 6520.2, 8726.5, 13105.2, 17293.2
Coastal Stations 216.0125 to 217.9875 MHz
Ships/Offshore Oil Rigs 218.0125 to 219.9875 MHz
NOAA Weather Broadcasts 162.400
AMTS is a computer-controlled radio system that offers a maritime telephone service, precise vessel tracking and selected data transmission (FAX & RTTY). Shore stations are limited to 1 KW ERP (Effective Radiated Output). Vessels use 10-watt transmissions. Channel spacing on the 216 MHz band is 12.5kHz.
Often, Coast Guard rescue operations make reference to various buoy markers. The link below will show you a San Diego area Buoy List.