
SAN DIEGO REGIONAL POLICE RADIO CODES:
White = Common / Yellow = Not Likely to Hear Used
DO NOT RELY ON THESE 10/11 CODES FOR CHP. CHP USES A DIFFERENT SET OF CODES
PLEASE SEE THE CHP SECTION ELSEWHERE ON ScanDiego.com
| 10-1 | Receiving Poorly | 11-40 | Notify if Ambulance Needed |
| 10-2 | Receiving Well | 11-41 | Ambulance Needed |
| 10-3 | Change Channel | 11-42 | Ambulance Not Needed |
| 10-4 | Acknowledge Message | 11-44 | Coroner's Case |
| 10-5 | Relay Message | 11-45 | Suicide |
| 10-6 | Busy | 11-46 | Death |
| 10-7 | Out of Service | 11-47 | Injured Person |
| 10-8 | In Service | 11-48 | Provide Transportation |
| 10-9 | Repeat? | 11-49 | Vehicle Stop |
| 10-10 | Remain in Service | 11-50 | Vehicle Stop, license check |
| 10-16 | Prisoner | 11-51 | Ped Stop / FI (Field Investigation) |
| 10-17 | Report Routine | 11-52 | Status Check |
| 10-19 | Return to Station | 11-53 | Security Check |
| 10-21 | Phone ______ | 11-55 | Hazardous/Chemical spill |
| 10-21H | Phone your home | 11-60 | Water Leak |
| 10-22 | Disregard | 11-66 | Traffic Lights Out |
| 10-23 | Stand By | 11-71 | Fire |
| 10-28 | Vehicle Registration Check | 11-80 | Accident, Serious Injury |
| 10-29 | Check for Wants/Warrants | 11-81 | Accident, Minor Injury |
| 10-34 | Are you Clear? | 11-82 | Accident, No Injury Property Only |
| 10-35 | Dangerous/Armed Person Alert | 11-83 | Accident, No Details |
| 10-36 | Time Check | 11-84 | Traffic Control |
| 10-41 | Beginning of Shift | 11-85 | Tow Truck |
| 10-42 | End of Shift | 11-86 | Special Detail |
| 10-46 | Assist Motorist | 11-88 | Citizen Assist |
| 10-53 | Road Blocked | 11-99 | Officer Needs Help |
| 10-60 | Attempt to Contact | ||
| 10-87 | Meet the officer | ||
| 10-88 | Request Cover Unit | ||
| 10-89 | Bomb Threat | ||
| 10-92 | Radio Check | ||
| 10-97 | Arrived at Scene | ||
| 10-98 | Finished last Assignment (CHP uses only) | ||
| 11-6 | Discharging Firearm | ||
| 11-7 | Prowler | ||
| 11-8 | Person Down | ||
| 11-10 | Take a Report | ||
| 11-12 | Injured Animal | ||
| 11-13 | Dead Animal | ||
| 11-14 | Dog Bite | ||
| 11-15 | Ball game in Street | ||
| 11-27 | Felony Record, No Want | ||
| 11-28 | Misdemeanor Record, No Want | ||
| 11-29 | No Want | ||
| 11-30 | Incomplete Phone Call | ||
| 11-31 | Calling for Help (other than officer) | ||
| Code 4 | No Further Help Needed | 37F | Felony Want |
| Code 5 | Stakeout | 37M | Misdemeanor Want |
| Code 6 | Remain Clear of Area (marked units) | 37T | Traffic Want |
| Code 7 | Lunch | Code Blue | Bus or Taxi in trouble |
| Code 8 | Restroom break | ||
| Code 10 | SWAT Alert | ||
| Code 11 | SWAT Staging Location |
San Diego Police Specific:
"Cover Now!" or "Expedite Cover" means Code 3 Cover but not 11-99
Disposition Codes: (SDPD)
A Arrest Made R Report Made
K No Report Required U Unfounded
Sheriff Terms:
CNA Contacted and Advised
ONS Officer Notification System, Example of use: Dispatcher says "your subject has a hit for ONS gangs" means the person is a known gang member.
CLEAR MO Clear of Warrants with Marshal's Office